FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 15300.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 72-77--149 | T15 | 1600.00 |
| Dec 1 - Dec 2 | Mission Hills Open | Mission Hills North - Gary Player Course, The Westin | 72-75--147 | T13 | 1400.00 |
| Dec 15 - Dec 16 | Mission Hills Pete Dye Invitational | Westin Mission Hills - Pete Dye Course, The | 69-68--137 | T4 | 4600.00 |
| Dec 22 - Dec 23 | Grayhawk Raptor Open | Grayhawk Golf Club - Raptor Course | 77-75--152 | T7 | 2000.00 |
| Jan 5 - Jan 6 | PGA WEST Classic | PGA West - Nicklaus Tournament Course | 75-76--151 | 7 | 2400.00 |
| Jan 12 - Jan 13 | Tahquitz Creek Open | Tahquitz Creek Golf Resort - Legend Course | 74-71--145 | 3 | 2400.00 |
| Feb 2 - Feb 3 | La Costa Classic | La Costa Resort & Spa - North Course | 81-77--158 | T22 | 900.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |