Tahquitz Creek Open

Jan 12 - Jan 13, 2008

Tahquitz Creek Golf Resort - Legend Course

Powered by BlueGolf

Boys 16-18 division

Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Bruce Doucett Jr., Apple Valley, CA, 2008 -2 F -2 7169140
2 Add Contestantexpand Marshall Colby, Thousand Oaks, CA, 2009 -1 F -1 7170141
3 Add Contestantexpand Tad Murray, La Quinta, CA, 2010 +3 F E 7471145
T4 Add Contestantexpand SeungRok Cheon, Indio,CA, 2009 +5 F -1 7770147
T4 Add Contestantexpand Mario Clemens, Beverly Hills, CA, 2009 +5 F +2 7473147
T4 Add Contestantexpand Parker Houston, Rancho Santa Fe, CA, 2010 +5 F +3 7374147
T4 Add Contestantexpand Mason Klein, Santa Monica, CA, 2009 +5 F +4 7275147
8 Add Contestantexpand Dakota Duerr, Murrieta, Ca, 2009 +6 F +2 7573148
9 Add Contestantexpand Chris Russo, Westlake Village, CA, 2009 +7 F +2 7673149
T10 Add Contestantexpand Yoon Ko, Indio, CA, 2009 +8 F -1 8070150
T10 Add Contestantexpand Chris Olmstead, Puyallup, WA, 2009 +8 F +5 7476150
T10 Add Contestantexpand Andre Navarro, Turlock, CA, 2008 +8 F +7 7278150
T13 Add Contestantexpand Charley Cerchiai, Phoenix, AZ, 2008 +9 F +2 7873151
T13 Add Contestantexpand Richie Kernagis, Mesa, AZ, 2008 +9 F +3 7774151
T13 Add Contestantexpand Cole Seeger, Thousand Oaks, CA, 2009 +9 F +4 7675151
T13 Add Contestantexpand Dalan Refioglu, Foster City, CA, 2010 +9 F +5 7576151
T17 Add Contestantexpand Tanner Robb, Liberty Lake, WA, 2009 +10 F +6 7577152
T17 Add Contestantexpand Shuai Wu, Beijing, China, 2011 +10 F +7 7478152
T19 Add Contestantexpand Chris Gilbert, Simi Valley, Ca, 2009 +11 F +3 7974153
T19 Add Contestantexpand David Best, Leawood, KS, 2009 +11 F +5 7776153
T19 Add Contestantexpand Mark Hicks, Bermuda Dunes, CA, 2010 +11 F +5 7776153
T19 Add Contestantexpand Chun Ji Kim, Chandler, AZ, 2010 +11 F +7 7578153
T23 Add Contestantexpand Alex Vetnar, Glendale, AZ, 2010 +12 F +7 7678154
T23 Add Contestantexpand Tyler Wooldridge, Carefree, AZ, 2008 +12 F +8 7579154
T23 Add Contestantexpand Jake Miller, Scottsdale, AZ, 2010 +12 F +8 7579154
T26 Add Contestantexpand Robbie Mamo , Apple Valley, Ca, 2009 +13 F +6 7877155
T26 Add Contestantexpand Mark Spathas, San Diego, CA, 2008 +13 F +8 7679155
T28 Add Contestantexpand Cameron Ward, Irvine, CA, 2010 +14 F +5 8076156
T28 Add Contestantexpand Garrett Wissbaum, Vancouver, Washington, 2010 +14 F +5 8076156
T28 Add Contestantexpand Shayne Yoon, Chandler, AZ, 2009 +14 F +8 7779156
31 Add Contestantexpand Jordan Lowery, Gilbert, AZ, 2010 +15 F +11 7582157
T32 Add Contestantexpand Ryan McQueen, Carlsbad, CA, 2008 +16 F +5 8276158
T32 Add Contestantexpand Joseph Stewart, Palm Desert, CA, 2009 +16 F +10 7781158
34 Add Contestantexpand Alvin Cheung, LaQuinta, CA, 2008 +17 F +11 7782159
T35 Add Contestantexpand Thomas Patten, Irvine, 2010 +18 F +11 7882160
T35 Add Contestantexpand Michael Tomalty, Calgary, AB, CANADA, 2007 +18 F +10 7981160
T35 Add Contestantexpand Vincent Arrighi, Yerington, NV, 2009 +18 F +9 8080160
T35 Add Contestantexpand Jeff Quinn, Anthem, AZ, 2009 +18 F +13 7684160
T39 Add Contestantexpand Jordan Sedlock, Danville, Ca, 2010 +19 F +9 8180161
T39 Add Contestantexpand Mark Leong, Danville, CA, 2009 +19 F +6 8477161
T39 Add Contestantexpand Johnny Partridge, Belvedere, CA, 2008 +19 F +13 7784161
T42 Add Contestantexpand Johnathan Christensen, San Clemente, 2009 +21 F +12 8083163
T42 Add Contestantexpand Nicholas Yevtovich , La Quinta, California, 2009 +21 F +8 8479163
44 Add Contestantexpand Spencer Blodgett, Lafayette, CA, 2009 +22 F +14 7985164
T45 Add Contestantexpand Tye Gabriel , Lake Oswego, 2010 +23 F +15 7986165
T45 Add Contestantexpand Justin Edwards, Westlake Village, CA, 2009 +23 F +16 7887165
----------
WDAdd Contestantexpand Zachary Chyz, Las Vegas, NV, 2009 +4