FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 5300.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 6 - Oct 7 | Notre Dame Open | Warren Golf Course at Notre Dame | 74-74--148 | T4 | 2300.00 |
| Oct 27 - Oct 28 | New England Open | Newport National Golf Club - Orchard Course | 75-77--152 | T2 | 2500.00 |
| Dec 28 - Dec 30 | Amelia Island Open | Amelia Island Plantation - Oak Marsh Course | 92-77-78--247 | T22 | 500.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |