FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Laura Diaz Girls 13-18 | 13000.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 10 - Nov 11 | World Golf Village Open | World Golf Village - Slammer & Squire | 76-82--158 | 7 | 2000.00 |
| Dec 1 - Dec 2 | Grand Cypress Classic | Grand Cypress Golf Club - North/South | 83-75--158 | T4 | 2700.00 |
| Jan 19 - Jan 21 | Innisbrook Open | Innisbrook Resort - Highlands North, The | 80-76-81--237 | 6 | 2100.00 |
| Feb 16 - Feb 18 | Doral Silver Classic | Doral Golf Resort and Spa - Silver Course | 77-72-73--222 | 4 | 2700.00 |
| Mar 1 - Mar 2 | Inverrary East Open | Inverrary Golf Club - East Course | 79-82--161 | T6 | 2100.00 |
| Apr 26 - Apr 27 | IMGA/DLGA Championship | IMG Academies Golf & Country Club | 81-78--159 | T17 | 1400.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |