FCWT Junior Golf Tour 2007/2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 11-12 | 7200.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 92-88--180 | 7 | 2400.00 |
| Jan 19 - Jan 20 | La Cantera Open | La Cantera Golf Club | 104-99--203 | 2 | 2500.00 |
| Mar 8 - Mar 9 | Bear Creek East Open | Bear Creek Golf Club - East Course | 102-90--192 | 4 | 2300.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |