Future Collegians World Tour

La Costa Classic

Feb 2 - Feb 3, 2008

La Costa Resort & Spa - North Course

La Costa Resort & Spa - South Course

Powered by BlueGolf

Boys 16-18 division

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Tyler Weworski  Carlsbad, CA, 2008 -1 F E 7172143
2 Add Contestantexpand John Catlin  Carmichael, CA, 2009 +3 F -2 7770147
T3 Add Contestantexpand Cameron Rappleye  Elk Grove, CA, 2008 +4 F +2 7474148
T3 Add Contestantexpand Mario Clemens  Beverly Hills, CA, 2009 +4 F +6 7078148
T3 Add Contestantexpand Namsub Padungsiriseth  North Augusta, SC, 2009 +4 F +6 7078148
T6 Add Contestantexpand Bobby Lange  Sherman Oaks, CA, 2009 +5 F +3 7475149
T6 Add Contestantexpand Joshua Granger  Monrovia, CA, 2009 +5 F +5 7277149
T8 Add Contestantexpand Raymond Gillip II  Las Vegas, NV, 2009 +6 F +2 7674150
T8 Add Contestantexpand Cody Kent  Castle Rock, CO, 2010 +6 F +4 7476150
T10 Add Contestantexpand Matt Rawitzer  Bellingham, WA, 2009 +8 F +7 7379152
T10 Add Contestantexpand Jens Bracht  Lake Forest Park, WA, 2008 +8 F +10 7082152
T12 Add Contestantexpand Paul McNamara III  Palos Verdes Estates, CA, 2009 +9 F +6 7578153
T12 Add Contestantexpand Chris Russo  Westlake Village, CA, 2009 +9 F +7 7479153
T14 Add Contestantexpand Jordan Epstein  Carlsbad, CA, 2009 +10 F +6 7678154
T14 Add Contestantexpand Grant Rappleye  Elk Grove, CA, 2008 +10 F +9 7381154
T16 Add Contestantexpand Luke Benford  Hampshire, ENGLAND, 2008 +11 F +6 7778155
T16 Add Contestantexpand Johnny Henno  Solvang, CA, 2009 +11 F +12 7184155
T18 Add Contestantexpand Cole Seeger  Thousand Oaks, CA, 2009 +12 F +9 7581156
T18 Add Contestantexpand Miles Cole  Los Alamitos, CA, 2008 +12 F +11 7383156
T20 Add Contestantexpand Robbie Mamo   Apple Valley, Ca, 2009 +13 F +6 7978157
T20 Add Contestantexpand Joseph Stewart  Palm Desert, CA, 2009 +13 F +13 7285157
T22 Add Contestantexpand Tad Murray  La Quinta, CA, 2010 +14 F +5 8177158
T22 Add Contestantexpand Kevin Rei  Sonora, CA, 2008 +14 F +7 7979158
T24 Add Contestantexpand Matthew Felsenfeld  Bradenton, FL, 2010 +15 F +10 7782159
T24 Add Contestantexpand Daniel Lee  Valencia, CA, 2011 +15 F +10 7782159
26 Add Contestantexpand Quan Bui  Poway, CA, 2008 +16 F +10 7882160
T27 Add Contestantexpand Tory Henderson  Bradenton, FL, 2009 +17 F +7 8279161
T27 Add Contestantexpand Jack Pennington  Eugene, OR, 2009 +17 F +8 8180161
T27 Add Contestantexpand Justin Estrada  Yuba City, CA, 2009 +17 F +11 7883161
T30 Add Contestantexpand Kevin Penner  Sammamish, WA, 2009 +18 F +11 7983162
T30 Add Contestantexpand Pace Johnson  Fresno, California, 2009 +18 F +15 7587162
T32 Add Contestantexpand Pete Fernandez Jr.  Bakersfield, CA, 2010 +19 F +9 8281163
T32 Add Contestantexpand Ryan McQueen  Carlsbad, CA, 2008 +19 F +8 8380163
T32 Add Contestantexpand Matt Montpas  Lake Oswego, 2008 +19 F +7 8479163
T32 Add Contestantexpand Robert Smith  Osteen, FL, 2010 +19 F +8 8380163
T32 Add Contestantexpand Chris Capo  Woodland Hills, CA, 2010 +19 F +18 7390163
T37 Add Contestantexpand Joe Rosenthal  Malibu, CA, 2009 +20 F +12 8084164
T37 Add Contestantexpand Minsuk Kim  Los Angeles, CA, 2009 +20 F +12 8084164
T39 Add Contestantexpand Jeff Morse  Vancouver, WA, 2009 +21 F +9 8481165
T39 Add Contestantexpand Brandon Hagy  Westlake Village, CA, 2009 +21 F +15 7887165
41 Add Contestantexpand Riley Kilpatrick  San Diego, CA, 2009 +22 F +11 8383166
T42 Add Contestantexpand Michael Foreman  Eden Prairie, MN, 2009 +24 F +15 8187168
T42 Add Contestantexpand Justin Edwards  Westlake Village, CA, 2009 +24 F +21 7593168
T44 Add Contestantexpand Chris Gilbert  Simi Valley, Ca, 2009 +25 F +14 8386169
T44 Add Contestantexpand Cameron Tennant  Woodland Hills, CA, 2008 +25 F +13 8485169
T44 Add Contestantexpand Andre Navarro  Turlock, CA, 2008 +25 F +18 7990169
47 Add Contestantexpand Jason Choo  Hacienda Heights, CA, 2009 +27 F +18 8190171
T48 Add Contestantexpand Adrian Guy  Pasadena, CA, 2008 +29 F +22 7994173
T48 Add Contestantexpand Walker Yaw  Bradenton, FL, 2009 +29 F +26 7598173
50 Add Contestantexpand Steven Silva  Fresno, CA, 2009 +37 F +15 9487181
51 Add Contestantexpand Eduardo Costa  Valinhos, Brazil, 2009 +41 F +19 9491185
------------
WDAdd Contestantexpand Alvin Cheung  LaQuinta, CA, 2008 +6          
WDAdd Contestantexpand Preston Fielding  Los Angeles, CA, 2009 +9          

* denotes a 10th hole start.


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.