FCWT Junior Golf Tour 2007/2008 | ||
![]() |
| no photo available |
|
||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 0.00 | 1 | 1 |
| Jim McLean Boys 13-15 | 12900.00 | 5 | 5 |
| TOTAL | 12900.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 71-76--147 | 2 | 2900.00 |
| Dec 7 - Dec 9 | ASU Open | ASU Karsten Golf Course | 73-72--145 | T3 | 2400.00 |
| Dec 15 - Dec 16 | Mission Hills Pete Dye Invitational | Westin Mission Hills - Pete Dye Course, The | 73-78--151 | 3 | 2800.00 |
| Feb 2 - Feb 3 | La Costa Classic | La Costa Resort & Spa - North Course | 75-89--164 | 3 | 2800.00 |
| Feb 9 - Feb 10 | Wigwam Open | Wigwam, The - Gold | 78-78--156 | 7 | 2000.00 |
| May 24 - May 26 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 77-75-85--237 | 68 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |