FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 7000.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Dec 15 - Dec 16 | University of Florida Open | The Mark Bostick Golf Course at The University of Florida | 70-76--146 | T2 | 2500.00 |
| Dec 28 - Dec 30 | Amelia Island Open | Amelia Island Plantation - Oak Marsh Course | 73-78-78--229 | T2 | 2500.00 |
| Jan 5 - Jan 6 | FCWT/Golfweek Boys 16-18 Invitational at Sawgrass | TPC at Sawgrass - Stadium Course | 81-80--161 | T33 | 100.00 |
| Jan 26 - Jan 27 | Sea Island Open | Sea Island - Retreat Course | 79-78--157 | T15 | 1200.00 |
| Feb 16 - Feb 18 | Doral Silver Classic | Doral Golf Resort and Spa - Silver Course | 77-81-72--230 | T24 | 700.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |