Doral Silver ClassicFeb 16 - Feb 18, 2008Doral Golf Resort and Spa - Silver Course | ||
![]() |
| DORAL SILVER COURSE | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 0 | 29 | 133 | 77 | 24 | 79.33 |
| Round 2 | 0 | 33 | 141 | 75 | 18 | 76.87 |
| Round 3 | 0 | 12 | 158 | 67 | 11 | 77.29 |
| OVERALL | 0 | 74 | 432 | 219 | 53 | 77.85 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |