FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Laura Diaz Girls 13-18 | 13800.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 27 - Oct 28 | New England Open | Newport National Golf Club - Orchard Course | 87-82--169 | 5 | 2200.00 |
| Nov 24 - Nov 25 | Duke Open | Duke University Golf Club | 79-81--160 | T5 | 2200.00 |
| Jan 19 - Jan 21 | Innisbrook Open | Innisbrook Resort - Highlands North, The | 79-80-81--240 | T8 | 1900.00 |
| Feb 16 - Feb 18 | Doral Silver Classic | Doral Golf Resort and Spa - Silver Course | 77-80-75--232 | 9 | 2200.00 |
| Feb 23 - Feb 24 | Plantation Inn Open | Plantation Inn & Golf Resort | 75-76--151 | 4 | 2300.00 |
| May 3 - May 4 | The Nittany Lion Open | Penn State Blue Course | 72-76--148 | 1 | 3000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |