Brandon Liu

Most Pars - Boys 16-18 division

Round 1

Hole 2 4 5 9 13 18
Black 389 402 399 411 384 421
Handicap 7 3 11 5 14 6
Par 4 4 4 4 4 4
Brandon Liu 4 4 4 4 4 4

Round 2

Hole 4 5 6 9 11 12 14 16 17 18
Black 402 399 521 411 570 199 517 401 369 421
Handicap 3 11 1 5 2 18 12 4 8 6
Par 4 4 5 4 5 3 5 4 4 4
Brandon Liu 4 4 5 4 5 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse