FCWT Junior Golf Tour 2007/2008 | ||
![]() |
| no photo available |
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Laura Diaz Girls 13-18 | 5200.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 27 - Oct 28 | New England Open | Newport National Golf Club - Orchard Course | 88-91--179 | 10 | 1700.00 |
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 95-95--190 | 16 | 1500.00 |
| Mar 29 - Mar 30 | Hunter Ranch Invitational | Hunter Ranch Golf Course | 89-105--194 | 11 | 2000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |