Virginia Beach National Open

Mar 29 - Mar 30, 2008

Virginia Beach National Golf Club

Powered by BlueGolf






98dcae15-017d-429a-b275-f5000b5399d0

David Erdy

Round: 2  
Position: T4  
Score: +7  
Strokes: 151  
 

View Scorecard - View David Erdy's Profile

Most Pars or Better - Boys 16-18 division

Round 1

Hole 1 2 3 7 8 9 10 11 12 13 15 16 17 18
FCWT Gold 405 421 161 162 542 439 440 343 586 184 336 558 144 431
Handicap 11 1 15 7 17 3 2 14 10 8 16 12 18 6
Par 4 4 3 3 5 4 4 4 5 3 4 5 3 4
David Erdy 4 3 3 3 5 4 3 4 5 3 4 5 3 4

Round 2

Hole 1 3 4 6 7 8 9 11 12 13 14 15 17
FCWT Gold 405 161 417 398 162 542 439 343 586 184 455 336 144
Handicap 11 15 5 13 7 17 3 14 10 8 4 16 18
Par 4 3 4 4 3 5 4 4 5 3 4 4 3
David Erdy 4 3 4 4 2 5 4 3 5 2 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse