FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 9600.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Dec 1 - Dec 2 | Grand Cypress Classic | Grand Cypress Golf Club - North/South | 76-77--153 | T15 | 1600.00 |
| Dec 15 - Dec 16 | University of Florida Open | The Mark Bostick Golf Course at The University of Florida | 81-78--159 | T28 | 100.00 |
| Jan 5 - Jan 6 | FCWT/Golfweek Boys 16-18 Invitational at Sawgrass | TPC at Sawgrass - Stadium Course | 94-79--173 | 67 | 100.00 |
| Jan 26 - Jan 27 | Sea Island Open | Sea Island - Retreat Course | 76-82--158 | T23 | 400.00 |
| Mar 15 - Mar 16 | Tanglewood Invitational | Tanglewood - Championship Course | 81-73--154 | T13 | 2800.00 |
| Mar 29 - Mar 30 | Virginia Beach National Open | Virginia Beach National Golf Club | 78-80--158 | T11 | 1600.00 |
| May 3 - May 4 | The Nittany Lion Open | Penn State Blue Course | 76-69--145 | 1 | 3000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |