Brian Churchill-Smith

Most Pars - Boys 13-18 division

Round 1

Hole 2 4 5 7 8 9 11 12 13 14 16 17
Blue 398 190 550 432 175 511 318 602 363 168 419 172
Handicap 7 15 13 3 17 11 16 2 12 14 4 18
Par 4 3 5 4 3 5 4 5 4 3 4 3
Brian Churchill-Smith 4 3 5 4 3 5 4 5 4 3 4 3

Round 2

Hole 3 5 6 8 11 13 14 15 16 17 18
Blue 402 550 390 175 318 363 168 343 419 172 487
Handicap 1 13 5 17 16 12 14 8 4 18 10
Par 4 5 4 3 4 4 3 4 4 3 5
Brian Churchill-Smith 4 5 4 3 4 4 3 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse