FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 4500.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Apr 5 - Apr 6 | The Stonegate - Cypress Open | Stonegate Golf Club- Cypress | 80-77--157 | T26 | 100.00 |
| Apr 19 - Apr 20 | Yankee Trace Open | Yankee Trace - The Golf Club | 79-73--152 | T6 | 2100.00 |
| May 3 - May 4 | The Nittany Lion Open | Penn State Blue Course | 74-74--148 | 4 | 2300.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |