Jason Zhou

Most Bogeys - Boys 13-15 division

Round 1

Hole 1 2 4 6 7 14 17 18
White Champ 510 360 529 351 170 366 518 390
Handicap 7 11 3 13 15 8 2 4
Par 5 4 5 4 3 4 5 4
Jason Zhou 6 5 6 5 4 5 6 5

Round 2

Hole 3 6 7 12 16
White Champ 370 351 170 513 180
Handicap 5 13 15 14 16
Par 4 4 3 5 3
Jason Zhou 5 5 4 6 4

Round 3

Hole 1 3 8 11 15
White Champ 510 370 375 365 361
Handicap 7 5 1 10 6
Par 5 4 4 4 4
Jason Zhou 6 5 5 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse