Jason Zhou

Most Pars - Boys 13-15 division

Round 1

Hole 3 5 8 9 10 12 13 15 16
White Champ 370 151 375 365 368 513 160 361 180
Handicap 5 17 1 9 12 14 18 6 16
Par 4 3 4 4 4 5 3 4 3
Jason Zhou 4 3 4 4 4 5 3 4 3

Round 2

Hole 1 4 5 8 9 10 11 13 14 15
White Champ 510 529 151 375 365 368 365 160 366 361
Handicap 7 3 17 1 9 12 10 18 8 6
Par 5 5 3 4 4 4 4 3 4 4
Jason Zhou 5 5 3 4 4 4 4 3 4 4

Round 3

Hole 2 4 5 6 9 10 12 13 14 16 18
White Champ 360 529 151 351 365 368 513 160 366 180 390
Handicap 11 3 17 13 9 12 14 18 8 16 4
Par 4 5 3 4 4 4 5 3 4 3 4
Jason Zhou 4 5 3 4 4 4 5 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse