Daniel Jaramillo

Most Pars - Boys 11-12 division

Round 1

Hole 2 8 9 12 14 16 18
White 11-12 Champ 338 335 350 465 346 151 350
Handicap 11 1 9 14 8 16 4
Par 4 4 4 5 4 3 4
Daniel Jaramillo 4 4 4 5 4 3 4

Round 2

Hole 1 2 3 4 5 7 10 11 12 13 14 16
White 11-12 Champ 467 338 360 469 135 140 355 356 465 145 346 151
Handicap 7 11 5 3 17 15 12 10 14 18 8 16
Par 5 4 4 5 3 3 4 4 5 3 4 3
Daniel Jaramillo 5 4 4 5 3 3 4 4 5 3 4 3

Round 3

Hole 1 2 3 4 7 9 13 14 15 17
White 11-12 Champ 467 338 360 469 140 350 145 346 338 464
Handicap 7 11 5 3 15 9 18 8 6 2
Par 5 4 4 5 3 4 3 4 4 5
Daniel Jaramillo 5 4 4 5 3 4 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse