Namsub Padungsiriseth

Most Pars

Round 1

Hole 1 4 8 9 11 12 13 16 18
Black 2 368 376 401 404 420 408 388 412 556
Handicap 14 4 2 6 1 13 7 3 9
Par 4 4 4 4 4 4 4 4 5
Namsub Padungsiriseth 4 4 4 4 4 4 4 4 5

Round 2

Hole 1 2 3 6 10 11 13 15 16
Black 2 368 419 538 488 547 420 388 163 412
Handicap 14 8 16 12 17 1 7 11 3
Par 4 4 5 5 5 4 4 3 4
Namsub Padungsiriseth 4 4 5 5 5 4 4 3 4

Round 3

Hole 1 3 5 6 9 10 11 12 13 14 15
Black 2 368 538 171 488 404 547 420 408 388 411 163
Handicap 14 16 18 12 6 17 1 13 7 5 11
Par 4 5 3 5 4 5 4 4 4 4 3
Namsub Padungsiriseth 4 5 3 5 4 5 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse