Future Collegians World Tour

Boys 16-18 National Championship

May 24 - May 26, 2008

PGA National Golf Club - The Champion Course

Powered by BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
1 Matthew Mabrey, Little Rock, AR, 2011 -8 4.33
T2 Petur Petursson, University Park, FL, 2009 -4 4.50
T2 Stanislav Matus, Roznov, CZECH REPUBLIC, 2008 -6 4.50
T2 Jay Mulieri, Silver Spring, MD, 2008 -6 4.50
T5 Brant DeLongy, Winter Park, FL, 2009 -4 4.67
T5 Rocky Khara, SEBRING, FL, 2010 -4 4.67
T5 Richard Lamb, South Bend, IN, 2009 -4 4.67
T5 Cory McElyea, Santa Cruz, CA, 2010 -4 4.67
T5 Marcel Puyat, Philippines, 2011 -4 4.67
T10 Mateusz Jedrzejczyk, Warsaw, POLAND, 2009 -1 4.75
T10 Wilson Bowen, Winnetka, IL, 2008 -2 4.75
T10 Michael Ferranolo, Wellington, FL, 2008 -2 4.75
T10 Ross Frankenberg, Barrington, IL, 2009 -2 4.75
T10 Nicholas Maruri, Mexico City, MEXICO, 2010 -2 4.75
T10 Michael McGee, Kansas City, MO, 2009 -2 4.75
T10 Stephen Powers, Naperville, IL, 2010 -2 4.75
T10 Jamey Salmon, Jacksonville, FL, 2009 -2 4.75
T10 Luis Thiele, Curitiba, BRAZIL, 2008 -2 4.75
T10 Andrew Walukonis, Traverse City, MI, 2009 -2 4.75
T10 Reid Martin, Mukilteo, WA, 2009 -3 4.75
T10 Maxwell Scodro, Chicago, IL, 2008 -3 4.75
T10 Cory Siegfried, Villanova, PA, 2008 -3 4.75
T10 Colin St. Maxens, Washington, DC, 2009 -3 4.75
T10 Ed Waller, Ponte Vedra Beach, FL, 2010 -3 4.75
T10 Jeremy Wells, Prince George, VA, 2009 -3 4.75
T10 Shang Zhi, Bradenton, FL, 2009 -3 4.75
T27 Connor Arendell, Cape Coral, FL, 2008 -2 4.83
T27 Patrick Burke, Houston, TX, 2009 -2 4.83
T27 Matthew Ceravolo, Palm Beach Gardens, FL, 2011 -2 4.83
T27 Zhong Yang Fu, Beijing, CHINA, 2010 -2 4.83
T27 True Graves, Odessa, Texas, 2009 -2 4.83
T27 Matt Rawitzer, Bellingham, WA, 2009 -2 4.83
T27 Robert Robertson, Philadelphia, PA, 2008 -2 4.83
T27 John Varol, Weddington, NC, 2010 -2 4.83
T27 Sebastián Vazquez, Mexico City, 2010 -2 4.83
T36 Parker Clowers, Jacksonville, FL, 2008 -1 4.88
T36 Parker Edens, Greeley, Colorado, 2009 -1 4.88
T36 Andrew Gain, Gold Coast, AUSTRALIA, 2009 -1 4.88
T36 Joey Garber, Petoskey, Michigan, 2010 -1 4.88
T36 Gate Jones, Durham NC, 2009 -1 4.88
T36 Brandon Park, Weston, FL, 2009 -1 4.88
T36 C.J. Pellerano, Miami Lakes, FL, 2010 -1 4.88
T36 Chase Sargent, Orlando, FL, 2008 -1 4.88
T36 Sam Saunders, Albuquerque, NM, 2010 -1 4.88
T45 Zachary Balit, Montreal, CANADA, 2010 -1 4.92
T45 John Beringer, Loveland, OH, 2009 -1 4.92
T45 John Boehme, Jacksonville Beach, FL, 2012 -1 4.92
T45 Maxwell Campion, Brookline, MA, 2009 -1 4.92
T45 John Catlin, Carmichael, CA, 2009 -1 4.92
T45 Chun Hung Chan, Bradenton, FL, 2009 -1 4.92
T45 Ryan Frederick, Lockport, IL, 2009 -1 4.92
T45 Raymond Gillip II, Las Vegas, NV, 2009 -1 4.92
T45 Tory Henderson, Bradenton, FL, 2009 -1 4.92
T45 Ben Juffer, West Des Moines, IA, 2009 -1 4.92
T45 Mike Miller, Brewster, NY, 2010 -1 4.92
T45 Namsub Padungsiriseth, North Augusta, SC, 2009 -1 4.92
T45 Travis Ralph, Redington Beach, FL, 2009 -1 4.92
T45 Abdul Sihag, Mombasa, KENYA, 2009 -1 4.92
T45 Daniel Walker, Earlysville, VA, 2009 -1 4.92
T45 William Wiseman, Salisbury, MD, 2009 -1 4.92
T45 Corey Ziedonis, Indianapolis, IN, 2009 -1 4.92
T62 Pureum Lee, North Vancouver, 2009 E 5.00
T62 Jason Burstyn, Miami, FL, 2008 E 5.00
T62 Cory Crump, Peachtree City, GA, 2008 E 5.00
T62 Stewart Hagestad, Newport Beach, CA, 2009 E 5.00
T62 Timothy Kelly, Staten Island, NY, 2007 E 5.00
T62 William Lane, Ocala, FL, 2009 E 5.00
T62 Tae Lim, Seoul, KOREA, 2009 E 5.00
T62 Brandon Liu, Bradenton, Fl, 2011 E 5.00
T62 Carl McCauley, Parkland, FL, 2008 E 5.00
T62 Cole Pickavance, San Ramon, CA, 2009 E 5.00
T62 Nicholas Austin, Midlothian VA, 2009 E 5.00
T62 Fatehbir Dhaliwal, Chandigarh, India, 2008 E 5.00
T62 Cody Kent, Castle Rock, CO, 2010 E 5.00
T62 Matt Kocolowski, Orlando, 2009 E 5.00
T62 Seiji Liu, Beverly Hills, CA, 2010 E 5.00
T62 Mark Mumford, Rye, NY, 2009 E 5.00
T62 Craig Stevenson, Sarasota, FL, 2008 E 5.00
T62 Ben Warnquist, Rockville, Maryland, 2011 E 5.00
T80 Eduardo Chavez, Hillsborough, CA, 2009 +1 5.08
T80 Dykes Harbin, Augusta, GA, 2009 +1 5.08
T80 Brandon Heinkel, Boynton Beach, FL, 2009 +1 5.08
T80 Sean Kelly, Staten Island, NY, 2011 +1 5.08
T80 Spencer Lawson, Raleigh, NC, 2010 +1 5.08
T80 Edward McCrossen, Ambler, PA, 2010 +1 5.08
T80 Parker Middleton, Phoenix, AZ, 2010 +1 5.08
T80 Jay Myers, San Jose, CA, 2008 +1 5.08
T88 Michael Birmingham, Ashburn, VA, 2009 +1 5.12
T88 Michael Boyd, Windermere, FL, 2008 +1 5.12
T88 Greg Carrier, Ponte Vedra Beach, FL, 2009 +1 5.12
T88 Bret Carroll, Northbrook, IL, 2008 +1 5.12
T88 Eli Cole, Beverly Hills, CA, 2008 +1 5.12
T88 John Conners, Apex, NC, 2009 +1 5.12
T88 Ryan Grassel, Chesterton, IN, 2010 +1 5.12
T88 Andrew Haines, Kirtland, OH, 2008 +1 5.12
T88 Dylan Healey, Franklin, TN, 2012 +1 5.12
T88 Matthew Ledom, Leawood, KS, 2009 +1 5.12
T88 Steven Loer, Sarasota, FL, 2008 +1 5.12
T88 Joseph Marino, Weston, FL, 2008 +1 5.12
T88 Brian Murphy, Wilton, CT, 2009 +1 5.12
T88 Andres Quintero, Venezuela, 2008 +1 5.12
T88 Jordan Rizzo, Sarasota, FL, 2009 +1 5.12
T88 Roy Steinberg, ISRAEL, 2008 +1 5.12
T88 Brett Tomfohrde, Hinsdale, IL, 2009 +1 5.12
T88 Alex Weiss, Sherman Oaks, CA, 2009 +1 5.12
T88 Yi Ming Zhang, Chong Qing, CHINA, 2009 +1 5.12
T107 Jason Del Rosso, Orlando, 2009 +2 5.17
T107 Antonio Grillo, Vineyard Haven, MA, 2008 +2 5.17
T107 Andrew Kim, Old Tappan, NJ, 2010 +2 5.17
T107 Bobby Monaco, Eugene, Oregon, 2010 +2 5.17
T107 Zack Munroe, Charlotte, NC, 2011 +2 5.17
T107 David Payne, Louisville, KY, 2010 +2 5.17
T107 Cyril Suk, Bradenton, FL, 2011 +2 5.17
T114 Nick Allen, Littleton, CO, 2010 +2 5.25
T114 Luke Benford, Hampshire, ENGLAND, 2008 +2 5.25
T114 Matt Buse, Loveland, OH, 2009 +2 5.25
T114 Arthur Chung, Las Vegas, NV, 2008 +2 5.25
T114 Justin Edwards, Westlake Village, CA, 2009 +2 5.25
T114 Jonathan Hammond, Raleigh, NC, 2009 +2 5.25
T114 Eddie Hjerpe, Barrington, RI, 2009 +2 5.25
T114 Kevin Jorden, Juno Beach, FL, 2011 +2 5.25
T114 Matthew Lamb, South Bend, IN, 2009 +2 5.25
T114 Paul McNamara III, Palos Verdes Estates, CA, 2009 +2 5.25
T114 Christopher Melvin, Medfield, MA, 2010 +2 5.25
T114 Scott Patterson, Thousand Oaks, CA, 2008 +2 5.25
T114 Joe Rosenthal, Malibu, CA, 2009 +2 5.25
T114 Joseph Szmadzinski, Northville, MI, 2009 +2 5.25
T114 James Tallent, Haverford, PA, 2010 +2 5.25
T114 Ryan Wilson, Bradenton, FL, 2009 +2 5.25
T114 Andrew Cho, Howey in the Hills, FL, 2010 +3 5.25
T114 Zach Sanders, Overland Park, KS, 2009 +3 5.25
T132 Cole Childs, Holliston, MA, 2010 +4 5.33
T132 Rick Kittelstad, Lutz, FL, 2008 +4 5.33
T132 Bryan Lichimo, North Vancouver, BC, 2010 +4 5.33
T135 Bruno Azcue, MEXICO CITY, 2011 +3 5.38
T135 Derek Baade, St. Joseph, MO, 2009 +3 5.38
T135 Michael Beddow, Weston, FL, 2009 +3 5.38
T135 Alec Ceravolo, Palm Beach Gardens, FL, 2011 +3 5.38
T135 Dane Christensen, Amory, 2009 +3 5.38
T135 Jack Cottrill, Charlotte, NC, 2010 +3 5.38
T135 Jack DeBell, Centreville, VA, 2009 +3 5.38
T135 Brennan Dolan, Boulder, CO, 2009 +3 5.38
T135 Trent Hillis, Poplar Bluff, MO, 2010 +3 5.38
T135 Phil Lea, Quebec, CANADA, ---- +3 5.38
T135 Boomer Malanchuk, Arlington, VA, 2009 +3 5.38
T135 Robbie Mamo , Apple Valley, Ca, 2009 +3 5.38
T135 Peter Marshall, Lake Forest, IL, 2010 +3 5.38
T135 Jisoo Park, Dix Hills, NY, 2009 +3 5.38
T135 Isaac Spencer, Winston Salem, NC, 2009 +3 5.38
T150 Niko Bain, Phoenix, AZ, 2008 +4 5.50
T150 Andrew Carlin, Kingman Az, 2008 +4 5.50
T150 Kenny Chong, Bradenton, FL, 2010 +4 5.50
T150 Matthew Hamilton, West Vancouver, BC, 2009 +4 5.50
T150 Chun Ji Kim, Chandler, AZ, 2010 +4 5.50
T150 Gudjon Kristjansson, Gardabaer, 2010 +4 5.50
T150 Robert Meador, Miami Lakes, FL, 2009 +4 5.50
T150 Nicholas Torrance, East Lyme, CT, 2010 +4 5.50
T150 Komsith Huachai, Bangkok, THAILAND, 2009 +6 5.50
159 Zachary Bates, Cleveland, OH, 2009 +7 5.58
T160 Peter Eleey, Quincy, MA, 2010 +5 5.62
T160 Thomas McLellan, Halifax, 2008 +5 5.62
T160 Marshall Talkington, Jackson, TN, 2010 +5 5.62
T163 John Callahan, Hinsdale, IL, 2010 +6 5.75
T163 Joshua Eure, Crofton, MD, 2009 +6 5.75
T163 Kyle Jorden, Juno Beach, FL, 2009 +6 5.75
T163 Thomas Nessler, Sherman, IL, 2008 +6 5.75
T163 Michael Rizzetto, Brantford ON, Canada, 2008 +6 5.75
T163 Ryne Toole, Pickerington, OH, 2008 +6 5.75
T169 Brett Coburn, Libertyville, IL, 2009 +7 5.88
T169 Austin Gray, Midlothian,  VA, 2008 +7 5.88
T169 Jacob Pilarski, Buffalo, New York, 2009 +7 5.88
172 Brad Cadigan, South Weymouth, MA, 2009 +8 6.00
173 Jordan Lewis, West Frankfort, IL, 2008 +12 6.50


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.