Future Collegians World Tour

Boys 16-18 National Championship

May 24 - May 26, 2008

PGA National Golf Club - The Champion Course

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Bryan Lichimo, North Vancouver, BC, 2010 -4.00 32.0 +3.00 39.0
2 Stanislav Matus, Roznov, CZECH REPUBLIC, 2008 -4.00 32.0 +3.00 39.0
3 Zachary Balit, Montreal, CANADA, 2010 -3.00 33.0 +3.00 39.0
4 Cory McElyea, Santa Cruz, CA, 2010 -3.00 33.0 +1.00 37.0
5 Marcel Puyat, Philippines, 2011 -3.00 33.0 0.00 36.0
6 Raymond Gillip II, Las Vegas, NV, 2009 -2.00 34.0 +4.00 40.0
7 Andrew Kim, Old Tappan, NJ, 2010 -2.00 34.0 +1.00 37.0
8 Mike Miller, Brewster, NY, 2010 -2.00 34.0 +1.00 37.0
9 Cory Siegfried, Villanova, PA, 2008 -2.00 34.0 +1.00 37.0
10 Daniel Walker, Earlysville, VA, 2009 -2.00 34.0 +2.00 38.0
11 Nicholas Austin, Midlothian VA, 2009 -1.00 35.0 +6.00 42.0
12 Eduardo Chavez, Hillsborough, CA, 2009 -1.00 35.0 +1.00 37.0
13 Gate Jones, Durham NC, 2009 -1.00 35.0 +4.00 40.0
14 Rocky Khara, SEBRING, FL, 2010 -1.00 35.0 +2.00 38.0
15 Matthew Mabrey, Little Rock, AR, 2011 -1.00 35.0 -1.00 35.0
16 Brandon Park, Weston, FL, 2009 -1.00 35.0 +1.00 37.0
17 C.J. Pellerano, Miami Lakes, FL, 2010 -1.00 35.0 +9.00 45.0
18 Petur Petursson, University Park, FL, 2009 -1.00 35.0 +6.00 42.0
19 Jordan Rizzo, Sarasota, FL, 2009 -1.00 35.0 +4.00 40.0
20 Chase Sargent, Orlando, FL, 2008 -1.00 35.0 +7.00 43.0
21 Andrew Walukonis, Traverse City, MI, 2009 -1.00 35.0 +4.00 40.0
22 Ryan Wilson, Bradenton, FL, 2009 -1.00 35.0 +5.00 41.0
23 William Wiseman, Salisbury, MD, 2009 -1.00 35.0 -1.00 35.0
24 Connor Arendell, Cape Coral, FL, 2008 0.00 36.0 +2.00 38.0
25 Bruno Azcue, MEXICO CITY, 2011 0.00 36.0 +4.00 40.0
26 Matt Buse, Loveland, OH, 2009 0.00 36.0 +3.00 39.0
27 Andrew Cho, Howey in the Hills, FL, 2010 0.00 36.0 -2.00 34.0
28 Brant DeLongy, Winter Park, FL, 2009 0.00 36.0 +2.00 38.0
29 Fatehbir Dhaliwal, Chandigarh, India, 2008 0.00 36.0 +2.00 38.0
30 Michael Ferranolo, Wellington, FL, 2008 0.00 36.0 +7.00 43.0
31 Antonio Grillo, Vineyard Haven, MA, 2008 0.00 36.0 +3.00 39.0
32 Dykes Harbin, Augusta, GA, 2009 0.00 36.0 +1.00 37.0
33 Komsith Huachai, Bangkok, THAILAND, 2009 0.00 36.0 +1.00 37.0
34 Chun Ji Kim, Chandler, AZ, 2010 0.00 36.0 +4.00 40.0
35 Richard Lamb, South Bend, IN, 2009 0.00 36.0 0.00 36.0
36 Joseph Marino, Weston, FL, 2008 0.00 36.0 +6.00 42.0
37 Reid Martin, Mukilteo, WA, 2009 0.00 36.0 +1.00 37.0
38 David Payne, Louisville, KY, 2010 0.00 36.0 +2.00 38.0
39 John Varol, Weddington, NC, 2010 0.00 36.0 +1.00 37.0
40 Yi Ming Zhang, Chong Qing, CHINA, 2009 0.00 36.0 +1.00 37.0
41 Luke Benford, Hampshire, ENGLAND, 2008 +1.00 37.0 +10.00 46.0
42 John Beringer, Loveland, OH, 2009 +1.00 37.0 +2.00 38.0
43 John Boehme, Jacksonville Beach, FL, 2012 +1.00 37.0 -2.00 34.0
44 Patrick Burke, Houston, TX, 2009 +1.00 37.0 -4.00 32.0
45 John Callahan, Hinsdale, IL, 2010 +1.00 37.0 +11.00 47.0
46 Maxwell Campion, Brookline, MA, 2009 +1.00 37.0 +3.00 39.0
47 John Catlin, Carmichael, CA, 2009 +1.00 37.0 +1.00 37.0
48 Alec Ceravolo, Palm Beach Gardens, FL, 2011 +1.00 37.0 +6.00 42.0
49 Matthew Ceravolo, Palm Beach Gardens, FL, 2011 +1.00 37.0 0.00 36.0
50 Cole Childs, Holliston, MA, 2010 +1.00 37.0 +7.00 43.0
51 Parker Clowers, Jacksonville, FL, 2008 +1.00 37.0 +2.00 38.0
52 Eli Cole, Beverly Hills, CA, 2008 +1.00 37.0 +6.00 42.0
53 True Graves, Odessa, Texas, 2009 +1.00 37.0 +4.00 40.0
54 Cody Kent, Castle Rock, CO, 2010 +1.00 37.0 +4.00 40.0
55 William Lane, Ocala, FL, 2009 +1.00 37.0 +6.00 42.0
56 Boomer Malanchuk, Arlington, VA, 2009 +1.00 37.0 +2.00 38.0
57 Robbie Mamo , Apple Valley, Ca, 2009 +1.00 37.0 0.00 36.0
58 Parker Middleton, Phoenix, AZ, 2010 +1.00 37.0 +4.00 40.0
59 Zack Munroe, Charlotte, NC, 2011 +1.00 37.0 +4.00 40.0
60 Jacob Pilarski, Buffalo, New York, 2009 +1.00 37.0 +12.00 48.0
61 Robert Robertson, Philadelphia, PA, 2008 +1.00 37.0 +4.00 40.0
62 Joe Rosenthal, Malibu, CA, 2009 +1.00 37.0 +7.00 43.0
63 Abdul Sihag, Mombasa, KENYA, 2009 +1.00 37.0 +3.00 39.0
64 Craig Stevenson, Sarasota, FL, 2008 +1.00 37.0 +1.00 37.0
65 Cyril Suk, Bradenton, FL, 2011 +1.00 37.0 +3.00 39.0
66 Sebastián Vazquez, Mexico City, 2010 +1.00 37.0 +2.00 38.0
67 Ben Warnquist, Rockville, Maryland, 2011 +1.00 37.0 -1.00 35.0
68 Shang Zhi, Bradenton, FL, 2009 +1.00 37.0 +2.00 38.0
69 Zachary Bates, Cleveland, OH, 2009 +2.00 38.0 +3.00 39.0
70 Greg Carrier, Ponte Vedra Beach, FL, 2009 +2.00 38.0 +1.00 37.0
71 Chun Hung Chan, Bradenton, FL, 2009 +2.00 38.0 +1.00 37.0
72 Kenny Chong, Bradenton, FL, 2010 +2.00 38.0 +5.00 41.0
73 Jack DeBell, Centreville, VA, 2009 +2.00 38.0 0.00 36.0
74 Jason Del Rosso, Orlando, 2009 +2.00 38.0 +4.00 40.0
75 Ross Frankenberg, Barrington, IL, 2009 +2.00 38.0 +4.00 40.0
76 Ryan Frederick, Lockport, IL, 2009 +2.00 38.0 +4.00 40.0
77 Joey Garber, Petoskey, Michigan, 2010 +2.00 38.0 +3.00 39.0
78 Stewart Hagestad, Newport Beach, CA, 2009 +2.00 38.0 +1.00 37.0
79 Jonathan Hammond, Raleigh, NC, 2009 +2.00 38.0 +1.00 37.0
80 Dylan Healey, Franklin, TN, 2012 +2.00 38.0 +4.00 40.0
81 Tory Henderson, Bradenton, FL, 2009 +2.00 38.0 +1.00 37.0
82 Sean Kelly, Staten Island, NY, 2011 +2.00 38.0 +2.00 38.0
83 Matt Kocolowski, Orlando, 2009 +2.00 38.0 0.00 36.0
84 Matthew Ledom, Leawood, KS, 2009 +2.00 38.0 +5.00 41.0
85 Tae Lim, Seoul, KOREA, 2009 +2.00 38.0 +6.00 42.0
86 Paul McNamara III, Palos Verdes Estates, CA, 2009 +2.00 38.0 +3.00 39.0
87 Christopher Melvin, Medfield, MA, 2010 +2.00 38.0 +8.00 44.0
88 Mark Mumford, Rye, NY, 2009 +2.00 38.0 -1.00 35.0
89 Jay Myers, San Jose, CA, 2008 +2.00 38.0 +4.00 40.0
90 Matt Rawitzer, Bellingham, WA, 2009 +2.00 38.0 +2.00 38.0
91 Michael Rizzetto, Brantford ON, Canada, 2008 +2.00 38.0 +6.00 42.0
92 Jamey Salmon, Jacksonville, FL, 2009 +2.00 38.0 +5.00 41.0
93 Zach Sanders, Overland Park, KS, 2009 +2.00 38.0 +3.00 39.0
94 Maxwell Scodro, Chicago, IL, 2008 +2.00 38.0 0.00 36.0
95 Colin St. Maxens, Washington, DC, 2009 +2.00 38.0 +4.00 40.0
96 Ed Waller, Ponte Vedra Beach, FL, 2010 +2.00 38.0 +1.00 37.0
97 Corey Ziedonis, Indianapolis, IN, 2009 +2.00 38.0 +2.00 38.0
98 Nick Allen, Littleton, CO, 2010 +3.00 39.0 +5.00 41.0
99 Michael Birmingham, Ashburn, VA, 2009 +3.00 39.0 +7.00 43.0
100 Jason Burstyn, Miami, FL, 2008 +3.00 39.0 +7.00 43.0
101 Brad Cadigan, South Weymouth, MA, 2009 +3.00 39.0 +4.00 40.0
102 John Conners, Apex, NC, 2009 +3.00 39.0 +2.00 38.0
103 Parker Edens, Greeley, Colorado, 2009 +3.00 39.0 +4.00 40.0
104 Andrew Gain, Gold Coast, AUSTRALIA, 2009 +3.00 39.0 +6.00 42.0
105 Kevin Jorden, Juno Beach, FL, 2011 +3.00 39.0 +5.00 41.0
106 Ben Juffer, West Des Moines, IA, 2009 +3.00 39.0 +4.00 40.0
107 Rick Kittelstad, Lutz, FL, 2008 +3.00 39.0 0.00 36.0
108 Matthew Lamb, South Bend, IN, 2009 +3.00 39.0 +5.00 41.0
109 Jordan Lewis, West Frankfort, IL, 2008 +3.00 39.0 +3.00 39.0
110 Brandon Liu, Bradenton, Fl, 2011 +3.00 39.0 +6.00 42.0
111 Seiji Liu, Beverly Hills, CA, 2010 +3.00 39.0 +2.00 38.0
112 Bobby Monaco, Eugene, Oregon, 2010 +3.00 39.0 +1.00 37.0
113 Jay Mulieri, Silver Spring, MD, 2008 +3.00 39.0 0.00 36.0
114 Brian Murphy, Wilton, CT, 2009 +3.00 39.0 +7.00 43.0
115 Thomas Nessler, Sherman, IL, 2008 +3.00 39.0 +4.00 40.0
116 Namsub Padungsiriseth, North Augusta, SC, 2009 +3.00 39.0 0.00 36.0
117 Cole Pickavance, San Ramon, CA, 2009 +3.00 39.0 +5.00 41.0
118 Andres Quintero, Venezuela, 2008 +3.00 39.0 +8.00 44.0
119 Isaac Spencer, Winston Salem, NC, 2009 +3.00 39.0 +6.00 42.0
120 Marshall Talkington, Jackson, TN, 2010 +3.00 39.0 +6.00 42.0
121 Luis Thiele, Curitiba, BRAZIL, 2008 +3.00 39.0 +2.00 38.0
122 Brett Tomfohrde, Hinsdale, IL, 2009 +3.00 39.0 +6.00 42.0
123 Alex Weiss, Sherman Oaks, CA, 2009 +3.00 39.0 +4.00 40.0
124 Bret Carroll, Northbrook, IL, 2008 +4.00 40.0 +3.00 39.0
125 Arthur Chung, Las Vegas, NV, 2008 +4.00 40.0 +3.00 39.0
126 Brennan Dolan, Boulder, CO, 2009 +4.00 40.0 +4.00 40.0
127 Trent Hillis, Poplar Bluff, MO, 2010 +4.00 40.0 +3.00 39.0
128 Steven Loer, Sarasota, FL, 2008 +4.00 40.0 +5.00 41.0
129 Edward McCrossen, Ambler, PA, 2010 +4.00 40.0 0.00 36.0
130 Jisoo Park, Dix Hills, NY, 2009 +4.00 40.0 +11.00 47.0
131 Ryne Toole, Pickerington, OH, 2008 +4.00 40.0 +7.00 43.0
132 Derek Baade, St. Joseph, MO, 2009 +5.00 41.0 +1.00 37.0
133 Niko Bain, Phoenix, AZ, 2008 +5.00 41.0 +2.00 38.0
134 Michael Beddow, Weston, FL, 2009 +5.00 41.0 +2.00 38.0
135 Andrew Carlin, Kingman Az, 2008 +5.00 41.0 +4.00 40.0
136 Dane Christensen, Amory, 2009 +5.00 41.0 +6.00 42.0
137 Justin Edwards, Westlake Village, CA, 2009 +5.00 41.0 +6.00 42.0
138 Peter Eleey, Quincy, MA, 2010 +5.00 41.0 +13.00 49.0
139 Zhong Yang Fu, Beijing, CHINA, 2010 +5.00 41.0 -1.00 35.0
140 Ryan Grassel, Chesterton, IN, 2010 +5.00 41.0 +4.00 40.0
141 Matthew Hamilton, West Vancouver, BC, 2009 +5.00 41.0 +4.00 40.0
142 Brandon Heinkel, Boynton Beach, FL, 2009 +5.00 41.0 +1.00 37.0
143 Mateusz Jedrzejczyk, Warsaw, POLAND, 2009 +5.00 41.0 +4.00 40.0
144 Spencer Lawson, Raleigh, NC, 2010 +5.00 41.0 +1.00 37.0
145 Pureum Lee, North Vancouver, 2009 +5.00 41.0 +2.00 38.0
146 Carl McCauley, Parkland, FL, 2008 +5.00 41.0 +4.00 40.0
147 Michael McGee, Kansas City, MO, 2009 +5.00 41.0 +5.00 41.0
148 Thomas McLellan, Halifax, 2008 +5.00 41.0 +10.00 46.0
149 Robert Meador, Miami Lakes, FL, 2009 +5.00 41.0 +4.00 40.0
150 Scott Patterson, Thousand Oaks, CA, 2008 +5.00 41.0 +2.00 38.0
151 Travis Ralph, Redington Beach, FL, 2009 +5.00 41.0 -1.00 35.0
152 Sam Saunders, Albuquerque, NM, 2010 +5.00 41.0 +2.00 38.0
153 Roy Steinberg, ISRAEL, 2008 +5.00 41.0 +5.00 41.0
154 Wilson Bowen, Winnetka, IL, 2008 +6.00 42.0 +1.00 37.0
155 Brett Coburn, Libertyville, IL, 2009 +6.00 42.0 +7.00 43.0
156 Jack Cottrill, Charlotte, NC, 2010 +6.00 42.0 +6.00 42.0
157 Cory Crump, Peachtree City, GA, 2008 +6.00 42.0 +8.00 44.0
158 Andrew Haines, Kirtland, OH, 2008 +6.00 42.0 +8.00 44.0
159 Eddie Hjerpe, Barrington, RI, 2009 +6.00 42.0 +6.00 42.0
160 Kyle Jorden, Juno Beach, FL, 2009 +6.00 42.0 +9.00 45.0
161 Timothy Kelly, Staten Island, NY, 2007 +6.00 42.0 +8.00 44.0
162 Phil Lea, Quebec, CANADA, ---- +6.00 42.0 +3.00 39.0
163 Nicholas Maruri, Mexico City, MEXICO, 2010 +6.00 42.0 +8.00 44.0
164 Stephen Powers, Naperville, IL, 2010 +6.00 42.0 +6.00 42.0
165 Jeremy Wells, Prince George, VA, 2009 +6.00 42.0 0.00 36.0
166 Joshua Eure, Crofton, MD, 2009 +7.00 43.0 +6.00 42.0
167 Austin Gray, Midlothian,  VA, 2008 +7.00 43.0 +7.00 43.0
168 Peter Marshall, Lake Forest, IL, 2010 +7.00 43.0 +2.00 38.0
169 Joseph Szmadzinski, Northville, MI, 2009 +7.00 43.0 +5.00 41.0
170 James Tallent, Haverford, PA, 2010 +7.00 43.0 +8.00 44.0
171 Michael Boyd, Windermere, FL, 2008 +8.00 44.0 +1.00 37.0
172 Gudjon Kristjansson, Gardabaer, 2010 +9.00 45.0 +7.00 43.0
173 Nicholas Torrance, East Lyme, CT, 2010 +13.00 49.0 +7.00 43.0


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.