Future Collegians World Tour

Boys 16-18 National Championship

May 24 - May 26, 2008

PGA National Golf Club - The Champion Course

Powered by BlueGolf






Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Connor Arendell, Cape Coral, FL, 2008 -1.67 34.33 +1.33 37.33
2 Andrew Kim, Old Tappan, NJ, 2010 -1.00 35.00 +4.00 40.00
3 Reid Martin, Mukilteo, WA, 2009 -0.67 35.33 +0.67 36.67
4 Marcel Puyat, Philippines, 2011 -0.67 35.33 0.00 36.00
5 Cory Siegfried, Villanova, PA, 2008 -0.67 35.33 +2.33 38.33
6 Christopher Melvin, Medfield, MA, 2010 -0.50 35.50 +8.50 44.50
7 Chase Sargent, Orlando, FL, 2008 -0.50 35.50 +8.50 44.50
8 Andrew Walukonis, Traverse City, MI, 2009 -0.50 35.50 +8.50 44.50
9 Nicholas Austin, Midlothian VA, 2009 -0.33 35.67 +3.00 39.00
10 Raymond Gillip II, Las Vegas, NV, 2009 -0.33 35.67 +5.33 41.33
11 Zack Munroe, Charlotte, NC, 2011 -0.33 35.67 +3.67 39.67
12 Daniel Walker, Earlysville, VA, 2009 -0.33 35.67 +1.67 37.67
13 Zachary Balit, Montreal, CANADA, 2010 0.00 36.00 +3.00 39.00
14 John Beringer, Loveland, OH, 2009 0.00 36.00 +2.00 38.00
15 Ryan Frederick, Lockport, IL, 2009 0.00 36.00 +2.67 38.67
16 Sean Kelly, Staten Island, NY, 2011 0.00 36.00 +2.33 38.33
17 Matthew Mabrey, Little Rock, AR, 2011 0.00 36.00 -1.33 34.67
18 Mike Miller, Brewster, NY, 2010 0.00 36.00 +2.67 38.67
19 Joseph Marino, Weston, FL, 2008 0.00 36.00 +5.50 41.50
20 Petur Petursson, University Park, FL, 2009 0.00 36.00 +5.50 41.50
21 Matthew Ceravolo, Palm Beach Gardens, FL, 2011 +0.33 36.33 +0.67 36.67
22 Antonio Grillo, Vineyard Haven, MA, 2008 +0.33 36.33 +2.33 38.33
23 Rocky Khara, SEBRING, FL, 2010 +0.33 36.33 +2.67 38.67
24 Rick Kittelstad, Lutz, FL, 2008 +0.33 36.33 +3.33 39.33
25 Matt Kocolowski, Orlando, 2009 +0.33 36.33 +3.67 39.67
26 John Varol, Weddington, NC, 2010 +0.33 36.33 +2.67 38.67
27 Gate Jones, Durham NC, 2009 +0.50 36.50 +5.00 41.00
28 Chun Ji Kim, Chandler, AZ, 2010 +0.50 36.50 +5.00 41.00
29 Brian Murphy, Wilton, CT, 2009 +0.50 36.50 +6.50 42.50
30 John Boehme, Jacksonville Beach, FL, 2012 +0.67 36.67 +1.67 37.67
31 Maxwell Campion, Brookline, MA, 2009 +0.67 36.67 +2.33 38.33
32 John Catlin, Carmichael, CA, 2009 +0.67 36.67 +3.67 39.67
33 Brant DeLongy, Winter Park, FL, 2009 +0.67 36.67 +2.33 38.33
34 Zhong Yang Fu, Beijing, CHINA, 2010 +0.67 36.67 +1.67 37.67
35 Komsith Huachai, Bangkok, THAILAND, 2009 +0.67 36.67 +4.33 40.33
36 Richard Lamb, South Bend, IN, 2009 +0.67 36.67 +0.33 36.33
37 Seiji Liu, Beverly Hills, CA, 2010 +0.67 36.67 +4.67 40.67
38 Colin St. Maxens, Washington, DC, 2009 +0.67 36.67 +3.33 39.33
39 Cyril Suk, Bradenton, FL, 2011 +0.67 36.67 +2.33 38.33
40 Shang Zhi, Bradenton, FL, 2009 +0.67 36.67 +1.33 37.33
41 Tory Henderson, Bradenton, FL, 2009 +1.00 37.00 +2.33 38.33
42 Ben Juffer, West Des Moines, IA, 2009 +1.00 37.00 +2.33 38.33
43 Cody Kent, Castle Rock, CO, 2010 +1.00 37.00 +2.33 38.33
44 Bryan Lichimo, North Vancouver, BC, 2010 +1.00 37.00 +4.00 40.00
45 Stanislav Matus, Roznov, CZECH REPUBLIC, 2008 +1.00 37.00 +1.67 37.67
46 Bobby Monaco, Eugene, Oregon, 2010 +1.00 37.00 +1.33 37.33
47 Robert Robertson, Philadelphia, PA, 2008 +1.00 37.00 +3.00 39.00
48 Ben Warnquist, Rockville, Maryland, 2011 +1.00 37.00 +2.67 38.67
49 William Wiseman, Salisbury, MD, 2009 +1.00 37.00 0.00 36.00
50 Corey Ziedonis, Indianapolis, IN, 2009 +1.00 37.00 +1.33 37.33
51 Luke Benford, Hampshire, ENGLAND, 2008 +1.00 37.00 +8.00 44.00
52 Matt Buse, Loveland, OH, 2009 +1.00 37.00 +6.00 42.00
53 John Callahan, Hinsdale, IL, 2010 +1.00 37.00 +10.50 46.50
54 Andrew Gain, Gold Coast, AUSTRALIA, 2009 +1.00 37.00 +6.00 42.00
55 William Lane, Ocala, FL, 2009 +1.00 37.00 +6.00 42.00
56 Brandon Liu, Bradenton, Fl, 2011 +1.00 37.00 +6.00 42.00
57 Paul McNamara III, Palos Verdes Estates, CA, 2009 +1.00 37.00 +6.50 42.50
58 Ryan Wilson, Bradenton, FL, 2009 +1.00 37.00 +5.00 41.00
59 Yi Ming Zhang, Chong Qing, CHINA, 2009 +1.00 37.00 +5.00 41.00
60 Fatehbir Dhaliwal, Chandigarh, India, 2008 +1.33 37.33 +3.67 39.67
61 Jay Mulieri, Silver Spring, MD, 2008 +1.33 37.33 +1.67 37.67
62 Mark Mumford, Rye, NY, 2009 +1.33 37.33 +2.33 38.33
63 Abdul Sihag, Mombasa, KENYA, 2009 +1.33 37.33 +2.67 38.67
64 Sebastián Vazquez, Mexico City, 2010 +1.33 37.33 +1.67 37.67
65 Parker Edens, Greeley, Colorado, 2009 +1.50 37.50 +4.00 40.00
66 Ross Frankenberg, Barrington, IL, 2009 +1.50 37.50 +4.50 40.50
67 Joey Garber, Petoskey, Michigan, 2010 +1.50 37.50 +4.00 40.00
68 Dylan Healey, Franklin, TN, 2012 +1.50 37.50 +4.50 40.50
69 Kevin Jorden, Juno Beach, FL, 2011 +1.50 37.50 +5.00 41.00
70 Jisoo Park, Dix Hills, NY, 2009 +1.50 37.50 +9.50 45.50
71 C.J. Pellerano, Miami Lakes, FL, 2010 +1.50 37.50 +11.00 47.00
72 Chun Hung Chan, Bradenton, FL, 2009 +1.67 37.67 +1.67 37.67
73 Eduardo Chavez, Hillsborough, CA, 2009 +1.67 37.67 +1.67 37.67
74 Dykes Harbin, Augusta, GA, 2009 +1.67 37.67 +1.00 37.00
75 Brandon Heinkel, Boynton Beach, FL, 2009 +1.67 37.67 +3.00 39.00
76 Cory McElyea, Santa Cruz, CA, 2010 +1.67 37.67 +1.33 37.33
77 David Payne, Louisville, KY, 2010 +1.67 37.67 +2.67 38.67
78 Matt Rawitzer, Bellingham, WA, 2009 +1.67 37.67 +3.33 39.33
79 Craig Stevenson, Sarasota, FL, 2008 +1.67 37.67 +1.00 37.00
80 Zachary Bates, Cleveland, OH, 2009 +2.00 38.00 +4.33 40.33
81 Andrew Cho, Howey in the Hills, FL, 2010 +2.00 38.00 +3.33 39.33
82 Jason Del Rosso, Orlando, 2009 +2.00 38.00 +3.00 39.00
83 True Graves, Odessa, Texas, 2009 +2.00 38.00 +3.67 39.67
84 Jay Myers, San Jose, CA, 2008 +2.00 38.00 +1.00 37.00
85 Zach Sanders, Overland Park, KS, 2009 +2.00 38.00 +2.00 38.00
86 Bruno Azcue, MEXICO CITY, 2011 +2.00 38.00 +3.50 39.50
87 Alec Ceravolo, Palm Beach Gardens, FL, 2011 +2.00 38.00 +9.50 45.50
88 Eli Cole, Beverly Hills, CA, 2008 +2.00 38.00 +6.50 42.50
89 Michael Ferranolo, Wellington, FL, 2008 +2.00 38.00 +6.50 42.50
90 Brandon Park, Weston, FL, 2009 +2.00 38.00 +3.50 39.50
91 Jacob Pilarski, Buffalo, New York, 2009 +2.00 38.00 +10.50 46.50
92 Andres Quintero, Venezuela, 2008 +2.00 38.00 +6.50 42.50
93 Marshall Talkington, Jackson, TN, 2010 +2.00 38.00 +6.00 42.00
94 Patrick Burke, Houston, TX, 2009 +2.33 38.33 +0.67 36.67
95 Edward McCrossen, Ambler, PA, 2010 +2.33 38.33 +1.00 37.00
96 Namsub Padungsiriseth, North Augusta, SC, 2009 +2.33 38.33 +1.33 37.33
97 Jeremy Wells, Prince George, VA, 2009 +2.33 38.33 +0.33 36.33
98 Justin Edwards, Westlake Village, CA, 2009 +2.50 38.50 +4.00 40.00
99 Trent Hillis, Poplar Bluff, MO, 2010 +2.50 38.50 +4.50 40.50
100 Timothy Kelly, Staten Island, NY, 2007 +2.50 38.50 +5.00 41.00
101 Matthew Ledom, Leawood, KS, 2009 +2.50 38.50 +4.50 40.50
102 Tae Lim, Seoul, KOREA, 2009 +2.50 38.50 +6.00 42.00
103 Michael McGee, Kansas City, MO, 2009 +2.50 38.50 +4.00 40.00
104 Stephen Powers, Naperville, IL, 2010 +2.50 38.50 +5.00 41.00
105 Jordan Rizzo, Sarasota, FL, 2009 +2.50 38.50 +5.50 41.50
106 Brett Tomfohrde, Hinsdale, IL, 2009 +2.50 38.50 +5.50 41.50
107 Travis Ralph, Redington Beach, FL, 2009 +3.00 39.00 +4.67 40.67
108 Ed Waller, Ponte Vedra Beach, FL, 2010 +3.00 39.00 +4.33 40.33
109 Nick Allen, Littleton, CO, 2010 +3.00 39.00 +3.50 39.50
110 Niko Bain, Phoenix, AZ, 2008 +3.00 39.00 +4.50 40.50
111 Michael Birmingham, Ashburn, VA, 2009 +3.00 39.00 +8.00 44.00
112 Andrew Carlin, Kingman Az, 2008 +3.00 39.00 +3.00 39.00
113 Greg Carrier, Ponte Vedra Beach, FL, 2009 +3.00 39.00 +3.50 39.50
114 Parker Clowers, Jacksonville, FL, 2008 +3.00 39.00 +4.00 40.00
115 Jack DeBell, Centreville, VA, 2009 +3.00 39.00 +3.50 39.50
116 Stewart Hagestad, Newport Beach, CA, 2009 +3.00 39.00 +2.50 38.50
117 Matthew Lamb, South Bend, IN, 2009 +3.00 39.00 +2.50 38.50
118 Boomer Malanchuk, Arlington, VA, 2009 +3.00 39.00 +3.00 39.00
119 Scott Patterson, Thousand Oaks, CA, 2008 +3.00 39.00 +2.50 38.50
120 Michael Rizzetto, Brantford ON, Canada, 2008 +3.00 39.00 +5.50 41.50
121 Jamey Salmon, Jacksonville, FL, 2009 +3.00 39.00 +3.50 39.50
122 Alex Weiss, Sherman Oaks, CA, 2009 +3.00 39.00 +6.00 42.00
123 Spencer Lawson, Raleigh, NC, 2010 +3.33 39.33 +0.67 36.67
124 Parker Middleton, Phoenix, AZ, 2010 +3.33 39.33 +3.67 39.67
125 Maxwell Scodro, Chicago, IL, 2008 +3.33 39.33 +2.00 38.00
126 Jason Burstyn, Miami, FL, 2008 +3.50 39.50 +5.00 41.00
127 Brad Cadigan, South Weymouth, MA, 2009 +3.50 39.50 +7.50 43.50
128 Kenny Chong, Bradenton, FL, 2010 +3.50 39.50 +6.50 42.50
129 Dane Christensen, Amory, 2009 +3.50 39.50 +5.50 41.50
130 Arthur Chung, Las Vegas, NV, 2008 +3.50 39.50 +5.00 41.00
131 Cory Crump, Peachtree City, GA, 2008 +3.50 39.50 +7.50 43.50
132 Andrew Haines, Kirtland, OH, 2008 +3.50 39.50 +8.00 44.00
133 Jonathan Hammond, Raleigh, NC, 2009 +3.50 39.50 +2.50 38.50
134 Kyle Jorden, Juno Beach, FL, 2009 +3.50 39.50 +8.00 44.00
135 Robbie Mamo , Apple Valley, Ca, 2009 +3.50 39.50 +2.50 38.50
136 Isaac Spencer, Winston Salem, NC, 2009 +3.50 39.50 +5.50 41.50
137 Cole Childs, Holliston, MA, 2010 +4.00 40.00 +5.33 41.33
138 Wilson Bowen, Winnetka, IL, 2008 +4.00 40.00 +2.50 38.50
139 Bret Carroll, Northbrook, IL, 2008 +4.00 40.00 +7.50 43.50
140 John Conners, Apex, NC, 2009 +4.00 40.00 +1.50 37.50
141 Jack Cottrill, Charlotte, NC, 2010 +4.00 40.00 +6.50 42.50
142 Eddie Hjerpe, Barrington, RI, 2009 +4.00 40.00 +5.50 41.50
143 Nicholas Maruri, Mexico City, MEXICO, 2010 +4.00 40.00 +6.00 42.00
144 Joe Rosenthal, Malibu, CA, 2009 +4.00 40.00 +4.50 40.50
145 Roy Steinberg, ISRAEL, 2008 +4.00 40.00 +6.00 42.00
146 Joseph Szmadzinski, Northville, MI, 2009 +4.00 40.00 +5.00 41.00
147 Michael Beddow, Weston, FL, 2009 +4.50 40.50 +3.50 39.50
148 Peter Eleey, Quincy, MA, 2010 +4.50 40.50 +9.00 45.00
149 Ryan Grassel, Chesterton, IN, 2010 +4.50 40.50 +2.50 38.50
150 Austin Gray, Midlothian,  VA, 2008 +4.50 40.50 +7.00 43.00
151 Thomas Nessler, Sherman, IL, 2008 +4.50 40.50 +6.00 42.00
152 Sam Saunders, Albuquerque, NM, 2010 +4.50 40.50 +1.50 37.50
153 Luis Thiele, Curitiba, BRAZIL, 2008 +4.50 40.50 +4.00 40.00
154 Derek Baade, St. Joseph, MO, 2009 +5.00 41.00 +4.00 40.00
155 Michael Boyd, Windermere, FL, 2008 +5.00 41.00 +5.00 41.00
156 Matthew Hamilton, West Vancouver, BC, 2009 +5.00 41.00 +5.50 41.50
157 Phil Lea, Quebec, CANADA, ---- +5.00 41.00 +2.00 38.00
158 Steven Loer, Sarasota, FL, 2008 +5.00 41.00 +4.50 40.50
159 Carl McCauley, Parkland, FL, 2008 +5.00 41.00 +4.00 40.00
160 Robert Meador, Miami Lakes, FL, 2009 +5.00 41.00 +6.00 42.00
161 Mateusz Jedrzejczyk, Warsaw, POLAND, 2009 +5.00 41.00 +4.00 40.00
162 Pureum Lee, North Vancouver, 2009 +5.00 41.00 +2.00 38.00
163 Brennan Dolan, Boulder, CO, 2009 +5.50 41.50 +3.50 39.50
164 Thomas McLellan, Halifax, 2008 +5.50 41.50 +9.50 45.50
165 Cole Pickavance, San Ramon, CA, 2009 +5.50 41.50 +3.50 39.50
166 Ryne Toole, Pickerington, OH, 2008 +5.50 41.50 +6.00 42.00
167 Joshua Eure, Crofton, MD, 2009 +6.00 42.00 +4.00 40.00
168 Peter Marshall, Lake Forest, IL, 2010 +7.00 43.00 +3.50 39.50
169 Brett Coburn, Libertyville, IL, 2009 +8.00 44.00 +6.00 42.00
170 Gudjon Kristjansson, Gardabaer, 2010 +8.00 44.00 +6.00 42.00
171 Jordan Lewis, West Frankfort, IL, 2008 +8.00 44.00 +5.00 41.00
172 James Tallent, Haverford, PA, 2010 +8.00 44.00 +7.50 43.50
173 Nicholas Torrance, East Lyme, CT, 2010 +8.50 44.50 +6.50 42.50


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.