Boys 16-18 Overall Points Points | ||
![]() |
| Top 50 of 1111|First|Previous|Next|Last |
Place
![]() |
Player
![]() |
Events | Points |
|---|---|---|---|
| 1 | Oscar Sharpe | 10 | 26100.00 |
| 2 | Richard Lamb | 10 | 23300.00 |
| 3 | Reid Martin | 9 | 22500.00 |
| 4 | Paul McNamara III | 8 | 20000.00 |
| 5 | Phil Lea | 9 | 18000.00 |
| 6 | Cyril Suk | 9 | 17900.00 |
| 7 | Seiji Liu | 10 | 16900.00 |
| 8 | Stanislav Matus | 8 | 16800.00 |
| 9 | Roy Steinberg | 6 | 16600.00 |
| 10 | Raymond Gillip II | 9 | 16100.00 |
| 11 | Daniel Walker | 7 | 16000.00 |
| 12 | Cheng Tsung Pan | 4 | 15800.00 |
| T13 | Tad Murray | 7 | 15300.00 |
| T13 | Rocky Khara | 8 | 15300.00 |
| 15 | Sean Dale | 4 | 14900.00 |
| T16 | Mike Basco | 8 | 14300.00 |
| T16 | Fatehbir Dhaliwal | 7 | 14300.00 |
| 18 | Luis Thiele | 8 | 13900.00 |
| 19 | Tae Lim | 8 | 13800.00 |
| 20 | Eduardo Chavez | 9 | 13600.00 |
| T21 | Joshua Eure | 7 | 13000.00 |
| T21 | Maxwell Scodro | 4 | 13000.00 |
| 23 | Chun Hung Chan | 5 | 12700.00 |
| T24 | Chris Russo | 5 | 12600.00 |
| T24 | Nick Allen | 8 | 12600.00 |
| T26 | Brandon Hagy | 5 | 12500.00 |
| T26 | Jordan Duffy | 8 | 12500.00 |
| 28 | Arthur Chung | 8 | 12300.00 |
| 29 | Brant DeLongy | 9 | 12100.00 |
| 30 | Clark Gates-George | 8 | 12000.00 |
| 31 | Patrik Sterner | 7 | 11650.00 |
| T32 | Ryan Thornton | 5 | 11600.00 |
| T32 | Ben Itterman | 3 | 11600.00 |
| 34 | John Boehme | 10 | 11400.00 |
| T35 | Joshua Granger | 5 | 11200.00 |
| T35 | Zhong Yang Fu | 4 | 11200.00 |
| T37 | Spencer Lawson | 3 | 11100.00 |
| T37 | Chun Ji Kim | 6 | 11100.00 |
| T39 | Corey Ziedonis | 6 | 11000.00 |
| T39 | Jordan Rizzo | 8 | 11000.00 |
| 41 | Shang Zhi | 7 | 10900.00 |
| 42 | Grant Rappleye | 5 | 10800.00 |
| T43 | Ross Frankenberg | 8 | 10700.00 |
| T43 | William Sjaichudin | 4 | 10700.00 |
| T45 | Cole Pickavance | 8 | 10500.00 |
| T45 | Tanapol Vattanapisit | 3 | 10500.00 |
| T45 | Cory Crump | 7 | 10500.00 |
| 48 | Ben Kohles | 4 | 10400.00 |
| T49 | Mathew Miller | 4 | 10300.00 |
| T49 | Gregory Della-Pietra | 4 | 10300.00 |
| Top 50 of 1111|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |