FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 10800.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 72-70--142 | 1 | 3500.00 |
| Nov 17 - Nov 18 | Coyote Creek Open | Coyote Creek GC - Valley | 69-77--146 | T3 | 2400.00 |
| Dec 7 - Dec 9 | ASU Open | ASU Karsten Golf Course | 77-71--148 | T9 | 1800.00 |
| Feb 2 - Feb 3 | La Costa Classic | La Costa Resort & Spa - North Course | 73-81--154 | T14 | 1700.00 |
| Feb 16 - Feb 18 | Turkey Creek Open | Turkey Creek Golf Club | 75-83-74--232 | T13 | 1400.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |