FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 16100.00 | 10 | 10 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Oct 6 - Oct 7 | The Ridge at Castle Pines Open | Ridge at Castle Pines North, The | 83-84--167 | T30 | 100.00 |
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 76-75--151 | T23 | 800.00 |
| Dec 1 - Dec 2 | Mission Hills Open | Mission Hills North - Gary Player Course, The Westin | 72-75--147 | T13 | 1400.00 |
| Dec 22 - Dec 23 | Grayhawk Raptor Open | Grayhawk Golf Club - Raptor Course | 75-70--145 | 2 | 2500.00 |
| Jan 5 - Jan 6 | PGA WEST Classic | PGA West - Nicklaus Tournament Course | 74-84--158 | T19 | 1200.00 |
| Feb 2 - Feb 3 | La Costa Classic | La Costa Resort & Spa - North Course | 76-74--150 | T8 | 2300.00 |
| Mar 8 - Mar 9 | Bear Creek East Open | Bear Creek Golf Club - East Course | 75-70--145 | 1 | 3000.00 |
| Apr 12 - Apr 13 | Mission Hills Gary Player Classic | Mission Hills North - Gary Player Course, The Westin | 72-69--141 | T5 | 2600.00 |
| Apr 26 - Apr 27 | University of New Mexico Open | University of New Mexico Championship GC | 78-72--150 | 5 | 2200.00 |
| May 24 - May 26 | Boys 16-18 National Championship | PGA National Golf Club - The Champion Course | 74-75-82--231 | T57 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |