FCWT Junior Golf Tour 2007/2008 | ||
![]() |
|
|
||||||||||||||||||
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Jim McLean Boys 16-18 | 11600.00 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Nov 3 - Nov 4 | The Sun Devil Classic | ASU Karsten Golf Course | 69-77--146 | T4 | 2700.00 |
| Dec 1 - Dec 2 | Grand Cypress Classic | Grand Cypress Golf Club - North/South | 71-75--146 | 5 | 2600.00 |
| Jan 26 - Jan 27 | Sea Island Open | Sea Island - Retreat Course | 80-77--157 | T15 | 1200.00 |
| Feb 16 - Feb 18 | Doral Silver Classic | Doral Golf Resort and Spa - Silver Course | 75-74-69--218 | T5 | 2600.00 |
| Mar 8 - Mar 9 | Bear Creek East Open | Bear Creek Golf Club - East Course | 71-79--150 | 2 | 2500.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |