Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Tyler Raber El Macero, CA, 2008 2 -3.50 68.50 137.00
2 Cheng Tsung Pan Taiwan, ---- 8 -1.62 69.88 559.00
3 Marshall Colby Thousand Oaks, CA, 2009 6 -1.17 70.17 421.00
4 Bruce Doucett Jr. Apple Valley, CA, 2008 2 -1.00 70.00 140.00
5 Dennis Carson Burlingame, CA, 2008 2 -0.50 71.50 143.00
6 Ben Itterman Carlsbad, CA, 2010 7 -0.43 71.43 500.00
7 Devin Patel Celebration, FL, 2008 8 -0.25 71.75 574.00
T8 Trace Libby Rancho Mirage, CA, 2011 2 0.00 72.00 144.00
T8 Trevor Guthrie Fresno, CA, 2008 2 0.00 70.00 140.00
T8 Patrick Cantlay Los Alamitos, CA, 2010 4 0.00 71.50 286.00
T8 Patrick Grimes Palo Alto, CA, 2011 4 0.00 72.00 288.00
12 Sean Dale Jacksonville, FL, 2008 8 +0.12 72.12 577.00
13 Jake Shepherd London UK, 2008 5 +0.40 71.80 359.00
T14 Connor Arendell Cape Coral, FL, 2008 2 +0.50 71.50 143.00
T14 Matthew Hamilton West Vancouver, BC, 2009 2 +0.50 72.50 145.00
T14 Michael Cermak Chicago, IL, 2008 2 +0.50 72.50 145.00
17 Tanapol Vattanapisit Rayong, Thailand, 2011 7 +0.57 72.57 508.00
18 Zachary Balit Montreal, CANADA, 2010 7 +0.71 72.00 504.00
19 Jace Long Dixon, MO, 2008 4 +0.75 72.75 291.00
20 Maxwell Scodro Chicago, IL, 2008 8 +0.88 71.88 575.00
T21 Andrew Colvin Longwood, FL, 2009 1 +1.00 73.00 73.00
T21 Alex Donaldson Windermere, FL, 2008 2 +1.00 74.00 148.00
T21 Glen Scher Calabasas, CA, 2009 2 +1.00 71.00 142.00
T21 Jay Myers San Jose, CA, 2008 2 +1.00 73.00 146.00
T21 Jeff McNeil Nipomo, CA, 2010 2 +1.00 73.00 146.00
T21 Beau Schoolcraft Englewood, CO, 2008 3 +1.00 73.00 219.00
T21 Philip Bagdade Eugene, OR, 2008 3 +1.00 74.00 222.00
T21 Michael Murray White Lake, MI, 2008 6 +1.00 72.33 434.00
T21 Spencer Lawson Raleigh, NC, 2010 6 +1.00 72.67 436.00
30 Roberto Francioni Hausen, SWITZERLAND, 2008 11 +1.09 72.91 802.00
31 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 18 +1.11 72.72 1,309.00
32 Roy Steinberg ISRAEL, 2008 14 +1.14 72.93 1,021.00
33 Oscar Sharpe Cheltenham, England, 2011 22 +1.23 73.00 1,606.00
34 Stewart Hagestad Newport Beach, CA, 2009 3 +1.33 74.33 223.00
35 William Sjaichudin INDONESIA, 2008 8 +1.38 73.38 587.00
T36 Brandon Heinkel Boynton Beach, FL, 2009 2 +1.50 73.50 147.00
T36 Parker Clowers Jacksonville, FL, 2008 2 +1.50 73.50 147.00
T36 Will Morris Columbus, OH, 2009 2 +1.50 73.50 147.00
T36 Kyle Kopsick Lake Bluff, IL, 2008 4 +1.50 73.00 292.00
T36 Mathew Miller Pleasanton, CA, 2008 8 +1.50 73.00 584.00
T36 Chris Russo Westlake Village, CA, 2009 10 +1.50 72.70 727.00
42 Antonio Grillo Vineyard Haven, MA, 2008 3 +1.67 73.67 221.00
T43 Andrew Lane Rochester, NY, 2010 4 +1.75 73.75 295.00
T43 SeungRok Cheon Indio,CA, 2009 4 +1.75 72.75 291.00
T43 Trent Hillis Poplar Bluff, MO, 2010 4 +1.75 73.25 293.00
46 Tyler Weworski Carlsbad, CA, 2008 6 +1.83 72.83 437.00
47 John Catlin Carmichael, CA, 2009 9 +1.89 73.89 665.00
48 Fatehbir Dhaliwal Chandigarh, India, 2008 14 +1.93 73.79 1,033.00
T49 Shun Yat Hak Lake Mary, FL, 2012 1 +2.00 74.00 74.00
T49 Alex Disney Jupiter, FL, 2009 2 +2.00 74.00 148.00
T49 Dylan Healey Franklin, TN, 2012 2 +2.00 74.00 148.00
T49 David Erdy Boonville, IN, 2008 9 +2.00 74.11 667.00
T49 Zhong Yang Fu Beijing, CHINA, 2010 9 +2.00 73.67 663.00
T49 Anthony Aicher Wausau, WI, 2009 10 +2.00 74.10 741.00
T49 Chun Hung Chan Bradenton, FL, 2009 10 +2.00 73.80 738.00
56 Cory McElyea Santa Cruz, CA, 2010 9 +2.11 74.11 667.00
57 Mario Clemens Beverly Hills, CA, 2009 8 +2.12 73.38 587.00
58 Drew Mathews Winter Haven, FL, 2008 7 +2.14 73.57 515.00
59 Chun Ji Kim Chandler, AZ, 2010 13 +2.15 73.77 959.00
60 David Ostrowski Burlington, NC, 2008 6 +2.17 73.83 443.00
61 Cyril Suk Bradenton, FL, 2011 21 +2.19 73.81 1,550.00
62 Jan Ryba GC Karlstejn,czech rebublic, ---- 6 +2.33 74.33 446.00
63 Andrew Haggen Walnut Creek, CA, 2008 7 +2.43 74.29 520.00
64 Rocky Khara SEBRING, FL, 2010 16 +2.44 74.44 1,191.00
T65 Bobby Lange Sherman Oaks, CA, 2009 2 +2.50 74.50 149.00
T65 Jared Pane West Hyannisport, MA, 2008 2 +2.50 74.50 149.00
T65 Kyle English Bloomington, IL, 2009 2 +2.50 73.50 147.00
T65 Lownaphum Navisthrira Bangkok, 2008 2 +2.50 74.50 149.00
T65 Jon Trasamar Blue Earth, MN, 2009 4 +2.50 73.50 294.00
T65 Michael Sorenson Hartland, WI, 2009 6 +2.50 74.17 445.00
T65 Brandon Hagy Westlake Village, CA, 2009 10 +2.50 74.10 741.00
T72 Cameron Rappleye Elk Grove, CA, 2008 11 +2.55 74.18 816.00
T72 Ryan Thornton Chattanooga, TN, 2009 11 +2.55 74.27 817.00
74 Brian Dorfman Greenwood Village, CO, 2008 8 +2.62 73.88 591.00
75 Joshua Granger Monrovia, CA, 2009 11 +2.64 74.36 818.00
T76 Jordan Rodgers Salt Lake City, UT, 2008 4 +2.75 74.75 299.00
T76 Robert Robertson Philadelphia, PA, 2008 4 +2.75 74.25 297.00
T76 Chris Capo Woodland Hills, CA, 2010 8 +2.75 74.25 594.00
T76 Eli Cole Beverly Hills, CA, 2008 8 +2.75 74.00 592.00
80 Chase Sargent Orlando, FL, 2008 9 +2.78 74.67 672.00
81 Tad Murray La Quinta, CA, 2010 14 +2.79 74.21 1,039.00
82 Jason Burstyn Miami, FL, 2008 5 +2.80 74.20 371.00
83 Ryan Black Port St. Lucie, FL, 2008 7 +2.86 73.86 517.00
84 Richard Lamb South Bend, IN, 2009 22 +2.91 74.41 1,637.00
85 Paul McNamara III Palos Verdes Estates, CA, 2009 18 +2.94 74.67 1,344.00
T86 Dylan Goodwin Mukilteo, Washington, 2008 2 +3.00 75.00 150.00
T86 Gene Yang East Brunswick, NJ, 2009 2 +3.00 75.00 150.00
T86 Joe Webber Sandy, Utah, 2008 2 +3.00 75.00 150.00
T86 Jon-Eric Cook Paso Robles, 2009 2 +3.00 75.00 150.00
T86 Matthew Schovee Englewood, CO, 2008 2 +3.00 75.00 150.00
T86 Nicholas Wilson Columbia, MO, 2008 2 +3.00 74.00 148.00
T86 Sammy Bettinardi lemont, IL, 2008 2 +3.00 75.00 150.00
T86 Shawn Vanderwal Kamloops, BC, Canada, 2008 2 +3.00 75.00 150.00
T86 Sebastián Vazquez Mexico City, 2010 3 +3.00 74.00 222.00
T86 Mike Smith Ponte Vedra Beach, FL, 2008 9 +3.00 75.00 675.00
T86 Sam Saunders Albuquerque, NM, 2010 9 +3.00 75.33 678.00
T86 Benjamin Palanszki Budapest, HUNGARY, 2010 13 +3.00 74.77 972.00
T86 Seiji Liu Beverly Hills, CA, 2010 19 +3.00 74.89 1,423.00
99 Reid Martin Mukilteo, WA, 2009 20 +3.05 75.00 1,500.00
100 Grant Rappleye Elk Grove, CA, 2008 11 +3.09 74.73 822.00
101 Gregory Della-Pietra Stuart, FL, 2008 9 +3.11 74.33 669.00
102 Nicholas Austin Midlothian VA, 2009 7 +3.14 74.43 521.00
103 Motin Yeung Beijing,China, 2012 13 +3.23 75.23 978.00
104 Bobby Monaco Eugene, Oregon, 2010 4 +3.25 75.25 301.00
T105 Travis Ralph Redington Beach, FL, 2009 3 +3.33 74.33 223.00
T105 Jason Del Rosso Orlando, 2009 6 +3.33 75.67 454.00
T105 Jordan Epstein Carlsbad, CA, 2009 6 +3.33 75.33 452.00
T105 Robbie Pitts Eugene, OR, 2008 9 +3.33 75.67 681.00
T105 Yao-Chun Yang Bradenton, FL, 2009 9 +3.33 75.00 675.00
110 Andrew Cho Howey in the Hills, FL, 2010 7 +3.43 75.00 525.00
T111 Mark Wyllie San Jose, CA, 2010 9 +3.44 75.44 679.00
T111 Raymond Gillip II Las Vegas, NV, 2009 18 +3.44 75.22 1,354.00
113 Fredrik Palmer Modesto, CA, 2009 11 +3.45 75.45 830.00
T114 Kody Fawcett Selkirk, MB, CANADA, 2008 2 +3.50 73.50 147.00
T114 Parker Davis Chadds Ford, PA, 2008 2 +3.50 74.50 149.00
T114 Rick Kittelstad Lutz, FL, 2008 2 +3.50 75.50 151.00
T114 Steven Sorenson Hartland, WI, 2010 2 +3.50 75.50 151.00
T114 William Appleby Rancho Santa Fe, CA, 2008 2 +3.50 73.50 147.00
T114 Chris Doyle Thousand Oaks, California, 2010 4 +3.50 75.50 302.00
T114 David Rohrs Los Altos, CA, 2010 4 +3.50 75.50 302.00
T114 Sean Kelly Staten Island, NY, 2011 4 +3.50 75.50 302.00
T114 Andrew Walukonis Traverse City, MI, 2009 6 +3.50 75.17 451.00
T114 Shuai Wu Beijing, China, 2011 6 +3.50 74.83 449.00
T114 Ben Kohles Cary, NC, 2008 8 +3.50 75.25 602.00
T114 Arthur Chung Las Vegas, NV, 2008 16 +3.50 75.25 1,204.00
T114 Luis Thiele Curitiba, BRAZIL, 2008 16 +3.50 75.12 1,202.00
127 Cole Seeger Thousand Oaks, CA, 2009 11 +3.55 75.27 828.00
128 Tae Lim Seoul, KOREA, 2009 15 +3.60 75.47 1,132.00
129 Timothy Kelly Staten Island, NY, 2007 6 +3.67 75.67 454.00
130 Carson Weinand Naples, FL, 2009 10 +3.70 75.40 754.00
131 Andrew Kim Old Tappan, NJ, 2010 7 +3.71 75.29 527.00
T132 John Varol Weddington, NC, 2010 4 +3.75 75.75 303.00
T132 Matt Kocolowski Orlando, 2009 4 +3.75 76.25 305.00
T132 Scott Willman Prairie Village, KS, 2008 4 +3.75 75.25 301.00
T132 Eduardo Chavez Hillsborough, CA, 2009 20 +3.75 75.25 1,505.00
136 Ross Frankenberg Barrington, IL, 2009 17 +3.76 75.35 1,281.00
T137 Benjamin Martin Trinidad, 2008 9 +3.78 75.22 677.00
T137 Nate McCoy West Des Moines, IA, 2008 9 +3.78 76.11 685.00
139 Ryan Blair Center Valley, PA, 2009 5 +3.80 75.80 379.00
140 Maxwell Campion Brookline, MA, 2009 16 +3.81 75.44 1,207.00
T141 Eddie Hjerpe Barrington, RI, 2009 6 +3.83 75.50 453.00
T141 Clark Gates-George Bradenton, FL, 2008 18 +3.83 75.56 1,360.00
143 Matthew Burkhart Lancaster, PA, 2009 8 +3.88 75.88 607.00
144 Komsith Huachai Bangkok, THAILAND, 2009 12 +3.92 76.08 913.00
145 Mike Basco Scottsdale, AZ, 2009 17 +3.94 75.53 1,284.00
146 Phil Lea Quebec, CANADA, ---- 19 +3.95 75.74 1,439.00
T147 John Brennan East Longmeadow, MA, 2009 2 +4.00 76.00 152.00
T147 John Hunter Bluefield, VA, 2008 2 +4.00 76.00 152.00
T147 Michael Hebert Orlando, FL, 2009 2 +4.00 76.00 152.00
T147 Barrett Kelpin Kalamazoo, MI, 2008 4 +4.00 75.50 302.00
T147 Jack Twomey Tampa, FL, 2009 4 +4.00 76.00 304.00
T147 Matthew Mabrey Little Rock, AR, 2011 4 +4.00 76.00 304.00
T147 Mike Miller Brewster, NY, 2010 4 +4.00 76.00 304.00
T147 Ryan Thomson GEORGETOWN, ONTARIO, CANADA, 2009 5 +4.00 76.00 380.00
T147 Mike Furci Sayville, NY, 2008 6 +4.00 75.67 454.00
T147 Joey Garber Petoskey, Michigan, 2010 8 +4.00 75.75 606.00
T147 Joseph Marino Weston, FL, 2008 12 +4.00 75.67 908.00
T147 Shang Zhi Bradenton, FL, 2009 15 +4.00 75.53 1,133.00
T147 Jordan Duffy calgary, alberta, 2008 16 +4.00 76.00 1,216.00
160 Ryan Booth Homestead, FL, 2008 12 +4.08 75.83 910.00
161 Brian Murphy Wilton, CT, 2009 8 +4.12 76.12 609.00
162 Bo Andrews Raleigh, NC, 2009 7 +4.14 75.43 528.00
T163 Matthew Seramin San Geronimo, CA, 2010 6 +4.17 75.83 455.00
T163 Michael Montgomery Daufuskie Island, SC, 2009 6 +4.17 76.17 457.00
T163 Steve Bednar Monroe Falls, OH, 2008 6 +4.17 76.17 457.00
T166 Jake Johnson Cameron Park, CA, 2008 5 +4.20 76.20 381.00
T166 Austin Snell Baytown, TX, 2008 10 +4.20 75.60 756.00
T166 Joseph Stewart Palm Desert, CA, 2009 10 +4.20 75.40 754.00
T166 Robbie Mamo Apple Valley, Ca, 2009 10 +4.20 75.60 756.00
T166 Matt Rawitzer Bellingham, WA, 2009 15 +4.20 76.00 1,140.00
171 Joshua Eure Crofton, MD, 2009 14 +4.21 75.93 1,063.00
T172 Ben-Marvin Egel Kokomo, IN, 2011 4 +4.25 75.75 303.00
T172 Dakota Duerr Murrieta, Ca, 2009 4 +4.25 75.75 303.00
T172 Dash Lindsell Burlingame, CA, 2009 4 +4.25 76.25 305.00
T172 Dillon Hakes Coronado, CA, 2008 4 +4.25 75.25 301.00
T172 Jens Bracht Lake Forest Park, WA, 2008 4 +4.25 75.25 301.00
T172 Richie Kernagis Mesa, AZ, 2008 4 +4.25 75.75 303.00
T172 Troy Anderson Paradise Valley, AZ, 2008 4 +4.25 75.25 301.00
T172 Niall Platt Santa Barbara, CA, 2010 8 +4.25 75.50 604.00
180 Marshall Talkington Jackson, TN, 2010 14 +4.29 76.14 1,066.00
181 Jordan Rizzo Sarasota, FL, 2009 17 +4.29 75.94 1,291.00
182 Cory Crump Peachtree City, GA, 2008 13 +4.31 75.85 986.00
T183 Wilson Bowen Winnetka, IL, 2008 6 +4.33 76.33 458.00
T183 Parker Houston Rancho Santa Fe, CA, 2010 9 +4.33 76.00 684.00
T183 Scott Patterson Thousand Oaks, CA, 2008 9 +4.33 76.33 687.00
186 Lucas Leibel Toronto, ON, 2008 14 +4.36 76.36 1,069.00
187 Pace Johnson Fresno, California, 2009 11 +4.36 76.36 840.00
188 Petur Petursson University Park, FL, 2009 12 +4.42 76.08 913.00
T189 Alexander Gutesha Greenwood Village, CO, 2009 7 +4.43 76.43 535.00
T189 Blake Biddle St.Charles, IL, 2010 7 +4.43 76.00 532.00
191 Benjamin Murray Toronto, ON, CANADA, 2009 15 +4.47 76.13 1,142.00
T192 Jackson Taylor Wilmington, NC, 2008 2 +4.50 76.50 153.00
T192 John Pavelko Chanhassen, MN, 2009 2 +4.50 76.50 153.00
T192 Josh Koch Medina, Ohio, 2008 2 +4.50 76.50 153.00
T192 Matthew Cohen tenafly new jersey, 2008 2 +4.50 76.50 153.00
T192 Michael McGee Kansas City, MO, 2009 2 +4.50 76.50 153.00
T192 Ryan Irish Gold River, CA, 2009 2 +4.50 76.50 153.00
T192 Ryan McCarthy Burtonsville, MD, 2008 2 +4.50 75.50 151.00
T192 William Bazzel Atlanta, GA, 2008 2 +4.50 76.50 153.00
T192 Bryce Chalkley Richmond, Virginia, 2010 4 +4.50 76.00 304.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.