Future Collegians World Tour

Jim McLean Boys 16-18: First Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Justin Bobolts Wixom, Michigan, 2008 1 -2.00 33.00 +9.00 45.00
2 Dennis Carson Burlingame, CA, 2008 1 -2.00 33.00 -1.00 36.00
3 Andrew Colvin Longwood, FL, 2009 1 -2.00 35.00 +3.00 38.00
4 Dylan Goodwin Mukilteo, Washington, 2008 1 -2.00 34.00 +5.00 41.00
5 Tyler Raber El Macero, CA, 2008 1 -2.00 34.00 -2.00 34.00
6 Cheng Tsung Pan Taiwan, ---- 4 -1.50 34.00 -0.25 35.75
7 Bryan Lichimo North Vancouver, BC, 2010 2 -1.50 34.50 +5.50 41.50
8 Ben Itterman Carlsbad, CA, 2010 3 -1.33 34.33 +0.67 36.67
9 Devin Patel Celebration, FL, 2008 4 -1.00 35.00 +1.00 37.00
10 Sammy Bettinardi lemont, IL, 2008 1 -1.00 35.00 +2.00 38.00
11 Michael Cermak Chicago, IL, 2008 1 -1.00 35.00 +3.00 39.00
12 Jon-Eric Cook Paso Robles, 2009 1 -1.00 35.00 +4.00 40.00
13 Johnny Henno Solvang, CA, 2009 1 -1.00 35.00 0.00 36.00
14 Min Kim seoul korea, 2009 1 -1.00 35.00 +4.00 40.00
15 Rick Kittelstad Lutz, FL, 2008 1 -1.00 35.00 +5.00 41.00
16 Jay Myers San Jose, CA, 2008 1 -1.00 34.00 +1.00 38.00
17 Steven Sorenson Hartland, WI, 2010 1 -1.00 35.00 +3.00 39.00
18 Kevin Stratton Henderson, NV, 2009 1 -1.00 34.00 +10.00 47.00
19 Travis Tolbert Titusville, FL, 2010 1 -1.00 35.00 +4.00 40.00
20 Austin Snell Baytown, TX, 2008 4 -0.75 34.75 +4.00 40.25
21 Roy Steinberg ISRAEL, 2008 6 -0.67 35.17 +2.17 38.17
22 Ryan Davis Salem, VA, 2010 2 -0.50 35.00 +0.50 36.50
23 Michael Ferranolo Wellington, FL, 2008 2 -0.50 35.50 +4.00 39.50
24 Patrick Grimes Palo Alto, CA, 2011 2 -0.50 35.00 +0.50 37.00
25 Dillon Hakes Coronado, CA, 2008 2 -0.50 35.00 +3.50 39.00
26 Robert Robertson Philadelphia, PA, 2008 2 -0.50 35.00 +1.50 37.50
27 Drew Mathews Winter Haven, FL, 2008 3 -0.33 35.33 +2.67 38.33
28 Michael Murray White Lake, MI, 2008 3 -0.33 35.00 +0.67 36.67
29 Jan Ryba GC Karlstejn,czech rebublic, ---- 3 -0.33 35.33 +1.67 38.00
30 Brandon Hagy Westlake Village, CA, 2009 5 -0.20 35.60 +2.00 37.80
31 Joseph Stewart Palm Desert, CA, 2009 5 -0.20 35.20 +2.40 38.00
32 John Catlin Carmichael, CA, 2009 4 0.00 36.00 +1.00 37.00
33 Grant Rappleye Elk Grove, CA, 2008 4 0.00 35.50 +0.25 36.75
34 Jeremy Wells Prince George, VA, 2009 4 0.00 35.50 +3.75 39.75
35 Chris Crownover Pleasanton, CA, 2008 3 0.00 35.33 +4.67 40.67
36 Bryan Jaska Bowling Green, KY, 2009 3 0.00 36.00 +7.33 43.33
37 Spencer Lawson Raleigh, NC, 2010 3 0.00 35.67 +1.67 37.67
38 Michael Sorenson Hartland, WI, 2009 3 0.00 35.67 +2.00 38.00
39 Tyler Weworski Carlsbad, CA, 2008 3 0.00 35.00 +1.33 37.00
40 Chris Doyle Thousand Oaks, California, 2010 2 0.00 36.00 +2.00 38.00
41 Trent Hillis Poplar Bluff, MO, 2010 2 0.00 35.50 +1.50 37.50
42 Micah Jacobsen Fernandina Beach, FL, 2008 2 0.00 36.00 +1.50 37.50
43 Connor Arendell Cape Coral, FL, 2008 1 0.00 35.00 -1.00 35.00
44 Chase Baker Santa Barbara, CA, 2009 1 0.00 35.00 +4.00 39.00
45 William Bazzel Atlanta, GA, 2008 1 0.00 36.00 +1.00 37.00
46 Andrew Beck Albuquerque, NM, 2009 1 0.00 36.00 +6.00 42.00
47 Stefan Brewer Charlotte, NC, 2009 1 0.00 36.00 +6.00 42.00
48 Patrick Burke Houston, TX, 2009 1 0.00 36.00 +7.00 43.00
49 Parker Clowers Jacksonville, FL, 2008 1 0.00 36.00 0.00 36.00
50 Alex Donaldson Windermere, FL, 2008 1 0.00 36.00 +1.00 38.00
51 Shun Yat Hak Lake Mary, FL, 2012 1 0.00 37.00 +2.00 37.00
52 Matthew Hamilton West Vancouver, BC, 2009 1 0.00 36.00 -2.00 34.00
53 Brandon Heinkel Boynton Beach, FL, 2009 1 0.00 36.00 +2.00 38.00
54 Chris Kato Milpitas, CA, 2009 1 0.00 36.00 +4.00 40.00
55 Jeffrey Koch Grand Blanc, Michigan, 2008 1 0.00 36.00 +8.00 44.00
56 Bobby Lange Sherman Oaks, CA, 2009 1 0.00 36.00 +2.00 38.00
57 Travis Ralph Redington Beach, FL, 2009 1 0.00 36.00 -1.00 34.00
58 Beau Schoolcraft Englewood, CO, 2008 1 0.00 36.00 +2.00 38.00
59 Mark Spathas San Diego, CA, 2008 1 0.00 36.00 +5.00 40.00
60 Jackson Taylor Wilmington, NC, 2008 1 0.00 36.00 +6.00 42.00
61 Shawn Vanderwal Kamloops, BC, Canada, 2008 1 0.00 36.00 +1.00 37.00
62 R.J. Wood Yuma, AZ, 2009 1 0.00 36.00 +5.00 41.00
63 Gene Yang East Brunswick, NJ, 2009 1 0.00 36.00 +2.00 38.00
64 Chun Hung Chan Bradenton, FL, 2009 5 +0.20 36.00 +1.80 37.80
65 Mario Clemens Beverly Hills, CA, 2009 4 +0.25 36.00 +0.75 36.25
66 Roberto Francioni Hausen, SWITZERLAND, 2008 4 +0.25 36.25 +1.00 37.25
67 Yao-Chun Yang Bradenton, FL, 2009 4 +0.25 36.25 +2.00 37.75
68 Marshall Colby Thousand Oaks, CA, 2009 3 +0.33 35.67 -0.67 35.00
69 Max Homa Valencia, CA, 2009 3 +0.33 36.33 +3.00 39.00
70 Carson Kallis Red Deer, AB, 2010 3 +0.33 36.33 +3.67 39.67
71 Michael Montgomery Daufuskie Island, SC, 2009 3 +0.33 36.33 +3.67 39.67
72 Cory McElyea Santa Cruz, CA, 2010 4 +0.50 36.25 +1.75 38.00
73 Ryan Blair Center Valley, PA, 2009 2 +0.50 36.00 +5.00 41.50
74 Matt Buse Loveland, OH, 2009 2 +0.50 36.50 +3.50 39.50
75 Patrick Cantlay Los Alamitos, CA, 2010 2 +0.50 35.50 -1.50 34.50
76 Michael Cromie Cary, NC, 2010 2 +0.50 36.50 +0.50 36.50
77 Ben-Marvin Egel Kokomo, IN, 2011 2 +0.50 36.00 +3.00 39.00
78 Robert Greenleaf Makawao, HI, 2010 2 +0.50 35.50 +5.00 41.00
79 Kyle Kopsick Lake Bluff, IL, 2008 2 +0.50 36.50 +1.50 37.00
80 Jace Long Dixon, MO, 2008 2 +0.50 36.50 -1.00 35.00
81 Rob McLay Burlington, ON, CANADA, 2009 2 +0.50 36.50 +5.00 41.00
82 Jeffrey Ray Barrington, RI, 2009 2 +0.50 36.50 +5.50 41.50
83 Chun Ji Kim Chandler, AZ, 2010 5 +0.60 36.00 +2.40 38.60
84 John-Christian Templeton Sarasota, FL, 2009 5 +0.60 36.20 +2.80 38.60
85 Joseph Marino Weston, FL, 2008 6 +0.67 36.50 +3.50 39.33
86 Jordan Lewis West Frankfort, IL, 2008 4 +0.75 36.75 +4.00 40.00
87 Benjamin Martin Trinidad, 2008 4 +0.75 36.75 +2.50 38.00
88 Fatehbir Dhaliwal Chandigarh, India, 2008 7 +0.86 36.86 +1.71 37.57
89 Luis Thiele Curitiba, BRAZIL, 2008 7 +0.86 36.71 +1.86 37.86
90 Rocky Khara SEBRING, FL, 2010 8 +1.00 36.88 +1.50 37.62
91 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 8 +1.00 36.75 -0.12 35.75
92 Ryan Thornton Chattanooga, TN, 2009 5 +1.00 36.80 +0.40 36.40
93 Brett Tomfohrde Hinsdale, IL, 2009 5 +1.00 36.80 +3.60 39.60
94 Ryan Wilson Bradenton, FL, 2009 5 +1.00 36.60 +2.60 38.20
95 Chris Capo Woodland Hills, CA, 2010 4 +1.00 36.75 -0.25 35.50
96 Mathew Miller Pleasanton, CA, 2008 4 +1.00 36.50 -0.25 35.75
97 John Beringer Loveland, OH, 2009 3 +1.00 37.00 +4.33 40.67
98 Ryan Black Port St. Lucie, FL, 2008 3 +1.00 36.67 +2.00 37.33
99 Alexander Gutesha Greenwood Village, CO, 2009 3 +1.00 36.67 +2.00 38.33
100 Kyle Johnson Endicott, NY, 2009 3 +1.00 37.00 +5.67 41.67
101 Timothy Kelly Staten Island, NY, 2007 3 +1.00 37.00 +2.33 38.33
102 Bryan Otis Fort Mill, SC, 2008 3 +1.00 36.67 +7.00 42.67
103 Nicholas Schafer Rocklin, Ca., 2010 3 +1.00 37.00 +4.67 40.67
104 Jason Burstyn Miami, FL, 2008 2 +1.00 37.00 +1.00 36.50
105 SeungRok Cheon Indio,CA, 2009 2 +1.00 36.00 +3.50 39.00
106 Branden Chicorka Enfield, CT, 2009 2 +1.00 37.00 +3.50 39.50
107 Constantin Heinrich Heidelberg, 2009 2 +1.00 37.00 +4.00 40.00
108 Samuel Kloenne West Linn, OR, 2008 2 +1.00 36.50 +3.00 39.50
109 Matt Montpas Lake Oswego, 2008 2 +1.00 37.00 +6.50 42.50
110 Kevin Penner Sammamish, WA, 2009 2 +1.00 37.00 +2.00 38.00
111 Brandon Pompeani Aliquippa, PA, 2009 2 +1.00 37.00 +8.50 44.50
112 Jordan Rodgers Salt Lake City, UT, 2008 2 +1.00 36.50 +4.50 41.00
113 Jake Shepherd London UK, 2008 2 +1.00 37.00 +1.50 37.00
114 Joseph Carlson Inverness, IL, 2010 1 +1.00 36.00 +7.00 44.00
115 Brian Churchill-Smith Oakville, Ontario, 2009 1 +1.00 37.00 +3.00 39.00
116 Kevin Collignon Las Vegas, NV, 2008 1 +1.00 37.00 +9.00 46.00
117 Peter Crawford San Carlos, 2009 1 +1.00 37.00 +3.00 39.00
118 Parker Davis Chadds Ford, PA, 2008 1 +1.00 36.00 +4.00 40.00
119 Alex Disney Jupiter, FL, 2009 1 +1.00 37.00 -3.00 33.00
120 Zachary Edmondson Morrisville, 2009 1 +1.00 36.00 +8.00 44.00
121 Zach Elkins dublin, ohio, 2011 1 +1.00 37.00 +1.00 37.00
122 Kyle English Bloomington, IL, 2009 1 +1.00 36.00 0.00 36.00
123 Greg Fehrman Rothschild, WI, 2009 1 +1.00 37.00 +5.00 41.00
124 Erik Fischer Radnor, PA, 2008 1 +1.00 37.00 +4.00 40.00
125 Philip Gieseker Saline, MI, 2009 1 +1.00 36.00 +3.00 39.00
126 Trevor Guthrie Fresno, CA, 2008 1 +1.00 36.00 +1.00 36.00
127 Brandon Hartranft Lancaster, PA, 2011 1 +1.00 37.00 +4.00 40.00
128 Adam Jackson North Palm Beach, 2010 1 +1.00 37.00 +6.00 42.00
129 Mark Koroluk Louisville, 2008 1 +1.00 37.00 +6.00 42.00
130 Trace Libby Rancho Mirage, CA, 2011 1 +1.00 37.00 -1.00 35.00
131 Chase Lucas Mission Hills, KS, 2009 1 +1.00 37.00 +6.00 42.00
132 Jeff McNeil Nipomo, CA, 2010 1 +1.00 37.00 +2.00 38.00
133 Tommy Mosure Columbus, OH, 2008 1 +1.00 37.00 +4.00 40.00
134 Jacob Pilarski Buffalo, New York, 2009 1 +1.00 36.00 +11.00 47.00
135 Tyler Rizzo Glendale, Arizona, 2009 1 +1.00 37.00 +2.00 38.00
136 Jeremy Rubin Weston, MA, 2009 1 +1.00 37.00 +4.00 40.00
137 Matthew Schovee Englewood, CO, 2008 1 +1.00 37.00 +6.00 42.00
138 Seung Shin seoul korea, 2009 1 +1.00 37.00 +1.00 37.00
139 Park Ulrich Overland Park, KS, 2008 1 +1.00 37.00 +4.00 40.00
140 Luke Vargo orlando fl, 2010 1 +1.00 37.00 +4.00 40.00
141 Sebastián Vazquez Mexico City, 2010 1 +1.00 37.00 -1.00 34.00
142 Mariano Villalta Costa Rica, 2010 1 +1.00 37.00 +5.00 40.00
143 Joe Webber Sandy, Utah, 2008 1 +1.00 36.00 +3.00 40.00
144 Richard Lamb South Bend, IN, 2009 9 +1.11 37.00 +1.33 37.11
145 Reid Martin Mukilteo, WA, 2009 9 +1.11 36.89 +2.44 38.56
146 Jack Pennington Eugene, OR, 2009 6 +1.17 37.17 +4.17 40.33
147 Zachary Bates Cleveland, OH, 2009 5 +1.20 37.40 +5.00 40.60
148 Alvin Cheung LaQuinta, CA, 2008 5 +1.20 37.00 +3.80 39.40
149 Justin Estrada Yuba City, CA, 2009 5 +1.20 37.20 +3.00 39.00
150 Cyril Suk Bradenton, FL, 2011 9 +1.22 37.11 +1.22 37.00
151 Ross Frankenberg Barrington, IL, 2009 8 +1.25 37.00 +2.75 38.62
152 Sean Dale Jacksonville, FL, 2008 4 +1.25 37.25 +0.25 36.25
153 David Erdy Boonville, IN, 2008 4 +1.25 37.00 -0.50 35.75
154 Zhong Yang Fu Beijing, CHINA, 2010 4 +1.25 37.25 +2.25 38.00
155 William Sjaichudin INDONESIA, 2008 4 +1.25 37.25 +0.75 36.75
156 Carson Weinand Naples, FL, 2009 4 +1.25 37.25 +2.25 38.00
157 Namsub Padungsiriseth North Augusta, SC, 2009 7 +1.29 37.29 +2.71 38.57
158 Wilson Bowen Winnetka, IL, 2008 3 +1.33 37.33 +0.33 36.33
159 Andrew Cho Howey in the Hills, FL, 2010 3 +1.33 37.00 +2.67 38.67
160 Mason Klein Santa Monica, CA, 2009 3 +1.33 36.67 +5.00 40.67
161 Yoon Ko Indio, CA, 2009 3 +1.33 37.00 +4.33 39.67
162 Tanapol Vattanapisit Rayong, Thailand, 2011 3 +1.33 37.00 -1.00 35.33
163 Cameron Ward Irvine, CA, 2010 3 +1.33 37.00 +3.33 39.33
164 Cole Pickavance San Ramon, CA, 2009 8 +1.38 36.75 +2.50 38.62
165 Seiji Liu Beverly Hills, CA, 2010 10 +1.40 37.30 +1.20 37.10
166 Ryan Booth Homestead, FL, 2008 5 +1.40 37.40 +1.80 37.60
167 Joshua Granger Monrovia, CA, 2009 5 +1.40 36.80 +2.00 38.00
168 Chris Russo Westlake Village, CA, 2009 5 +1.40 36.80 -0.60 35.00
169 Shang Zhi Bradenton, FL, 2009 7 +1.43 37.14 +2.29 38.14
170 Benjamin Palanszki Budapest, HUNGARY, 2010 6 +1.50 37.50 +2.83 38.67
171 Matthew Burkhart Lancaster, PA, 2009 4 +1.50 37.50 +3.00 39.00
172 Eli Cole Beverly Hills, CA, 2008 4 +1.50 36.50 +1.00 37.00
173 Gregory Della-Pietra Stuart, FL, 2008 4 +1.50 37.25 0.00 35.50
174 Brian Dorfman Greenwood Village, CO, 2008 4 +1.50 37.00 +1.00 36.75
175 Derek Baade St. Joseph, MO, 2009 2 +1.50 37.00 +3.00 39.00
176 Matthew Mabrey Little Rock, AR, 2011 2 +1.50 37.50 +2.00 38.00
177 E.J. McFarland Pittsburgh, PA, 2009 2 +1.50 37.50 +3.50 39.50
178 Jon Trasamar Blue Earth, MN, 2009 2 +1.50 36.50 +3.00 39.00
179 John Varol Weddington, NC, 2010 2 +1.50 37.50 +1.00 37.00
180 Wade Wawner Virginia Beach, VA, 2009 2 +1.50 37.50 +4.00 40.00
181 Chris Wolak Hopkinton, MA, 2008 2 +1.50 37.50 +4.50 40.50
182 Justin Edwards Westlake Village, CA, 2009 7 +1.57 37.00 +2.71 38.57
183 Minsuk Kim Los Angeles, CA, 2009 5 +1.60 37.20 +4.00 40.00
184 Tae Lim Seoul, KOREA, 2009 8 +1.62 37.62 +2.62 38.50
185 Raymond Gillip II Las Vegas, NV, 2009 9 +1.67 37.33 +2.33 38.33
186 Phil Lea Quebec, CANADA, ---- 9 +1.67 37.56 +3.44 39.33
187 Motin Yeung Beijing,China, 2012 6 +1.67 37.50 +1.67 37.83
188 Bo Andrews Raleigh, NC, 2009 3 +1.67 37.33 +1.33 37.00
189 Nicholas Austin Midlothian VA, 2009 3 +1.67 37.33 +0.33 36.00
190 Blake Biddle St.Charles, IL, 2010 3 +1.67 37.67 +2.33 38.00
191 Craig Crawford Stanwood, WA, 2009 3 +1.67 37.67 +3.00 39.00
192 Jordan Epstein Carlsbad, CA, 2009 3 +1.67 37.67 +1.00 37.00
193 Andrew Kim Old Tappan, NJ, 2010 3 +1.67 37.33 +1.67 37.67
194 Maxwell Scodro Chicago, IL, 2008 3 +1.67 37.00 0.00 36.00
195 Andrew Walukonis Traverse City, MI, 2009 3 +1.67 37.33 +2.00 38.00
196 Yi Ming Zhang Chong Qing, CHINA, 2009 3 +1.67 37.33 +1.67 38.00
197 Chris Gilbert Simi Valley, Ca, 2009 7 +1.71 37.29 +4.57 40.29
198 Patrik Sterner Rydeback, Sweden, 2010 7 +1.71 37.71 +2.29 38.14
199 Anthony Aicher Wausau, WI, 2009 4 +1.75 37.50 +0.50 36.75
200 Joey Garber Petoskey, Michigan, 2010 4 +1.75 37.50 +1.00 37.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.