Future Collegians World Tour

Jim McLean Boys 16-18: First Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
119 Alex Disney Jupiter, FL, 2009 1 +1.00 37.00 -3.00 33.00
269 Michael McGee Kansas City, MO, 2009 1 +2.00 38.00 -3.00 33.00
259 Bruce Doucett Jr. Apple Valley, CA, 2008 1 +2.00 38.00 -2.00 33.00
52 Matthew Hamilton West Vancouver, BC, 2009 1 0.00 36.00 -2.00 34.00
5 Tyler Raber El Macero, CA, 2008 1 -2.00 34.00 -2.00 34.00
986 Ty Wengel Butte, MT, 2008 1 +8.00 43.00 -2.00 33.00
75 Patrick Cantlay Los Alamitos, CA, 2010 2 +0.50 35.50 -1.50 34.50
43 Connor Arendell Cape Coral, FL, 2008 1 0.00 35.00 -1.00 35.00
2 Dennis Carson Burlingame, CA, 2008 1 -2.00 33.00 -1.00 36.00
693 Mark Endres Bryn Mawr, PA, 2009 1 +5.00 40.00 -1.00 35.00
263 Antonio Grillo Vineyard Haven, MA, 2008 1 +2.00 38.00 -1.00 35.00
415 Dylan Healey Franklin, TN, 2012 1 +3.00 39.00 -1.00 35.00
977 Pete Kellermann Jacksonville, FL, 2009 1 +8.00 44.00 -1.00 35.00
130 Trace Libby Rancho Mirage, CA, 2011 1 +1.00 37.00 -1.00 35.00
57 Travis Ralph Redington Beach, FL, 2009 1 0.00 36.00 -1.00 34.00
275 Glen Scher Calabasas, CA, 2009 1 +2.00 37.00 -1.00 34.00
141 Sebastián Vazquez Mexico City, 2010 1 +1.00 37.00 -1.00 34.00
847 Jay Woodward Bridgeport, WV, 2009 1 +6.00 41.00 -1.00 35.00
621 Jens Bracht Lake Forest Park, WA, 2008 2 +4.50 40.00 -1.00 34.50
80 Jace Long Dixon, MO, 2008 2 +0.50 36.50 -1.00 35.00
162 Tanapol Vattanapisit Rayong, Thailand, 2011 3 +1.33 37.00 -1.00 35.33
68 Marshall Colby Thousand Oaks, CA, 2009 3 +0.33 35.67 -0.67 35.00
168 Chris Russo Westlake Village, CA, 2009 5 +1.40 36.80 -0.60 35.00
490 Tad Murray La Quinta, CA, 2010 7 +3.57 39.00 -0.57 35.29
153 David Erdy Boonville, IN, 2008 4 +1.25 37.00 -0.50 35.75
95 Chris Capo Woodland Hills, CA, 2010 4 +1.00 36.75 -0.25 35.50
96 Mathew Miller Pleasanton, CA, 2008 4 +1.00 36.50 -0.25 35.75
6 Cheng Tsung Pan Taiwan, ---- 4 -1.50 34.00 -0.25 35.75
372 Maxwell Campion Brookline, MA, 2009 6 +3.00 38.83 -0.17 35.67
91 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 8 +1.00 36.75 -0.12 35.75
564 John Brennan East Longmeadow, MA, 2009 1 +4.00 40.00 0.00 36.00
566 Danny Cacho Fairfield, CA, 2008 1 +4.00 40.00 0.00 36.00
49 Parker Clowers Jacksonville, FL, 2008 1 0.00 36.00 0.00 36.00
122 Kyle English Bloomington, IL, 2009 1 +1.00 36.00 0.00 36.00
694 Finley Ewing Dallas, TX, 2008 1 +5.00 41.00 0.00 36.00
697 Tyler Gust Wetaskiwin, 2007 1 +5.00 41.00 0.00 37.00
413 Matt Hageman Dixon, IL, 2009 1 +3.00 38.00 0.00 36.00
573 Michael Hebert Orlando, FL, 2009 1 +4.00 40.00 0.00 36.00
13 Johnny Henno Solvang, CA, 2009 1 -1.00 35.00 0.00 36.00
574 Will Holdridge Bellingham, WA, 2009 1 +4.00 40.00 0.00 36.00
431 Ryan Prickette Neenah, WI, 2008 1 +3.00 38.00 0.00 36.00
987 Shay Womack, Jr. Marietta, GA, 2008 1 +8.00 44.00 0.00 36.00
241 Daniel Lee Valencia, CA, 2011 2 +2.00 38.00 0.00 36.00
194 Maxwell Scodro Chicago, IL, 2008 3 +1.67 37.00 0.00 36.00
173 Gregory Della-Pietra Stuart, FL, 2008 4 +1.50 37.25 0.00 35.50
152 Sean Dale Jacksonville, FL, 2008 4 +1.25 37.25 +0.25 36.25
663 Jay Mulieri Silver Spring, MD, 2008 4 +5.00 40.75 +0.25 36.00
33 Grant Rappleye Elk Grove, CA, 2008 4 0.00 35.50 +0.25 36.75
189 Nicholas Austin Midlothian VA, 2009 3 +1.67 37.33 +0.33 36.00
158 Wilson Bowen Winnetka, IL, 2008 3 +1.33 37.33 +0.33 36.33
301 Andrew Haggen Walnut Creek, CA, 2008 3 +2.33 38.00 +0.33 36.33
92 Ryan Thornton Chattanooga, TN, 2009 5 +1.00 36.80 +0.40 36.40
76 Michael Cromie Cary, NC, 2010 2 +0.50 36.50 +0.50 36.50
22 Ryan Davis Salem, VA, 2010 2 -0.50 35.00 +0.50 36.50
24 Patrick Grimes Palo Alto, CA, 2011 2 -0.50 35.00 +0.50 37.00
558 David Rohrs Los Altos, CA, 2010 2 +4.00 40.00 +0.50 36.50
875 Richard Werenski South Hadley, MA, 2010 2 +6.50 42.50 +0.50 36.50
199 Anthony Aicher Wausau, WI, 2009 4 +1.75 37.50 +0.50 36.75
216 Sam Saunders Albuquerque, NM, 2010 4 +2.00 38.00 +0.50 36.75
361 Mike Smith Ponte Vedra Beach, FL, 2008 4 +2.75 38.75 +0.50 36.50
283 Brandon Jaffe Scottsdale, AZ, 2009 5 +2.20 38.00 +0.60 37.00
310 Fredrik Palmer Modesto, CA, 2009 5 +2.40 38.20 +0.60 36.80
313 Oscar Sharpe Cheltenham, England, 2011 10 +2.50 38.40 +0.60 36.50
8 Ben Itterman Carlsbad, CA, 2010 3 -1.33 34.33 +0.67 36.67
28 Michael Murray White Lake, MI, 2008 3 -0.33 35.00 +0.67 36.67
65 Mario Clemens Beverly Hills, CA, 2009 4 +0.25 36.00 +0.75 36.25
155 William Sjaichudin INDONESIA, 2008 4 +1.25 37.25 +0.75 36.75
402 Troy Anderson Paradise Valley, AZ, 2008 1 +3.00 39.00 +1.00 37.00
562 Alex Andrews Kirtland, OH, 2011 1 +4.00 40.00 +1.00 37.00
403 Philip Bagdade Eugene, OR, 2008 1 +3.00 39.00 +1.00 38.00
45 William Bazzel Atlanta, GA, 2008 1 0.00 36.00 +1.00 37.00
407 Bret Carroll Northbrook, IL, 2008 1 +3.00 39.00 +1.00 36.00
50 Alex Donaldson Windermere, FL, 2008 1 0.00 36.00 +1.00 38.00
121 Zach Elkins dublin, ohio, 2011 1 +1.00 37.00 +1.00 37.00
1056 Matt Fuller Clarkston, MI, 2008 1 +11.00 47.00 +1.00 37.00
823 Sean Gaudette South Hadley, MA, 2010 1 +6.00 42.00 +1.00 37.00
1099 Stefan Grochowski Naperville, 2009 1 +16.00 52.00 +1.00 37.00
126 Trevor Guthrie Fresno, CA, 2008 1 +1.00 36.00 +1.00 36.00
419 Ryan Irish Gold River, CA, 2009 1 +3.00 39.00 +1.00 37.00
830 Bennett Lavin Deerfield, IL, 2011 1 +6.00 42.00 +1.00 37.00
16 Jay Myers San Jose, CA, 2008 1 -1.00 34.00 +1.00 38.00
584 Lownaphum Navisthrira Bangkok, 2008 1 +4.00 40.00 +1.00 37.00
272 Jared Pane West Hyannisport, MA, 2008 1 +2.00 38.00 +1.00 37.00
1020 Bryan Schlichter Evergreen, 2009 1 +9.00 45.00 +1.00 37.00
138 Seung Shin seoul korea, 2009 1 +1.00 37.00 +1.00 37.00
589 Jack Shoreman Orangeville, ON, CANADA, 2010 1 +4.00 40.00 +1.00 37.00
715 Zac Treash Plainfield, Indiana, 2008 1 +5.00 41.00 +1.00 37.00
61 Shawn Vanderwal Kamloops, BC, Canada, 2008 1 0.00 36.00 +1.00 37.00
442 Taylor White Dakota Dunes, SD, 2011 1 +3.00 39.00 +1.00 37.00
443 Nicholas Wilson Columbia, MO, 2008 1 +3.00 38.00 +1.00 37.00
718 James Yoon Paraguay, 2012 1 +5.00 40.00 +1.00 36.00
104 Jason Burstyn Miami, FL, 2008 2 +1.00 37.00 +1.00 36.50
385 Dakota Duerr Murrieta, Ca, 2009 2 +3.00 39.00 +1.00 36.50
551 Zachary Henderson Goshen, IN, 2008 2 +4.00 39.50 +1.00 37.00
234 Sean Kelly Staten Island, NY, 2011 2 +2.00 38.00 +1.00 37.00
326 Matt Kocolowski Orlando, 2009 2 +2.50 38.50 +1.00 37.50
394 Alex Lyall Novi, MI, 2008 2 +3.00 38.50 +1.00 37.00
628 Bobby Monaco Eugene, Oregon, 2010 2 +4.50 40.00 +1.00 37.50
630 David Olejnik Burlington, ON, CANADA, 2009 2 +4.50 40.50 +1.00 37.00
179 John Varol Weddington, NC, 2010 2 +1.50 37.50 +1.00 37.00
332 Scott Willman Prairie Village, KS, 2008 2 +2.50 37.50 +1.00 37.00
217 Zachary Balit Montreal, CANADA, 2010 3 +2.00 37.67 +1.00 36.67
218 Jason Del Rosso Orlando, 2009 3 +2.00 37.67 +1.00 37.67
192 Jordan Epstein Carlsbad, CA, 2009 3 +1.67 37.67 +1.00 37.00
501 Matt Gorman Waunakee, WI, 2009 3 +3.67 39.67 +1.00 37.00
304 David Ostrowski Burlington, NC, 2008 3 +2.33 38.00 +1.00 37.00
32 John Catlin Carmichael, CA, 2009 4 0.00 36.00 +1.00 37.00
172 Eli Cole Beverly Hills, CA, 2008 4 +1.50 36.50 +1.00 37.00
174 Brian Dorfman Greenwood Village, CO, 2008 4 +1.50 37.00 +1.00 36.75
66 Roberto Francioni Hausen, SWITZERLAND, 2008 4 +0.25 36.25 +1.00 37.25
200 Joey Garber Petoskey, Michigan, 2010 4 +1.75 37.50 +1.00 37.00
9 Devin Patel Celebration, FL, 2008 4 -1.00 35.00 +1.00 37.00
382 Cameron Rappleye Elk Grove, CA, 2008 4 +3.00 38.50 +1.00 37.50
383 Chase Sargent Orlando, FL, 2008 4 +3.00 39.00 +1.00 37.00
446 Arthur Chung Las Vegas, NV, 2008 7 +3.14 39.00 +1.14 37.29
165 Seiji Liu Beverly Hills, CA, 2010 10 +1.40 37.30 +1.20 37.10
150 Cyril Suk Bradenton, FL, 2011 9 +1.22 37.11 +1.22 37.00
377 Alex Dienes Jacksonville, FL, 2009 4 +3.00 39.00 +1.25 37.25
860 Mills Rendell Winnetka, IL, 2010 4 +6.50 42.50 +1.25 37.50
362 Mark Wyllie San Jose, CA, 2010 4 +2.75 38.50 +1.25 37.50
188 Bo Andrews Raleigh, NC, 2009 3 +1.67 37.33 +1.33 37.00
300 Elliot Feng Albuquerque, New Mexico, 2009 3 +2.33 38.33 +1.33 37.33
606 Jordan Lowery Gilbert, AZ, 2010 3 +4.33 40.33 +1.33 37.00
732 Michael Tilghman Greenwood Village, CO, 2008 3 +5.33 41.33 +1.33 37.00
39 Tyler Weworski Carlsbad, CA, 2008 3 0.00 35.00 +1.33 37.00
144 Richard Lamb South Bend, IN, 2009 9 +1.11 37.00 +1.33 37.11
288 Cole Seeger Thousand Oaks, CA, 2009 5 +2.20 38.00 +1.40 37.20
363 Eduardo Chavez Hillsborough, CA, 2009 9 +2.78 38.56 +1.44 37.22
226 Jonny Baxter Pleasanton, California, 2009 2 +2.00 37.50 +1.50 38.00
41 Trent Hillis Poplar Bluff, MO, 2010 2 0.00 35.50 +1.50 37.50
42 Micah Jacobsen Fernandina Beach, FL, 2008 2 0.00 36.00 +1.50 37.50
235 Barrett Kelpin Kalamazoo, MI, 2008 2 +2.00 37.50 +1.50 37.50
393 Kyle Klempner Saddle River, FL, 2008 2 +3.00 38.50 +1.50 37.50
79 Kyle Kopsick Lake Bluff, IL, 2008 2 +0.50 36.50 +1.50 37.00
237 Korbin Kuehn Overland Park, KS, 2008 2 +2.00 38.00 +1.50 38.00
238 Andrew Lane Rochester, NY, 2010 2 +2.00 38.00 +1.50 37.50
26 Robert Robertson Philadelphia, PA, 2008 2 -0.50 35.00 +1.50 37.50
113 Jake Shepherd London UK, 2008 2 +1.00 37.00 +1.50 37.00
633 Luke Sniegowski Ludington, MI, 2008 2 +4.50 40.00 +1.50 37.50
682 Nicholas Torrance East Lyme, CT, 2010 2 +5.00 41.00 +1.50 37.50
330 Jack Twomey Tampa, FL, 2009 2 +2.50 38.50 +1.50 37.50
209 Lee Castelo Orlando, FL, 2009 4 +2.00 38.00 +1.50 37.50
214 Robbie Pitts Eugene, OR, 2008 4 +2.00 38.00 +1.50 37.75
90 Rocky Khara SEBRING, FL, 2010 8 +1.00 36.88 +1.50 37.62
334 Joshua Eure Crofton, MD, 2009 7 +2.57 38.43 +1.57 37.43
373 Greg Carrier Ponte Vedra Beach, FL, 2009 5 +3.00 38.80 +1.60 37.20
463 Sean Keller West Islip, NY, 2009 3 +3.33 39.33 +1.67 37.67
193 Andrew Kim Old Tappan, NJ, 2010 3 +1.67 37.33 +1.67 37.67
605 Jacob Lammert Hartland, WI, 2008 3 +4.33 40.00 +1.67 37.67
37 Spencer Lawson Raleigh, NC, 2010 3 0.00 35.67 +1.67 37.67
465 Brian O'Regan Walnut Creek, CA, 2008 3 +3.33 38.67 +1.67 37.67
29 Jan Ryba GC Karlstejn,czech rebublic, ---- 3 -0.33 35.33 +1.67 38.00
196 Yi Ming Zhang Chong Qing, CHINA, 2009 3 +1.67 37.33 +1.67 38.00
342 Jisoo Park Dix Hills, NY, 2009 6 +2.67 38.50 +1.67 37.83
187 Motin Yeung Beijing,China, 2012 6 +1.67 37.50 +1.67 37.83
88 Fatehbir Dhaliwal Chandigarh, India, 2008 7 +0.86 36.86 +1.71 37.57
315 Parker Houston Rancho Santa Fe, CA, 2010 4 +2.50 38.00 +1.75 37.75
317 Ben Kohles Cary, NC, 2008 4 +2.50 38.25 +1.75 37.75
72 Cory McElyea Santa Cruz, CA, 2010 4 +0.50 36.25 +1.75 38.00
494 Luke Benford Hampshire, ENGLAND, 2008 8 +3.62 39.62 +1.75 37.62
166 Ryan Booth Homestead, FL, 2008 5 +1.40 37.40 +1.80 37.60
64 Chun Hung Chan Bradenton, FL, 2009 5 +0.20 36.00 +1.80 37.80
369 Cory Crump Peachtree City, GA, 2008 7 +2.86 38.71 +1.86 37.57
207 Paul McNamara III Palos Verdes Estates, CA, 2009 7 +1.86 37.43 +1.86 38.14
282 Marshall Talkington Jackson, TN, 2010 7 +2.14 38.00 +1.86 37.86
89 Luis Thiele Curitiba, BRAZIL, 2008 7 +0.86 36.71 +1.86 37.86
10 Sammy Bettinardi lemont, IL, 2008 1 -1.00 35.00 +2.00 38.00
684 Danny Boylen, III Monument, CO, 2010 1 +5.00 41.00 +2.00 38.00
404 Thomas Bradshaw Columbia, SC, 2010 1 +3.00 39.00 +2.00 38.00
258 Alex DiClemente Burlington, CT, 2010 1 +2.00 38.00 +2.00 38.00
51 Shun Yat Hak Lake Mary, FL, 2012 1 0.00 37.00 +2.00 37.00
53 Brandon Heinkel Boynton Beach, FL, 2009 1 0.00 36.00 +2.00 38.00
56 Bobby Lange Sherman Oaks, CA, 2009 1 0.00 36.00 +2.00 38.00
1045 Jason Lantz Upper Arlington, OH, 2009 1 +10.00 46.00 +2.00 38.00
268 Nicholas Lussier Barton, VT, 2010 1 +2.00 38.00 +2.00 38.00
132 Jeff McNeil Nipomo, CA, 2010 1 +1.00 37.00 +2.00 38.00
428 Jason Morilla Greenwich, 2011 1 +3.00 39.00 +2.00 38.00
273 John Pavelko Chanhassen, MN, 2009 1 +2.00 38.00 +2.00 38.00
430 Dane Petersen El Dorado Hills, CA, 2009 1 +3.00 38.00 +2.00 39.00
432 Jeff Quinn Anthem, AZ, 2009 1 +3.00 39.00 +2.00 37.00
708 Christopher Raphel Alamo, 2010 1 +5.00 41.00 +2.00 38.00
135 Tyler Rizzo Glendale, Arizona, 2009 1 +1.00 37.00 +2.00 38.00
58 Beau Schoolcraft Englewood, CO, 2008 1 0.00 36.00 +2.00 38.00
713 Tanner Smith Alpharetta, GA, 2008 1 +5.00 41.00 +2.00 39.00
590 Tyler Smith Brentwood, TN, 2010 1 +4.00 40.00 +2.00 38.00
1068 Christopher Valianos Va. Beach, VA, 2010 1 +11.00 47.00 +2.00 38.00
63 Gene Yang East Brunswick, NJ, 2009 1 0.00 36.00 +2.00 38.00
620 Ryan Barry Del Mar, CA, 2008 2 +4.50 40.50 +2.00 38.00
320 David Boyce Charlotte, NC, 2008 2 +2.50 38.50 +2.00 38.00
673 David Brown Phillipsburg, NJ, 2009 2 +5.00 40.50 +2.00 38.00
228 Bryce Chalkley Richmond, Virginia, 2010 2 +2.00 37.50 +2.00 38.00
40 Chris Doyle Thousand Oaks, California, 2010 2 0.00 36.00 +2.00 38.00
242 Dash Lindsell Burlingame, CA, 2009 2 +2.00 38.00 +2.00 38.00
176 Matthew Mabrey Little Rock, AR, 2011 2 +1.50 37.50 +2.00 38.00
245 Blake Morris Waterbury, CT, 2011 2 +2.00 38.00 +2.00 37.00
110 Kevin Penner Sammamish, WA, 2009 2 +1.00 37.00 +2.00 38.00
400 James Vollmer Rockville, MD, 2008 2 +3.00 39.00 +2.00 38.50
499 Brent Baylon Phoenix, AZ, 2009 3 +3.67 39.67 +2.00 38.33
98 Ryan Black Port St. Lucie, FL, 2008 3 +1.00 36.67 +2.00 37.33
852 Jared Dalga Grand Rapids, MI, 2010 3 +6.33 42.00 +2.00 38.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.