Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Tyler Raber El Macero, CA, 2008 2 -2.00 34.00 -1.50 34.50
2 Andrew Colvin Longwood, FL, 2009 1 -2.00 35.00 +3.00 38.00
3 Cheng Tsung Pan Taiwan, ---- 8 -1.50 34.00 -0.12 35.88
4 Ben Itterman Carlsbad, CA, 2010 7 -1.00 34.71 +0.57 36.71
5 Connor Arendell Cape Coral, FL, 2008 2 -1.00 34.00 +1.50 37.50
6 Dennis Carson Burlingame, CA, 2008 2 -1.00 34.00 +0.50 37.50
7 Jon-Eric Cook Paso Robles, 2009 2 -1.00 35.00 +4.00 40.00
8 Bruce Doucett Jr. Apple Valley, CA, 2008 2 -0.50 35.50 -0.50 34.50
9 Devin Patel Celebration, FL, 2008 8 -0.12 35.88 -0.12 35.88
10 Roy Steinberg ISRAEL, 2008 14 0.00 35.79 +1.14 37.14
11 Marshall Colby Thousand Oaks, CA, 2009 6 0.00 35.67 -1.17 34.50
12 Michael Murray White Lake, MI, 2008 6 0.00 35.33 +1.00 37.00
13 Jan Ryba GC Karlstejn,czech rebublic, ---- 6 0.00 35.67 +2.33 38.67
14 Sammy Bettinardi lemont, IL, 2008 2 0.00 36.00 +3.00 39.00
15 Michael Cermak Chicago, IL, 2008 2 0.00 36.00 +0.50 36.50
16 Kody Fawcett Selkirk, MB, CANADA, 2008 2 0.00 34.00 +3.50 39.50
17 Dylan Goodwin Mukilteo, Washington, 2008 2 0.00 36.00 +3.00 39.00
18 Matthew Hamilton West Vancouver, BC, 2009 2 0.00 36.00 +0.50 36.50
19 Brandon Heinkel Boynton Beach, FL, 2009 2 0.00 36.00 +1.50 37.50
20 Rick Kittelstad Lutz, FL, 2008 2 0.00 36.00 +3.50 39.50
21 Will Morris Columbus, OH, 2009 2 0.00 36.00 +1.50 37.50
22 Steven Sorenson Hartland, WI, 2010 2 0.00 36.00 +3.50 39.50
23 Shun Yat Hak Lake Mary, FL, 2012 1 0.00 37.00 +2.00 37.00
24 Michael Sorenson Hartland, WI, 2009 6 +0.17 35.83 +2.33 38.33
25 Jake Shepherd London UK, 2008 5 +0.20 36.20 +0.20 35.60
26 Sean Dale Jacksonville, FL, 2008 8 +0.25 36.25 -0.12 35.88
27 Patrick Grimes Palo Alto, CA, 2011 4 +0.25 35.75 -0.25 36.25
28 Bryan Lichimo North Vancouver, BC, 2010 4 +0.25 36.25 +4.75 40.75
29 Robert Robertson Philadelphia, PA, 2008 4 +0.25 35.75 +2.50 38.50
30 Drew Mathews Winter Haven, FL, 2008 7 +0.29 36.00 +1.86 37.57
31 Tanapol Vattanapisit Rayong, Thailand, 2011 7 +0.29 35.86 +0.29 36.71
32 John Catlin Carmichael, CA, 2009 9 +0.33 36.33 +1.56 37.56
33 Spencer Lawson Raleigh, NC, 2010 6 +0.33 36.00 +0.67 36.67
34 Stewart Hagestad Newport Beach, CA, 2009 3 +0.33 36.33 +1.00 38.00
35 Cory McElyea Santa Cruz, CA, 2010 9 +0.44 36.22 +1.67 37.89
36 Roberto Francioni Hausen, SWITZERLAND, 2008 11 +0.45 36.09 +0.64 36.82
37 Mathew Miller Pleasanton, CA, 2008 8 +0.50 36.00 +1.00 37.00
38 William Sjaichudin INDONESIA, 2008 8 +0.50 36.50 +0.88 36.88
39 SeungRok Cheon Indio,CA, 2009 4 +0.50 36.00 +1.25 36.75
40 Jordan Rodgers Salt Lake City, UT, 2008 4 +0.50 36.00 +2.25 38.75
41 Jon Trasamar Blue Earth, MN, 2009 4 +0.50 35.50 +2.00 38.00
42 Parker Clowers Jacksonville, FL, 2008 2 +0.50 36.50 +1.00 37.00
43 Parker Davis Chadds Ford, PA, 2008 2 +0.50 35.50 +3.00 39.00
44 Alex Disney Jupiter, FL, 2009 2 +0.50 36.50 +1.50 37.50
45 Alex Donaldson Windermere, FL, 2008 2 +0.50 36.50 +0.50 37.50
46 Zachary Edmondson Morrisville, 2009 2 +0.50 35.50 +7.00 43.00
47 Trevor Guthrie Fresno, CA, 2008 2 +0.50 35.50 -0.50 34.50
48 Trace Libby Rancho Mirage, CA, 2011 2 +0.50 36.50 -0.50 35.50
49 Jay Myers San Jose, CA, 2008 2 +0.50 35.50 +0.50 37.50
50 Zachary Balit Montreal, CANADA, 2010 7 +0.57 36.29 +0.14 35.71
51 Chun Hung Chan Bradenton, FL, 2009 10 +0.60 36.40 +1.40 37.40
52 Maxwell Scodro Chicago, IL, 2008 8 +0.62 35.62 +0.25 36.25
53 Timothy Kelly Staten Island, NY, 2007 6 +0.67 36.67 +3.00 39.00
54 Philip Bagdade Eugene, OR, 2008 3 +0.67 36.67 +0.33 37.33
55 Beau Schoolcraft Englewood, CO, 2008 3 +0.67 36.67 +0.33 36.33
56 Brandon Hagy Westlake Village, CA, 2009 10 +0.70 36.50 +1.80 37.60
57 Mario Clemens Beverly Hills, CA, 2009 8 +0.75 36.50 +1.38 36.88
58 Matt Buse Loveland, OH, 2009 4 +0.75 36.75 +4.00 40.00
59 Trent Hillis Poplar Bluff, MO, 2010 4 +0.75 36.25 +1.00 37.00
60 Kyle Kopsick Lake Bluff, IL, 2008 4 +0.75 36.75 +0.75 36.25
61 Dash Lindsell Burlingame, CA, 2009 4 +0.75 36.75 +3.50 39.50
62 Matt Montpas Lake Oswego, 2008 4 +0.75 36.75 +5.25 41.25
63 Ryan Thornton Chattanooga, TN, 2009 11 +0.82 36.64 +1.73 37.64
64 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 18 +0.83 36.56 +0.28 36.17
65 Joshua Granger Monrovia, CA, 2009 11 +0.91 36.55 +1.73 37.82
66 Oscar Sharpe Cheltenham, England, 2011 22 +0.95 36.86 +0.27 36.14
67 Cyril Suk Bradenton, FL, 2011 21 +1.00 36.90 +1.19 36.90
68 Chun Ji Kim Chandler, AZ, 2010 13 +1.00 36.38 +1.15 37.38
69 Benjamin Palanszki Budapest, HUNGARY, 2010 13 +1.00 37.00 +2.00 37.77
70 Brian Dorfman Greenwood Village, CO, 2008 8 +1.00 36.50 +1.62 37.38
71 Andrew Cho Howey in the Hills, FL, 2010 7 +1.00 36.71 +2.43 38.29
72 Matthew Seramin San Geronimo, CA, 2010 6 +1.00 36.67 +3.17 39.17
73 Shuai Wu Beijing, China, 2011 6 +1.00 36.67 +2.50 38.17
74 Ryan Blair Center Valley, PA, 2009 5 +1.00 36.40 +2.80 39.40
75 Patrick Cantlay Los Alamitos, CA, 2010 4 +1.00 36.50 -1.00 35.00
76 Andrew Lane Rochester, NY, 2010 4 +1.00 37.00 +0.75 36.75
77 Sebastián Vazquez Mexico City, 2010 3 +1.00 37.00 +2.00 37.00
78 Justin Bobolts Wixom, Michigan, 2008 2 +1.00 36.00 +7.50 43.50
79 Patrick Burke Houston, TX, 2009 2 +1.00 37.00 +5.50 41.50
80 Kyle English Bloomington, IL, 2009 2 +1.00 36.00 +1.50 37.50
81 Jeff McNeil Nipomo, CA, 2010 2 +1.00 37.00 0.00 36.00
82 Tommy Mosure Columbus, OH, 2008 2 +1.00 37.00 +4.50 40.50
83 Lownaphum Navisthrira Bangkok, 2008 2 +1.00 37.00 +1.50 37.50
84 Matthew Schovee Englewood, CO, 2008 2 +1.00 37.00 +2.00 38.00
85 Jackson Taylor Wilmington, NC, 2008 2 +1.00 37.00 +3.50 39.50
86 Travis Tolbert Titusville, FL, 2010 2 +1.00 37.00 +5.00 41.00
87 Sam Weiss Rye, NY, 2008 2 +1.00 37.00 +5.00 41.00
88 R.J. Wood Yuma, AZ, 2009 2 +1.00 37.00 +4.00 40.00
89 Gene Yang East Brunswick, NJ, 2009 2 +1.00 37.00 +2.00 38.00
90 Fatehbir Dhaliwal Chandigarh, India, 2008 14 +1.07 36.93 +0.86 36.86
91 Reid Martin Mukilteo, WA, 2009 20 +1.10 36.90 +1.95 38.10
92 Anthony Aicher Wausau, WI, 2009 10 +1.10 36.90 +0.90 37.20
93 Chris Russo Westlake Village, CA, 2009 10 +1.10 36.70 +0.40 36.00
94 Joseph Marino Weston, FL, 2008 12 +1.17 37.00 +2.83 38.67
95 Tyler Weworski Carlsbad, CA, 2008 6 +1.17 36.50 +0.67 36.33
96 Rocky Khara SEBRING, FL, 2010 16 +1.19 37.06 +1.25 37.38
97 David Erdy Boonville, IN, 2008 9 +1.22 37.00 +0.78 37.11
98 Benjamin Martin Trinidad, 2008 9 +1.22 37.22 +2.56 38.00
99 Sam Saunders Albuquerque, NM, 2010 9 +1.22 37.22 +1.78 38.11
100 Yao-Chun Yang Bradenton, FL, 2009 9 +1.22 37.22 +2.11 37.78
101 Richard Lamb South Bend, IN, 2009 22 +1.23 36.95 +1.68 37.45
102 Motin Yeung Beijing,China, 2012 13 +1.23 37.08 +2.00 38.15
103 Jace Long Dixon, MO, 2008 4 +1.25 37.25 -0.50 35.50
104 John Varol Weddington, NC, 2010 4 +1.25 37.25 +2.50 38.50
105 Tae Lim Seoul, KOREA, 2009 15 +1.27 37.20 +2.33 38.27
106 Jordan Lewis West Frankfort, IL, 2008 7 +1.29 37.29 +3.29 39.29
107 Austin Snell Baytown, TX, 2008 10 +1.30 36.50 +2.90 39.10
108 Phil Lea Quebec, CANADA, ---- 19 +1.32 37.21 +2.63 38.53
109 Matt Rawitzer Bellingham, WA, 2009 15 +1.33 37.07 +2.87 38.93
110 Shang Zhi Bradenton, FL, 2009 15 +1.33 37.07 +2.67 38.47
111 Zhong Yang Fu Beijing, CHINA, 2010 9 +1.33 37.33 +0.67 36.33
112 Chris Crownover Pleasanton, CA, 2008 6 +1.33 36.67 +5.00 41.00
113 Pete Fernandez Jr. Bakersfield, CA, 2010 6 +1.33 37.33 +3.17 39.17
114 Timothy Rosenhouse Dix Hills, NY, 2008 6 +1.33 36.67 +4.33 40.33
115 Jack Pennington Eugene, OR, 2009 14 +1.36 37.36 +3.29 39.50
116 Jason Burstyn Miami, FL, 2008 5 +1.40 37.40 +1.40 36.80
117 Daniel Covrig Modesto, CA, 2010 5 +1.40 37.40 +3.60 39.60
118 Gregory Della-Pietra Stuart, FL, 2008 9 +1.44 37.22 +1.67 37.11
119 Ross Frankenberg Barrington, IL, 2009 17 +1.47 37.24 +2.29 38.12
120 Luis Thiele Curitiba, BRAZIL, 2008 16 +1.50 37.12 +2.00 38.00
121 Robbie Mamo Apple Valley, Ca, 2009 10 +1.50 37.30 +2.70 38.30
122 Jason Del Rosso Orlando, 2009 6 +1.50 37.17 +1.83 38.50
123 Yoon Ko Indio, CA, 2009 6 +1.50 37.17 +3.50 38.83
124 David Ostrowski Burlington, NC, 2008 6 +1.50 37.17 +0.67 36.67
125 Branden Chicorka Enfield, CT, 2009 4 +1.50 37.50 +3.50 39.50
126 Ben-Marvin Egel Kokomo, IN, 2011 4 +1.50 37.00 +2.75 38.75
127 Oliver Grabb Boulder, CO, 2008 4 +1.50 37.50 +3.50 39.00
128 Samuel Kloenne West Linn, OR, 2008 4 +1.50 37.00 +3.75 40.25
129 Mike Miller Brewster, NY, 2010 4 +1.50 37.50 +2.50 38.50
130 Philip Gieseker Saline, MI, 2009 2 +1.50 36.50 +4.50 40.50
131 John Hunter Bluefield, VA, 2008 2 +1.50 37.50 +2.50 38.50
132 Josh Koch Medina, Ohio, 2008 2 +1.50 37.50 +3.00 39.00
133 Allen Kwon San Diego, CA, 2009 2 +1.50 36.50 +4.00 39.00
134 John Pavelko Chanhassen, MN, 2009 2 +1.50 37.50 +3.00 39.00
135 Ryan Prickette Neenah, WI, 2008 2 +1.50 36.50 +3.50 39.50
136 Sam Tucker Pueblo, CO, 2008 2 +1.50 37.50 +6.50 41.50
137 Shawn Vanderwal Kamloops, BC, Canada, 2008 2 +1.50 37.50 +1.50 37.50
138 Joe Webber Sandy, Utah, 2008 2 +1.50 36.50 +1.50 38.50
139 Nicholas Wilson Columbia, MO, 2008 2 +1.50 36.50 +1.50 37.50
140 Joseph Winslow Overland Park, KS, 2011 2 +1.50 37.50 +4.50 40.50
141 Grant Rappleye Elk Grove, CA, 2008 11 +1.55 36.82 +1.55 37.91
142 Robbie Pitts Eugene, OR, 2008 9 +1.56 37.56 +1.78 38.11
143 Lucas Leibel Toronto, ON, 2008 14 +1.57 37.43 +2.79 38.93
144 Nicholas Austin Midlothian VA, 2009 7 +1.57 37.29 +1.57 37.14
145 Ryan Booth Homestead, FL, 2008 12 +1.58 37.58 +2.50 38.25
146 Joseph Stewart Palm Desert, CA, 2009 10 +1.60 37.20 +2.60 38.20
147 Paul McNamara III Palos Verdes Estates, CA, 2009 18 +1.61 37.06 +1.33 37.61
148 Matthew Burkhart Lancaster, PA, 2009 8 +1.62 37.62 +2.25 38.25
149 Zachary Bates Cleveland, OH, 2009 9 +1.67 37.78 +4.33 40.00
150 Wilson Bowen Winnetka, IL, 2008 6 +1.67 37.67 +2.67 38.67
151 Michael Montgomery Daufuskie Island, SC, 2009 6 +1.67 37.67 +2.50 38.50
152 Andrew Walukonis Traverse City, MI, 2009 6 +1.67 37.33 +1.83 37.83
153 Antonio Grillo Vineyard Haven, MA, 2008 3 +1.67 37.67 0.00 36.00
154 Travis Ralph Redington Beach, FL, 2009 3 +1.67 37.67 +1.67 36.67
155 Seiji Liu Beverly Hills, CA, 2010 19 +1.68 37.63 +1.32 37.26
156 Brett Tomfohrde Hinsdale, IL, 2009 10 +1.70 37.50 +3.40 39.40
157 Blake Waller West Des Moines, IA, 2010 10 +1.70 37.70 +4.00 40.00
158 Mike Basco Scottsdale, AZ, 2009 17 +1.71 37.12 +2.24 38.41
159 Andrew Haggen Walnut Creek, CA, 2008 7 +1.71 37.43 +0.71 36.86
160 Andrew Kim Old Tappan, NJ, 2010 7 +1.71 37.43 +2.00 37.86
161 Raymond Gillip II Las Vegas, NV, 2009 18 +1.72 37.50 +1.72 37.72
162 Bobby Fredeking Ponte Vedra Beach, FL, 2008 8 +1.75 37.75 +5.00 41.00
163 Troy Anderson Paradise Valley, AZ, 2008 4 +1.75 36.75 +2.50 38.50
164 Ryan Davis Salem, VA, 2010 4 +1.75 37.25 +3.25 39.25
165 Dillon Hakes Coronado, CA, 2008 4 +1.75 37.25 +2.50 38.00
166 Richie Kernagis Mesa, AZ, 2008 4 +1.75 37.75 +2.50 38.00
167 Curtis Loop New Canaan, CT, 2009 4 +1.75 37.75 +2.75 38.75
168 Matthew Mabrey Little Rock, AR, 2011 4 +1.75 37.75 +2.25 38.25
169 Jeffrey Ray Barrington, RI, 2009 4 +1.75 37.75 +4.75 40.75
170 Chris Wolak Hopkinton, MA, 2008 4 +1.75 37.75 +3.50 39.50
171 Ben Juffer West Des Moines, IA, 2009 13 +1.77 37.77 +3.00 39.23
172 Ryan Wilson Bradenton, FL, 2009 11 +1.82 37.45 +3.00 38.55
173 Miles Cole Los Alamitos, CA, 2008 12 +1.83 37.33 +3.00 39.00
174 Steve Bednar Monroe Falls, OH, 2008 6 +1.83 37.83 +2.33 38.33
175 Mike Furci Sayville, NY, 2008 6 +1.83 37.83 +2.17 37.83
176 Robert Greenleaf Makawao, HI, 2010 6 +1.83 36.50 +3.50 39.50
177 Jeremy Wendelken Sammamish, 2008 6 +1.83 37.83 +5.17 41.67
178 Ryan Black Port St. Lucie, FL, 2008 7 +1.86 37.57 +1.00 36.29
179 Alexander Gutesha Greenwood Village, CO, 2009 7 +1.86 37.57 +2.57 38.86
180 Eli Cole Beverly Hills, CA, 2008 8 +1.88 37.12 +0.88 36.88
181 Dykes Harbin Augusta, GA, 2009 9 +1.89 37.89 +3.67 39.67
182 Pace Johnson Fresno, California, 2009 11 +1.91 37.73 +2.45 38.64
183 Clark Gates-George Bradenton, FL, 2008 18 +1.94 37.83 +1.89 37.72
184 Jordan Duffy calgary, alberta, 2008 16 +2.00 37.75 +2.00 38.25
185 Petur Petursson University Park, FL, 2009 12 +2.00 37.50 +2.42 38.58
186 Cole Seeger Thousand Oaks, CA, 2009 11 +2.00 37.82 +1.55 37.45
187 John-Christian Templeton Sarasota, FL, 2009 11 +2.00 37.64 +3.64 39.36
188 Minsuk Kim Los Angeles, CA, 2009 10 +2.00 37.80 +4.60 40.60
189 Carson Weinand Naples, FL, 2009 10 +2.00 38.00 +1.70 37.40
190 Chase Sargent Orlando, FL, 2008 9 +2.00 38.00 +0.78 36.67
191 Mark Wyllie San Jose, CA, 2010 9 +2.00 37.78 +1.44 37.67
192 Chris Capo Woodland Hills, CA, 2010 8 +2.00 37.75 +0.75 36.50
193 Joey Garber Petoskey, Michigan, 2010 8 +2.00 37.75 +2.00 38.00
194 Bo Andrews Raleigh, NC, 2009 7 +2.00 37.71 +2.14 37.71
195 Brandon Park Weston, FL, 2009 7 +2.00 38.00 +2.57 37.86
196 Nicholas Schafer Rocklin, Ca., 2010 7 +2.00 38.00 +3.43 39.43
197 Jordan Epstein Carlsbad, CA, 2009 6 +2.00 38.00 +1.33 37.33
198 Ryan Thomson GEORGETOWN, ONTARIO, CANADA, 2009 5 +2.00 37.40 +2.00 38.60
199 Bryce Chalkley Richmond, Virginia, 2010 4 +2.00 37.50 +2.50 38.50
200 Chris Doyle Thousand Oaks, California, 2010 4 +2.00 38.00 +1.50 37.50

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.