Future Collegians World Tour

Jim McLean Boys 16-18: Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Tyler Raber El Macero, CA, 2008 2 -2.00 34.00 -1.50 34.50
296 Glen Scher Calabasas, CA, 2009 2 +2.50 37.50 -1.50 33.50
11 Marshall Colby Thousand Oaks, CA, 2009 6 0.00 35.67 -1.17 34.50
75 Patrick Cantlay Los Alamitos, CA, 2010 4 +1.00 36.50 -1.00 35.00
8 Bruce Doucett Jr. Apple Valley, CA, 2008 2 -0.50 35.50 -0.50 34.50
47 Trevor Guthrie Fresno, CA, 2008 2 +0.50 35.50 -0.50 34.50
287 Dylan Healey Franklin, TN, 2012 2 +2.50 38.50 -0.50 35.50
48 Trace Libby Rancho Mirage, CA, 2011 2 +0.50 36.50 -0.50 35.50
807 Ty Wengel Butte, MT, 2008 2 +5.50 40.50 -0.50 34.50
103 Jace Long Dixon, MO, 2008 4 +1.25 37.25 -0.50 35.50
27 Patrick Grimes Palo Alto, CA, 2011 4 +0.25 35.75 -0.25 36.25
26 Sean Dale Jacksonville, FL, 2008 8 +0.25 36.25 -0.12 35.88
3 Cheng Tsung Pan Taiwan, ---- 8 -1.50 34.00 -0.12 35.88
9 Devin Patel Celebration, FL, 2008 8 -0.12 35.88 -0.12 35.88
859 Bennett Lavin Deerfield, IL, 2011 2 +6.00 42.00 0.00 36.00
636 Michael McGee Kansas City, MO, 2009 2 +4.50 40.50 0.00 36.00
81 Jeff McNeil Nipomo, CA, 2010 2 +1.00 37.00 0.00 36.00
293 Jared Pane West Hyannisport, MA, 2008 2 +2.50 38.50 0.00 36.00
153 Antonio Grillo Vineyard Haven, MA, 2008 3 +1.67 37.67 0.00 36.00
582 Jens Bracht Lake Forest Park, WA, 2008 4 +4.25 39.75 0.00 35.50
50 Zachary Balit Montreal, CANADA, 2010 7 +0.57 36.29 +0.14 35.71
25 Jake Shepherd London UK, 2008 5 +0.20 36.20 +0.20 35.60
52 Maxwell Scodro Chicago, IL, 2008 8 +0.62 35.62 +0.25 36.25
66 Oscar Sharpe Cheltenham, England, 2011 22 +0.95 36.86 +0.27 36.14
64 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 18 +0.83 36.56 +0.28 36.17
31 Tanapol Vattanapisit Rayong, Thailand, 2011 7 +0.29 35.86 +0.29 36.71
54 Philip Bagdade Eugene, OR, 2008 3 +0.67 36.67 +0.33 37.33
55 Beau Schoolcraft Englewood, CO, 2008 3 +0.67 36.67 +0.33 36.33
93 Chris Russo Westlake Village, CA, 2009 10 +1.10 36.70 +0.40 36.00
223 Cameron Rappleye Elk Grove, CA, 2008 11 +2.09 37.36 +0.45 36.82
6 Dennis Carson Burlingame, CA, 2008 2 -1.00 34.00 +0.50 37.50
15 Michael Cermak Chicago, IL, 2008 2 0.00 36.00 +0.50 36.50
45 Alex Donaldson Windermere, FL, 2008 2 +0.50 36.50 +0.50 37.50
18 Matthew Hamilton West Vancouver, BC, 2009 2 0.00 36.00 +0.50 36.50
855 Will Holdridge Bellingham, WA, 2009 2 +6.00 42.00 +0.50 36.50
214 Bobby Lange Sherman Oaks, CA, 2009 2 +2.00 38.00 +0.50 36.50
49 Jay Myers San Jose, CA, 2008 2 +0.50 35.50 +0.50 37.50
805 Jens Talbert Little Rock, AR, 2011 2 +5.50 41.50 +0.50 36.50
867 Shay Womack, Jr. Marietta, GA, 2008 2 +6.00 42.00 +0.50 36.50
246 Tad Murray La Quinta, CA, 2010 14 +2.29 37.86 +0.50 36.36
4 Ben Itterman Carlsbad, CA, 2010 7 -1.00 34.71 +0.57 36.71
36 Roberto Francioni Hausen, SWITZERLAND, 2008 11 +0.45 36.09 +0.64 36.82
33 Spencer Lawson Raleigh, NC, 2010 6 +0.33 36.00 +0.67 36.67
124 David Ostrowski Burlington, NC, 2008 6 +1.50 37.17 +0.67 36.67
95 Tyler Weworski Carlsbad, CA, 2008 6 +1.17 36.50 +0.67 36.33
111 Zhong Yang Fu Beijing, CHINA, 2010 9 +1.33 37.33 +0.67 36.33
254 Mike Smith Ponte Vedra Beach, FL, 2008 9 +2.33 38.33 +0.67 36.67
159 Andrew Haggen Walnut Creek, CA, 2008 7 +1.71 37.43 +0.71 36.86
60 Kyle Kopsick Lake Bluff, IL, 2008 4 +0.75 36.75 +0.75 36.25
76 Andrew Lane Rochester, NY, 2010 4 +1.00 37.00 +0.75 36.75
277 Bobby Monaco Eugene, Oregon, 2010 4 +2.50 38.00 +0.75 37.25
192 Chris Capo Woodland Hills, CA, 2010 8 +2.00 37.75 +0.75 36.50
97 David Erdy Boonville, IN, 2008 9 +1.22 37.00 +0.78 37.11
190 Chase Sargent Orlando, FL, 2008 9 +2.00 38.00 +0.78 36.67
90 Fatehbir Dhaliwal Chandigarh, India, 2008 14 +1.07 36.93 +0.86 36.86
180 Eli Cole Beverly Hills, CA, 2008 8 +1.88 37.12 +0.88 36.88
38 William Sjaichudin INDONESIA, 2008 8 +0.50 36.50 +0.88 36.88
92 Anthony Aicher Wausau, WI, 2009 10 +1.10 36.90 +0.90 37.20
368 John Brennan East Longmeadow, MA, 2009 2 +3.00 39.00 +1.00 37.00
42 Parker Clowers Jacksonville, FL, 2008 2 +0.50 36.50 +1.00 37.00
542 Mark Endres Bryn Mawr, PA, 2009 2 +4.00 39.00 +1.00 37.00
645 Jay Woodward Bridgeport, WV, 2009 2 +4.50 39.50 +1.00 37.00
34 Stewart Hagestad Newport Beach, CA, 2009 3 +0.33 36.33 +1.00 38.00
59 Trent Hillis Poplar Bluff, MO, 2010 4 +0.75 36.25 +1.00 37.00
12 Michael Murray White Lake, MI, 2008 6 0.00 35.33 +1.00 37.00
178 Ryan Black Port St. Lucie, FL, 2008 7 +1.86 37.57 +1.00 36.29
37 Mathew Miller Pleasanton, CA, 2008 8 +0.50 36.00 +1.00 37.00
507 Mateusz Jedrzejczyk Warsaw, POLAND, 2009 7 +3.86 39.86 +1.14 37.00
10 Roy Steinberg ISRAEL, 2008 14 0.00 35.79 +1.14 37.14
68 Chun Ji Kim Chandler, AZ, 2010 13 +1.00 36.38 +1.15 37.38
67 Cyril Suk Bradenton, FL, 2011 21 +1.00 36.90 +1.19 36.90
432 Kaleb Mahanes Erie, CO, 2008 5 +3.40 39.40 +1.20 37.40
39 SeungRok Cheon Indio,CA, 2009 4 +0.50 36.00 +1.25 36.75
356 Dakota Duerr Murrieta, Ca, 2009 4 +3.00 39.00 +1.25 36.75
589 Nicholas Torrance East Lyme, CT, 2010 4 +4.25 40.25 +1.25 37.25
325 Jack Twomey Tampa, FL, 2009 4 +2.75 38.75 +1.25 37.25
279 Scott Willman Prairie Village, KS, 2008 4 +2.50 38.00 +1.25 37.25
237 Ben Kohles Cary, NC, 2008 8 +2.25 38.00 +1.25 37.25
96 Rocky Khara SEBRING, FL, 2010 16 +1.19 37.06 +1.25 37.38
266 Maxwell Campion Brookline, MA, 2009 16 +2.50 38.31 +1.31 37.12
155 Seiji Liu Beverly Hills, CA, 2010 19 +1.68 37.63 +1.32 37.26
197 Jordan Epstein Carlsbad, CA, 2009 6 +2.00 38.00 +1.33 37.33
271 Eddie Hjerpe Barrington, RI, 2009 6 +2.50 38.17 +1.33 37.33
147 Paul McNamara III Palos Verdes Estates, CA, 2009 18 +1.61 37.06 +1.33 37.61
222 Fredrik Palmer Modesto, CA, 2009 11 +2.09 37.91 +1.36 37.55
57 Mario Clemens Beverly Hills, CA, 2009 8 +0.75 36.50 +1.38 36.88
224 Arthur Chung Las Vegas, NV, 2008 16 +2.12 37.75 +1.38 37.50
116 Jason Burstyn Miami, FL, 2008 5 +1.40 37.40 +1.40 36.80
51 Chun Hung Chan Bradenton, FL, 2009 10 +0.60 36.40 +1.40 37.40
191 Mark Wyllie San Jose, CA, 2010 9 +2.00 37.78 +1.44 37.67
207 William Appleby Rancho Santa Fe, CA, 2008 2 +2.00 37.00 +1.50 36.50
5 Connor Arendell Cape Coral, FL, 2008 2 -1.00 34.00 +1.50 37.50
44 Alex Disney Jupiter, FL, 2009 2 +0.50 36.50 +1.50 37.50
80 Kyle English Bloomington, IL, 2009 2 +1.00 36.00 +1.50 37.50
288 Michael Hebert Orlando, FL, 2009 2 +2.50 38.50 +1.50 37.50
19 Brandon Heinkel Boynton Beach, FL, 2009 2 0.00 36.00 +1.50 37.50
21 Will Morris Columbus, OH, 2009 2 0.00 36.00 +1.50 37.50
83 Lownaphum Navisthrira Bangkok, 2008 2 +1.00 37.00 +1.50 37.50
137 Shawn Vanderwal Kamloops, BC, Canada, 2008 2 +1.50 37.50 +1.50 37.50
138 Joe Webber Sandy, Utah, 2008 2 +1.50 36.50 +1.50 38.50
139 Nicholas Wilson Columbia, MO, 2008 2 +1.50 36.50 +1.50 37.50
200 Chris Doyle Thousand Oaks, California, 2010 4 +2.00 38.00 +1.50 37.50
202 Sean Kelly Staten Island, NY, 2011 4 +2.00 38.00 +1.50 37.50
276 Barrett Kelpin Kalamazoo, MI, 2008 4 +2.50 38.00 +1.50 37.50
241 Matt Kocolowski Orlando, 2009 4 +2.25 38.25 +1.50 38.00
536 Alex Lyall Novi, MI, 2008 4 +4.00 39.50 +1.50 37.50
206 David Rohrs Los Altos, CA, 2010 4 +2.00 38.00 +1.50 37.50
141 Grant Rappleye Elk Grove, CA, 2008 11 +1.55 36.82 +1.55 37.91
186 Cole Seeger Thousand Oaks, CA, 2009 11 +2.00 37.82 +1.55 37.45
32 John Catlin Carmichael, CA, 2009 9 +0.33 36.33 +1.56 37.56
235 Nate McCoy West Des Moines, IA, 2008 9 +2.22 38.22 +1.56 37.89
144 Nicholas Austin Midlothian VA, 2009 7 +1.57 37.29 +1.57 37.14
745 Jay Mulieri Silver Spring, MD, 2008 7 +5.14 40.71 +1.57 37.43
531 Korbin Kuehn Overland Park, KS, 2008 5 +4.00 40.00 +1.60 38.20
228 Eduardo Chavez Hillsborough, CA, 2009 20 +2.15 37.95 +1.60 37.30
70 Brian Dorfman Greenwood Village, CO, 2008 8 +1.00 36.50 +1.62 37.38
307 Marshall Talkington Jackson, TN, 2010 14 +2.64 38.50 +1.64 37.64
154 Travis Ralph Redington Beach, FL, 2009 3 +1.67 37.67 +1.67 36.67
403 Jacob Lammert Hartland, WI, 2008 6 +3.17 38.83 +1.67 37.67
118 Gregory Della-Pietra Stuart, FL, 2008 9 +1.44 37.22 +1.67 37.11
35 Cory McElyea Santa Cruz, CA, 2010 9 +0.44 36.22 +1.67 37.89
101 Richard Lamb South Bend, IN, 2009 22 +1.23 36.95 +1.68 37.45
189 Carson Weinand Naples, FL, 2009 10 +2.00 38.00 +1.70 37.40
161 Raymond Gillip II Las Vegas, NV, 2009 18 +1.72 37.50 +1.72 37.72
65 Joshua Granger Monrovia, CA, 2009 11 +0.91 36.55 +1.73 37.82
63 Ryan Thornton Chattanooga, TN, 2009 11 +0.82 36.64 +1.73 37.64
845 Kyle Wilshire georgetown, kentucky, 2010 4 +6.00 41.50 +1.75 37.75
142 Robbie Pitts Eugene, OR, 2008 9 +1.56 37.56 +1.78 38.11
99 Sam Saunders Albuquerque, NM, 2010 9 +1.22 37.22 +1.78 38.11
56 Brandon Hagy Westlake Village, CA, 2009 10 +0.70 36.50 +1.80 37.60
265 Jordan Rizzo Sarasota, FL, 2009 17 +2.47 38.35 +1.82 37.59
122 Jason Del Rosso Orlando, 2009 6 +1.50 37.17 +1.83 38.50
152 Andrew Walukonis Traverse City, MI, 2009 6 +1.67 37.33 +1.83 37.83
221 Komsith Huachai Bangkok, THAILAND, 2009 12 +2.08 38.17 +1.83 37.92
400 Grant Gaugler III Bradenton, FL, 2008 13 +3.15 39.15 +1.85 37.69
30 Drew Mathews Winter Haven, FL, 2008 7 +0.29 36.00 +1.86 37.57
438 Andrew Carlin Kingman Az, 2008 9 +3.44 39.00 +1.89 38.00
263 Parker Houston Rancho Santa Fe, CA, 2010 9 +2.44 38.00 +1.89 38.00
183 Clark Gates-George Bradenton, FL, 2008 18 +1.94 37.83 +1.89 37.72
91 Reid Martin Mukilteo, WA, 2009 20 +1.10 36.90 +1.95 38.10
23 Shun Yat Hak Lake Mary, FL, 2012 1 0.00 37.00 +2.00 37.00
369 Rick Briggs Zephyrhills, Fl, 2008 2 +3.00 39.00 +2.00 38.00
283 Matthew Cohen tenafly new jersey, 2008 2 +2.50 38.50 +2.00 38.00
377 Finley Ewing Dallas, TX, 2008 2 +3.00 39.00 +2.00 38.00
380 Matt Hageman Dixon, IL, 2009 2 +3.00 38.00 +2.00 38.00
289 Ryan Irish Gold River, CA, 2009 2 +2.50 38.50 +2.00 38.00
793 Pete Kellermann Jacksonville, FL, 2009 2 +5.50 41.50 +2.00 38.00
291 Ryan McCarthy Burtonsville, MD, 2008 2 +2.50 37.50 +2.00 38.00
84 Matthew Schovee Englewood, CO, 2008 2 +1.00 37.00 +2.00 38.00
469 Zac Treash Plainfield, Indiana, 2008 2 +3.50 39.50 +2.00 38.00
89 Gene Yang East Brunswick, NJ, 2009 2 +1.00 37.00 +2.00 38.00
425 Bret Carroll Northbrook, IL, 2008 3 +3.33 39.33 +2.00 37.00
77 Sebastián Vazquez Mexico City, 2010 3 +1.00 37.00 +2.00 37.00
275 Michael Cromie Cary, NC, 2010 4 +2.50 38.50 +2.00 38.00
41 Jon Trasamar Blue Earth, MN, 2009 4 +0.50 35.50 +2.00 38.00
234 Jake Johnson Cameron Park, CA, 2008 5 +2.20 37.80 +2.00 38.40
198 Ryan Thomson GEORGETOWN, ONTARIO, CANADA, 2009 5 +2.00 37.40 +2.00 38.60
160 Andrew Kim Old Tappan, NJ, 2010 7 +1.71 37.43 +2.00 37.86
193 Joey Garber Petoskey, Michigan, 2010 8 +2.00 37.75 +2.00 38.00
225 Brian Murphy Wilton, CT, 2009 8 +2.12 38.12 +2.00 38.00
238 Niall Platt Santa Barbara, CA, 2010 8 +2.25 37.75 +2.00 37.75
517 Carl McCauley Parkland, FL, 2008 12 +4.00 40.00 +2.00 37.75
251 Cory Crump Peachtree City, GA, 2008 13 +2.31 38.08 +2.00 37.77
69 Benjamin Palanszki Budapest, HUNGARY, 2010 13 +1.00 37.00 +2.00 37.77
102 Motin Yeung Beijing,China, 2012 13 +1.23 37.08 +2.00 38.15
497 Matthew Lamb South Bend, IN, 2009 14 +3.79 39.64 +2.00 37.79
184 Jordan Duffy calgary, alberta, 2008 16 +2.00 37.75 +2.00 38.25
120 Luis Thiele Curitiba, BRAZIL, 2008 16 +1.50 37.12 +2.00 38.00
261 Patrik Sterner Rydeback, Sweden, 2010 16 +2.44 38.31 +2.06 38.00
434 Greg Carrier Ponte Vedra Beach, FL, 2009 12 +3.42 39.25 +2.08 37.67
299 Brandon Jaffe Scottsdale, AZ, 2009 11 +2.55 38.36 +2.09 38.55
441 Chase Patten Simi Valley, CA, 2009 11 +3.45 39.09 +2.09 38.27
236 Scott Patterson Thousand Oaks, CA, 2008 9 +2.22 38.22 +2.11 38.11
100 Yao-Chun Yang Bradenton, FL, 2009 9 +1.22 37.22 +2.11 37.78
326 Marcel Puyat Philippines, 2011 17 +2.76 38.76 +2.12 37.82
696 Mills Rendell Winnetka, IL, 2010 8 +4.88 40.88 +2.12 38.38
194 Bo Andrews Raleigh, NC, 2009 7 +2.00 37.71 +2.14 37.71
248 Blake Biddle St.Charles, IL, 2010 7 +2.29 38.29 +2.14 37.71
219 Joshua Eure Crofton, MD, 2009 14 +2.07 37.93 +2.14 38.00
421 Charley Cerchiai Phoenix, AZ, 2008 6 +3.33 39.33 +2.17 37.83
175 Mike Furci Sayville, NY, 2008 6 +1.83 37.83 +2.17 37.83
334 Blake Morris Waterbury, CT, 2011 6 +2.83 38.83 +2.17 37.17
274 Brian O'Regan Walnut Creek, CA, 2008 6 +2.50 37.83 +2.17 38.17
346 Joe Rosenthal Malibu, CA, 2009 11 +3.00 39.00 +2.18 38.18
406 Micah Jacobsen Fernandina Beach, FL, 2008 5 +3.20 39.20 +2.20 38.20
407 Nolan Meyer Harrisburg, SD, 2008 5 +3.20 39.20 +2.20 38.40
304 Cameron Ward Irvine, CA, 2010 5 +2.60 38.20 +2.20 38.20
339 Dalan Refioglu Foster City, CA, 2010 10 +2.90 38.50 +2.20 38.20
302 Pablo Serna ARMENIA, COLOMBIA, 2009 10 +2.60 38.20 +2.20 38.60
245 Benjamin Murray Toronto, ON, CANADA, 2009 15 +2.27 38.13 +2.20 38.00
496 Alex Dienes Jacksonville, FL, 2009 9 +3.78 39.78 +2.22 38.22
158 Mike Basco Scottsdale, AZ, 2009 17 +1.71 37.12 +2.24 38.41
877 Jacob Bailey Wanatah, IN, 2008 4 +6.25 41.25 +2.25 38.25
239 Jonny Baxter Pleasanton, California, 2009 4 +2.25 37.75 +2.25 38.75
581 Brooks Beanland Cary, NC, 2008 4 +4.25 40.25 +2.25 38.25
413 Zachary Henderson Goshen, IN, 2008 4 +3.25 38.75 +2.25 38.25
717 Adam Kipi Oviedo, Florida, 2009 4 +5.00 40.50 +2.25 38.75
168 Matthew Mabrey Little Rock, AR, 2011 4 +1.75 37.75 +2.25 38.25
537 Phil Reedy Oak Harbor, WA, 2009 4 +4.00 39.00 +2.25 38.25
40 Jordan Rodgers Salt Lake City, UT, 2008 4 +0.50 36.00 +2.25 38.75

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.