Future Collegians World Tour

Jim McLean Boys 16-18: Final Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Bruce Doucett Jr. Apple Valley, CA, 2008 1 -3.00 33.00 +1.00 36.00
2 Stewart Hagestad Newport Beach, CA, 2009 1 -3.00 33.00 +3.00 40.00
3 Connor Arendell Cape Coral, FL, 2008 1 -2.00 33.00 +4.00 40.00
4 Brewer Bradshaw Columbia, SC, 2008 1 -2.00 34.00 +3.00 39.00
5 Will Morris Columbus, OH, 2009 1 -2.00 34.00 0.00 36.00
6 Lownaphum Navisthrira Bangkok, 2008 1 -2.00 34.00 +2.00 38.00
7 Tyler Raber El Macero, CA, 2008 1 -2.00 34.00 -1.00 35.00
8 Joseph Winslow Overland Park, KS, 2011 1 -2.00 34.00 +6.00 42.00
9 Garrett Wissbaum Vancouver, Washington, 2010 1 -2.00 34.00 +7.00 42.00
10 Cheng Tsung Pan Taiwan, ---- 4 -1.50 34.00 0.00 36.00
11 Zachary Balit Montreal, CANADA, 2010 3 -1.33 34.33 -0.67 35.00
12 William Appleby Rancho Santa Fe, CA, 2008 1 -1.00 34.00 0.00 35.00
13 John Carswell Orlando, FL, 2008 1 -1.00 35.00 +12.00 48.00
14 Jon-Eric Cook Paso Robles, 2009 1 -1.00 35.00 +4.00 40.00
15 Sam Tucker Pueblo, CO, 2008 1 -1.00 35.00 +6.00 41.00
16 Sam Weiss Rye, NY, 2008 1 -1.00 35.00 +3.00 39.00
17 Sean Dale Jacksonville, FL, 2008 4 -0.75 35.25 -0.50 35.50
18 Tanapol Vattanapisit Rayong, Thailand, 2011 3 -0.67 35.00 +0.67 37.00
19 Dash Lindsell Burlingame, CA, 2009 2 -0.50 35.50 +5.00 41.00
20 Jake Shepherd London UK, 2008 2 -0.50 35.50 0.00 35.50
21 Jon Trasamar Blue Earth, MN, 2009 2 -0.50 34.50 +1.00 37.00
22 Marshall Colby Thousand Oaks, CA, 2009 3 -0.33 35.67 -1.67 34.00
23 Ben Itterman Carlsbad, CA, 2010 3 -0.33 35.33 0.00 36.00
24 John Catlin Carmichael, CA, 2009 4 -0.25 35.75 +2.50 38.50
25 William Sjaichudin INDONESIA, 2008 4 -0.25 35.75 +1.00 37.00
26 Oscar Sharpe Cheltenham, England, 2011 10 -0.20 35.70 -0.10 35.80
27 Anthony Aicher Wausau, WI, 2009 4 0.00 35.75 +0.75 37.00
28 Cory McElyea Santa Cruz, CA, 2010 4 0.00 35.75 +2.25 38.50
29 Mathew Miller Pleasanton, CA, 2008 4 0.00 35.50 +2.25 38.25
30 Sam Saunders Albuquerque, NM, 2010 4 0.00 36.00 +1.75 38.00
31 Maxwell Scodro Chicago, IL, 2008 4 0.00 35.00 +0.25 36.25
32 Pete Fernandez Jr. Bakersfield, CA, 2010 3 0.00 36.00 +3.67 39.67
33 Timothy Rosenhouse Dix Hills, NY, 2008 3 0.00 35.33 +5.33 41.33
34 Matthew Seramin San Geronimo, CA, 2010 3 0.00 36.00 +2.67 38.67
35 Shuai Wu Beijing, China, 2011 3 0.00 36.00 +2.67 38.33
36 SeungRok Cheon Indio,CA, 2009 2 0.00 36.00 -1.00 34.50
37 Andrew Lane Rochester, NY, 2010 2 0.00 36.00 0.00 36.00
38 Jordan Rodgers Salt Lake City, UT, 2008 2 0.00 35.50 0.00 36.50
39 David Rohrs Los Altos, CA, 2010 2 0.00 36.00 +2.50 38.50
40 Robert Belz San Antonio, TX, 2008 1 0.00 36.00 +2.00 37.00
41 Rick Briggs Zephyrhills, Fl, 2008 1 0.00 36.00 0.00 36.00
42 Dennis Carson Burlingame, CA, 2008 1 0.00 35.00 +2.00 39.00
43 Matthew Cohen tenafly new jersey, 2008 1 0.00 36.00 -1.00 35.00
44 Parker Davis Chadds Ford, PA, 2008 1 0.00 35.00 +2.00 38.00
45 Alex Disney Jupiter, FL, 2009 1 0.00 36.00 +6.00 42.00
46 Zachary Edmondson Morrisville, 2009 1 0.00 35.00 +6.00 42.00
47 Kody Fawcett Selkirk, MB, CANADA, 2008 1 0.00 34.00 +3.00 39.00
48 Trevor Guthrie Fresno, CA, 2008 1 0.00 35.00 -2.00 33.00
49 Matthew Hamilton West Vancouver, BC, 2009 1 0.00 36.00 +3.00 39.00
50 Brandon Heinkel Boynton Beach, FL, 2009 1 0.00 36.00 +1.00 37.00
51 John Hunter Bluefield, VA, 2008 1 0.00 36.00 0.00 36.00
52 Trace Libby Rancho Mirage, CA, 2011 1 0.00 36.00 0.00 36.00
53 Ryan Prickette Neenah, WI, 2008 1 0.00 35.00 +7.00 43.00
54 Nicholas Wilson Columbia, MO, 2008 1 0.00 35.00 +2.00 38.00
55 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 8 +0.12 35.88 +0.38 36.25
56 Motin Yeung Beijing,China, 2012 6 +0.17 36.00 +2.33 38.50
57 Joshua Granger Monrovia, CA, 2009 5 +0.20 36.00 +1.20 37.20
58 Dykes Harbin Augusta, GA, 2009 4 +0.25 36.25 +3.75 39.75
59 Benjamin Palanszki Budapest, HUNGARY, 2010 6 +0.33 36.33 +1.17 37.00
60 Timothy Kelly Staten Island, NY, 2007 3 +0.33 36.33 +3.67 39.67
61 Michael Murray White Lake, MI, 2008 3 +0.33 35.67 +1.33 37.33
62 Jan Ryba GC Karlstejn,czech rebublic, ---- 3 +0.33 36.00 +3.00 39.33
63 Michael Sorenson Hartland, WI, 2009 3 +0.33 36.00 +2.67 38.67
64 Blake Waller West Des Moines, IA, 2010 5 +0.40 36.40 +4.40 40.40
65 Brian Dorfman Greenwood Village, CO, 2008 4 +0.50 36.00 +2.25 38.00
66 Troy Anderson Paradise Valley, AZ, 2008 2 +0.50 35.50 +1.50 37.50
67 Oliver Grabb Boulder, CO, 2008 2 +0.50 36.50 +4.00 39.50
68 Bobby Monaco Eugene, Oregon, 2010 2 +0.50 36.00 +0.50 37.00
69 Matt Montpas Lake Oswego, 2008 2 +0.50 36.50 +4.00 40.00
70 Ross Sumner Callao, VA, 2008 2 +0.50 36.00 +3.00 39.00
71 Richard Lamb South Bend, IN, 2009 9 +0.56 36.22 +1.22 37.11
72 Robbie Mamo Apple Valley, Ca, 2009 5 +0.60 36.40 +1.20 36.80
73 Roy Steinberg ISRAEL, 2008 6 +0.67 36.50 +0.50 36.50
74 Andrew Haggen Walnut Creek, CA, 2008 3 +0.67 36.33 +1.00 37.00
75 Kory Harrell Colorado Springs, CO, 2008 3 +0.67 36.67 +3.00 38.33
76 Spencer Lawson Raleigh, NC, 2010 3 +0.67 36.33 -0.33 35.67
77 David Ostrowski Burlington, NC, 2008 3 +0.67 36.33 +0.33 36.33
78 Matt Rawitzer Bellingham, WA, 2009 7 +0.71 36.43 +3.00 39.00
79 David Erdy Boonville, IN, 2008 4 +0.75 36.50 +2.00 38.25
80 Bobby Fredeking Ponte Vedra Beach, FL, 2008 4 +0.75 36.75 +6.00 42.00
81 D.J. Janolo Kissimmee, FL, 2009 4 +0.75 36.25 +2.50 39.25
82 Nate McCoy West Des Moines, IA, 2008 4 +0.75 36.75 +0.75 37.00
83 Devin Patel Celebration, FL, 2008 4 +0.75 36.75 -1.25 34.75
84 Chase Sargent Orlando, FL, 2008 4 +0.75 36.75 +0.75 36.75
85 Roberto Francioni Hausen, SWITZERLAND, 2008 5 +0.80 36.40 +1.00 37.20
86 Chris Russo Westlake Village, CA, 2009 5 +0.80 36.60 +1.40 37.00
87 Ryan Thornton Chattanooga, TN, 2009 5 +0.80 36.60 +2.80 38.80
88 Lucas Leibel Toronto, ON, 2008 7 +0.86 36.71 +3.43 39.57
89 Tae Lim Seoul, KOREA, 2009 7 +0.86 36.71 +2.00 38.00
90 Eduardo Chavez Hillsborough, CA, 2009 9 +0.89 36.67 +2.11 37.89
91 Cyril Suk Bradenton, FL, 2011 9 +0.89 36.78 +1.11 36.89
92 Jordan Duffy calgary, alberta, 2008 7 +1.00 36.71 +2.00 38.29
93 Tad Murray La Quinta, CA, 2010 7 +1.00 36.71 +1.57 37.43
94 Jack Pennington Eugene, OR, 2009 6 +1.00 37.00 +3.33 39.50
95 Ryan Booth Homestead, FL, 2008 5 +1.00 37.00 +3.00 38.80
96 Chun Hung Chan Bradenton, FL, 2009 5 +1.00 36.80 +1.00 37.00
97 Zhong Yang Fu Beijing, CHINA, 2010 4 +1.00 37.00 -0.25 35.50
98 Robbie Pitts Eugene, OR, 2008 4 +1.00 37.00 +2.00 38.25
99 Nicholas Austin Midlothian VA, 2009 3 +1.00 36.67 +3.33 39.00
100 Steve Bednar Monroe Falls, OH, 2008 3 +1.00 37.00 +1.67 37.67
101 Jason Del Rosso Orlando, 2009 3 +1.00 36.67 +2.67 39.33
102 Mike Furci Sayville, NY, 2008 3 +1.00 37.00 +2.33 38.00
103 Drew Mathews Winter Haven, FL, 2008 3 +1.00 36.67 +2.00 37.67
104 Matt Buse Loveland, OH, 2009 2 +1.00 37.00 +4.50 40.50
105 Daniel Covrig Modesto, CA, 2010 2 +1.00 37.00 +4.00 40.00
106 Patrick Grimes Palo Alto, CA, 2011 2 +1.00 36.50 -1.00 35.50
107 Jake Johnson Cameron Park, CA, 2008 2 +1.00 36.50 -0.50 36.00
108 Ben Kander Pittsburgh, PA, 2008 2 +1.00 36.50 +7.00 43.00
109 Colt Knedler Beverly hills, CA, 2009 2 +1.00 36.00 +4.00 40.00
110 Kyle Kopsick Lake Bluff, IL, 2008 2 +1.00 37.00 0.00 35.50
111 Mike Miller Brewster, NY, 2010 2 +1.00 37.00 +2.50 38.50
112 Robert Robertson Philadelphia, PA, 2008 2 +1.00 36.50 +3.50 39.50
113 John Varol Weddington, NC, 2010 2 +1.00 37.00 +4.00 40.00
114 Ed Waller Ponte Vedra Beach, FL, 2010 2 +1.00 37.00 +7.00 43.00
115 Matt Williams San Jose CA, 2009 2 +1.00 36.50 +7.50 44.00
116 Philip Bagdade Eugene, OR, 2008 1 +1.00 37.00 -1.00 36.00
117 Sammy Bettinardi lemont, IL, 2008 1 +1.00 37.00 +4.00 40.00
118 Michael Cermak Chicago, IL, 2008 1 +1.00 37.00 -2.00 34.00
119 Parker Clowers Jacksonville, FL, 2008 1 +1.00 37.00 +2.00 38.00
120 Alex Donaldson Windermere, FL, 2008 1 +1.00 37.00 0.00 37.00
121 Tyler Downing Sturgis, MI, 2009 1 +1.00 36.00 +2.00 38.00
122 Kyle English Bloomington, IL, 2009 1 +1.00 36.00 +3.00 39.00
123 Finley Ewing Dallas, TX, 2008 1 +1.00 37.00 +4.00 40.00
124 Michael Hebert Orlando, FL, 2009 1 +1.00 37.00 +3.00 39.00
125 Jordan Jackson Toronto , ON, 2010 1 +1.00 37.00 +5.00 41.00
126 Jason Kalo Grand Blanc, MI, 2008 1 +1.00 36.00 +2.00 39.00
127 Rick Kittelstad Lutz, FL, 2008 1 +1.00 37.00 +2.00 38.00
128 Josh Koch Medina, Ohio, 2008 1 +1.00 37.00 +1.00 37.00
129 Allen Kwon San Diego, CA, 2009 1 +1.00 36.00 +3.00 38.00
130 Thomas Mally Boca Raton, FL, 2009 1 +1.00 37.00 +5.00 41.00
131 Jeff McNeil Nipomo, CA, 2010 1 +1.00 37.00 -2.00 34.00
132 Tommy Mosure Columbus, OH, 2008 1 +1.00 37.00 +5.00 41.00
133 John Pavelko Chanhassen, MN, 2009 1 +1.00 37.00 +4.00 40.00
134 Beau Schoolcraft Englewood, CO, 2008 1 +1.00 37.00 +1.00 37.00
135 Matthew Schovee Englewood, CO, 2008 1 +1.00 37.00 -2.00 34.00
136 Jacob Simon Oklahoma City, 2008 1 +1.00 37.00 +8.00 44.00
137 Ryan Simpson Mechanicville, NY, 2011 1 +1.00 37.00 +4.00 40.00
138 Matthew Siporin Tarzana, CA, 2008 1 +1.00 36.00 +4.00 39.00
139 Scott Smyers Lakeland, FL, 2010 1 +1.00 36.00 +5.00 40.00
140 Steven Sorenson Hartland, WI, 2010 1 +1.00 37.00 +4.00 40.00
141 Chris Spitzmiller pilot knob, 2008 1 +1.00 37.00 +6.00 42.00
142 Sebastián Vazquez Mexico City, 2010 1 +1.00 37.00 +2.00 37.00
143 Paul McNamara III Palos Verdes Estates, CA, 2009 8 +1.12 36.50 +1.38 37.62
144 Fatehbir Dhaliwal Chandigarh, India, 2008 6 +1.17 37.00 0.00 36.00
145 Chun Ji Kim Chandler, AZ, 2010 6 +1.17 36.67 0.00 36.17
146 Komsith Huachai Bangkok, THAILAND, 2009 5 +1.20 37.20 +0.40 36.60
147 Cameron Rappleye Elk Grove, CA, 2008 5 +1.20 36.40 0.00 36.40
148 Reid Martin Mukilteo, WA, 2009 9 +1.22 37.00 +1.44 37.56
149 Arthur Chung Las Vegas, NV, 2008 8 +1.25 36.88 +1.12 37.25
150 Mario Clemens Beverly Hills, CA, 2009 4 +1.25 37.00 +2.00 37.50
151 Charlie Marusiak Phoenix, AZ, 2008 4 +1.25 37.00 +2.25 38.50
152 Phil Lea Quebec, CANADA, ---- 9 +1.33 37.22 +2.11 38.00
153 Ben Juffer West Des Moines, IA, 2009 6 +1.33 37.33 +3.83 40.00
154 Andrew Cho Howey in the Hills, FL, 2010 3 +1.33 37.00 +1.67 37.67
155 Luke Feehan Carmel, NY, 2009 3 +1.33 37.33 +3.00 39.00
156 Quinn Gruber Aptos, CA, 2008 3 +1.33 36.67 +3.00 39.00
157 Eddie Hjerpe Barrington, RI, 2009 3 +1.33 37.00 +0.67 36.67
158 Rocky Khara SEBRING, FL, 2010 8 +1.38 37.25 +1.00 37.12
159 Pace Johnson Fresno, California, 2009 5 +1.40 37.20 +1.80 38.00
160 Dalan Refioglu Foster City, CA, 2010 5 +1.40 37.20 +1.80 37.80
161 Benjamin Murray Toronto, ON, CANADA, 2009 7 +1.43 37.29 +3.00 38.86
162 Shang Zhi Bradenton, FL, 2009 7 +1.43 37.14 +3.29 39.14
163 Ross Frankenberg Barrington, IL, 2009 8 +1.50 37.25 +1.88 37.75
164 Clark Gates-George Bradenton, FL, 2008 8 +1.50 37.38 +2.00 37.88
165 Ian Bangor Moon Township, PA, 2010 4 +1.50 37.25 +5.25 41.25
166 Brent Baylon Phoenix, AZ, 2009 4 +1.50 37.00 +2.00 38.25
167 Kevin Benstead Boxford, MA, 2008 4 +1.50 37.25 +3.75 40.25
168 Gregory Della-Pietra Stuart, FL, 2008 4 +1.50 37.25 +3.25 38.75
169 Niall Platt Santa Barbara, CA, 2010 4 +1.50 37.25 +1.50 37.25
170 Ryan Blair Center Valley, PA, 2009 2 +1.50 37.00 +0.50 37.00
171 Josh Briere Newport, VT, 2009 2 +1.50 37.50 +3.50 39.50
172 Jason Burstyn Miami, FL, 2008 2 +1.50 37.50 +3.00 38.50
173 Patrick Cantlay Los Alamitos, CA, 2010 2 +1.50 37.50 -0.50 35.50
174 Trent Hillis Poplar Bluff, MO, 2010 2 +1.50 37.00 +0.50 36.50
175 Richie Kernagis Mesa, AZ, 2008 2 +1.50 37.50 +1.50 37.00
176 Curtis Loop New Canaan, CT, 2009 2 +1.50 37.50 +3.00 39.00
177 Ryan Thomson GEORGETOWN, ONTARIO, CANADA, 2009 2 +1.50 37.00 +2.00 38.50
178 Joshua Eure Crofton, MD, 2009 7 +1.57 37.43 +2.71 38.57
179 Daniel Bakaley Middleburg, FL, 2008 5 +1.60 37.20 +6.00 42.00
180 Dwight (Mac) D'Iorio Jr Long Valley, NJ, ---- 5 +1.60 37.40 +3.80 39.60
181 Brandon Hagy Westlake Village, CA, 2009 5 +1.60 37.40 +1.60 37.40
182 Fredrik Palmer Modesto, CA, 2009 5 +1.60 37.40 +2.40 38.60
183 Stephen Powers Naperville, IL, 2010 5 +1.60 37.40 +1.60 37.60
184 Seiji Liu Beverly Hills, CA, 2010 8 +1.62 37.62 +1.25 37.38
185 Cory Crump Peachtree City, GA, 2008 6 +1.67 37.33 +2.17 38.00
186 Joseph Marino Weston, FL, 2008 6 +1.67 37.50 +2.17 38.00
187 Yoon Ko Indio, CA, 2009 3 +1.67 37.33 +2.67 38.00
188 Brian O'Regan Walnut Creek, CA, 2008 3 +1.67 37.00 +2.67 38.67
189 David Smith Plymouth, MN, 2009 3 +1.67 37.33 +3.33 39.67
190 Andrew Walukonis Traverse City, MI, 2009 3 +1.67 37.33 +1.67 37.67
191 Mike Basco Scottsdale, AZ, 2009 8 +1.75 37.25 +1.25 37.38
192 Jordan Adams St. George, UT, 2008 4 +1.75 37.25 +1.75 38.00
193 Matthew Burkhart Lancaster, PA, 2009 4 +1.75 37.75 +1.50 37.50
194 David James Warren, MI, 2008 4 +1.75 37.75 +4.25 40.25
195 Mark Wyllie San Jose, CA, 2010 4 +1.75 37.50 +2.50 38.75
196 Raymond Gillip II Las Vegas, NV, 2009 9 +1.78 37.67 +1.11 37.11
197 Cole Seeger Thousand Oaks, CA, 2009 5 +1.80 37.60 +1.60 37.40
198 Miles Cole Los Alamitos, CA, 2008 6 +1.83 37.50 +3.50 39.50
199 Petur Petursson University Park, FL, 2009 6 +1.83 37.33 +1.67 37.83
200 Luis Thiele Curitiba, BRAZIL, 2008 8 +2.00 37.62 +2.38 38.38

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.