Future Collegians World Tour

Jim McLean Boys 16-18: Final Round Scoring Average by Nines

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1003 Jens Talbert Little Rock, AR, 2011 1 +8.00 44.00 -3.00 33.00
118 Michael Cermak Chicago, IL, 2008 1 +1.00 37.00 -2.00 34.00
48 Trevor Guthrie Fresno, CA, 2008 1 0.00 35.00 -2.00 33.00
131 Jeff McNeil Nipomo, CA, 2010 1 +1.00 37.00 -2.00 34.00
425 Glen Scher Calabasas, CA, 2009 1 +3.00 38.00 -2.00 33.00
135 Matthew Schovee Englewood, CO, 2008 1 +1.00 37.00 -2.00 34.00
22 Marshall Colby Thousand Oaks, CA, 2009 3 -0.33 35.67 -1.67 34.00
327 Will Nixon Jefferson City, MO, 2009 2 +2.50 38.50 -1.50 34.50
83 Devin Patel Celebration, FL, 2008 4 +0.75 36.75 -1.25 34.75
116 Philip Bagdade Eugene, OR, 2008 1 +1.00 37.00 -1.00 36.00
43 Matthew Cohen tenafly new jersey, 2008 1 0.00 36.00 -1.00 35.00
933 Adam Jackson North Palm Beach, 2010 1 +7.00 43.00 -1.00 35.00
588 Bobby Lange Sherman Oaks, CA, 2009 1 +4.00 40.00 -1.00 35.00
863 Bennett Lavin Deerfield, IL, 2011 1 +6.00 42.00 -1.00 35.00
423 Jared Pane West Hyannisport, MA, 2008 1 +3.00 39.00 -1.00 35.00
7 Tyler Raber El Macero, CA, 2008 1 -2.00 34.00 -1.00 35.00
36 SeungRok Cheon Indio,CA, 2009 2 0.00 36.00 -1.00 34.50
106 Patrick Grimes Palo Alto, CA, 2011 2 +1.00 36.50 -1.00 35.50
235 Kaleb Mahanes Erie, CO, 2008 2 +2.00 38.00 -1.00 35.00
11 Zachary Balit Montreal, CANADA, 2010 3 -1.33 34.33 -0.67 35.00
173 Patrick Cantlay Los Alamitos, CA, 2010 2 +1.50 37.50 -0.50 35.50
107 Jake Johnson Cameron Park, CA, 2008 2 +1.00 36.50 -0.50 36.00
17 Sean Dale Jacksonville, FL, 2008 4 -0.75 35.25 -0.50 35.50
76 Spencer Lawson Raleigh, NC, 2010 3 +0.67 36.33 -0.33 35.67
97 Zhong Yang Fu Beijing, CHINA, 2010 4 +1.00 37.00 -0.25 35.50
26 Oscar Sharpe Cheltenham, England, 2011 10 -0.20 35.70 -0.10 35.80
12 William Appleby Rancho Santa Fe, CA, 2008 1 -1.00 34.00 0.00 35.00
41 Rick Briggs Zephyrhills, Fl, 2008 1 0.00 36.00 0.00 36.00
843 Joseph Carlson Inverness, IL, 2010 1 +6.00 41.00 0.00 37.00
406 Bret Carroll Northbrook, IL, 2008 1 +3.00 39.00 0.00 35.00
1050 Ryan Caverly Lower Macungie, PA, 2008 1 +10.00 45.00 0.00 36.00
120 Alex Donaldson Windermere, FL, 2008 1 +1.00 37.00 0.00 37.00
255 Dylan Healey Franklin, TN, 2012 1 +2.00 38.00 0.00 36.00
51 John Hunter Bluefield, VA, 2008 1 0.00 36.00 0.00 36.00
52 Trace Libby Rancho Mirage, CA, 2011 1 0.00 36.00 0.00 36.00
260 Ryan McCarthy Burtonsville, MD, 2008 1 +2.00 37.00 0.00 36.00
5 Will Morris Columbus, OH, 2009 1 -2.00 34.00 0.00 36.00
262 Jay Myers San Jose, CA, 2008 1 +2.00 37.00 0.00 37.00
424 Kyle Reed Highlands Ranch, CO, 2008 1 +3.00 39.00 0.00 35.00
756 Billy Stevens Venice, FL, 2009 1 +5.00 40.00 0.00 37.00
272 Joe Webber Sandy, Utah, 2008 1 +2.00 37.00 0.00 37.00
552 Micah Jacobsen Fernandina Beach, FL, 2008 2 +4.00 40.00 0.00 36.00
110 Kyle Kopsick Lake Bluff, IL, 2008 2 +1.00 37.00 0.00 35.50
37 Andrew Lane Rochester, NY, 2010 2 0.00 36.00 0.00 36.00
233 Jace Long Dixon, MO, 2008 2 +2.00 38.00 0.00 36.00
38 Jordan Rodgers Salt Lake City, UT, 2008 2 0.00 35.50 0.00 36.50
20 Jake Shepherd London UK, 2008 2 -0.50 35.50 0.00 35.50
919 Jeffrey Stevens Del Mar, CA, 2008 2 +7.00 43.00 0.00 36.00
565 Nicholas Tornetta Chambersburg, PA, 2009 2 +4.00 40.00 0.00 36.00
23 Ben Itterman Carlsbad, CA, 2010 3 -0.33 35.33 0.00 36.00
800 Mateusz Jedrzejczyk Warsaw, POLAND, 2009 3 +5.67 41.67 0.00 36.00
301 Tyler Weworski Carlsbad, CA, 2008 3 +2.33 38.00 0.00 35.67
10 Cheng Tsung Pan Taiwan, ---- 4 -1.50 34.00 0.00 36.00
290 Mike Smith Ponte Vedra Beach, FL, 2008 4 +2.25 38.25 0.00 36.00
147 Cameron Rappleye Elk Grove, CA, 2008 5 +1.20 36.40 0.00 36.40
144 Fatehbir Dhaliwal Chandigarh, India, 2008 6 +1.17 37.00 0.00 36.00
145 Chun Ji Kim Chandler, AZ, 2010 6 +1.17 36.67 0.00 36.17
31 Maxwell Scodro Chicago, IL, 2008 4 0.00 35.00 +0.25 36.25
77 David Ostrowski Burlington, NC, 2008 3 +0.67 36.33 +0.33 36.33
55 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 8 +0.12 35.88 +0.38 36.25
146 Komsith Huachai Bangkok, THAILAND, 2009 5 +1.20 37.20 +0.40 36.60
170 Ryan Blair Center Valley, PA, 2009 2 +1.50 37.00 +0.50 37.00
479 David Gosselin Woburn Ma., 2009 2 +3.50 39.50 +0.50 36.00
174 Trent Hillis Poplar Bluff, MO, 2010 2 +1.50 37.00 +0.50 36.50
68 Bobby Monaco Eugene, Oregon, 2010 2 +0.50 36.00 +0.50 37.00
665 Cameron Ward Irvine, CA, 2010 2 +4.50 40.00 +0.50 36.50
566 Kyle Wilshire georgetown, kentucky, 2010 2 +4.00 39.50 +0.50 36.50
614 Michael Jaeger Snohomish, WA, 2009 4 +4.25 39.75 +0.50 36.50
531 Zi Ting Wang Orlando FL, 2010 4 +4.00 39.50 +0.50 37.00
354 Carson Weinand Naples, FL, 2009 4 +2.75 38.75 +0.50 36.25
73 Roy Steinberg ISRAEL, 2008 6 +0.67 36.50 +0.50 36.50
340 John Beringer Loveland, OH, 2009 3 +2.67 38.67 +0.67 37.00
157 Eddie Hjerpe Barrington, RI, 2009 3 +1.33 37.00 +0.67 36.67
18 Tanapol Vattanapisit Rayong, Thailand, 2011 3 -0.67 35.00 +0.67 37.00
27 Anthony Aicher Wausau, WI, 2009 4 0.00 35.75 +0.75 37.00
285 Eli Cole Beverly Hills, CA, 2008 4 +2.25 37.75 +0.75 36.75
204 Ben Kohles Cary, NC, 2008 4 +2.00 37.75 +0.75 36.75
82 Nate McCoy West Des Moines, IA, 2008 4 +0.75 36.75 +0.75 37.00
314 Brian Murphy Wilton, CT, 2009 4 +2.50 38.50 +0.75 36.75
84 Chase Sargent Orlando, FL, 2008 4 +0.75 36.75 +0.75 36.75
809 Carl McCauley Parkland, FL, 2008 5 +5.80 41.80 +0.80 36.60
281 Grant Rappleye Elk Grove, CA, 2008 5 +2.20 37.40 +0.80 37.20
1 Bruce Doucett Jr. Apple Valley, CA, 2008 1 -3.00 33.00 +1.00 36.00
250 Dylan Goodwin Mukilteo, Washington, 2008 1 +2.00 38.00 +1.00 37.00
50 Brandon Heinkel Boynton Beach, FL, 2009 1 0.00 36.00 +1.00 37.00
987 Will Holdridge Bellingham, WA, 2009 1 +8.00 44.00 +1.00 37.00
419 Rahul Khanna New Delhi, INDIA, 2008 1 +3.00 39.00 +1.00 37.00
128 Josh Koch Medina, Ohio, 2008 1 +1.00 37.00 +1.00 37.00
864 Victtor Lopez Patterson, 2008 1 +6.00 41.00 +1.00 38.00
994 Johnny Marusiak Phoenix, 2008 1 +8.00 43.00 +1.00 38.00
750 Nick Reardon Dublin, Ohio, 2009 1 +5.00 41.00 +1.00 37.00
134 Beau Schoolcraft Englewood, CO, 2008 1 +1.00 37.00 +1.00 37.00
266 Jack Schultz Whitefish Bay, WI, 2009 1 +2.00 38.00 +1.00 37.00
268 Jackson Taylor Wilmington, NC, 2008 1 +2.00 38.00 +1.00 37.00
432 Ty Wengel Butte, MT, 2008 1 +3.00 38.00 +1.00 36.00
605 Shay Womack, Jr. Marietta, GA, 2008 1 +4.00 40.00 +1.00 37.00
607 Jack Yancey Rome, 2010 1 +4.00 40.00 +1.00 37.00
378 Brooks Beanland Cary, NC, 2008 2 +3.00 39.00 +1.00 37.00
543 Jens Bracht Lake Forest Park, WA, 2008 2 +4.00 39.50 +1.00 36.50
548 Chris Doyle Thousand Oaks, California, 2010 2 +4.00 40.00 +1.00 37.00
652 Constantin Heinrich Heidelberg, 2009 2 +4.50 40.50 +1.00 37.00
229 Phil Soo Kim Tracy, 2009 2 +2.00 38.00 +1.00 37.00
483 Ahmed Musharrekh Sharjah, UAE, 2007 2 +3.50 39.00 +1.00 37.50
794 George Proechel Lake Mary, FL, 2009 2 +5.50 41.50 +1.00 37.50
486 Nicholas Torrance East Lyme, CT, 2010 2 +3.50 39.50 +1.00 37.00
21 Jon Trasamar Blue Earth, MN, 2009 2 -0.50 34.50 +1.00 37.00
401 Jack Twomey Tampa, FL, 2009 2 +3.00 39.00 +1.00 37.00
487 Wade Wawner Virginia Beach, VA, 2009 2 +3.50 39.50 +1.00 37.00
210 Ryan Black Port St. Lucie, FL, 2008 3 +2.00 37.67 +1.00 36.33
74 Andrew Haggen Walnut Creek, CA, 2008 3 +0.67 36.33 +1.00 37.00
347 Brandon Park Weston, FL, 2009 3 +2.67 38.67 +1.00 36.33
349 Christopher Walker The Woodlands, TX, 2008 3 +2.67 38.00 +1.00 37.00
25 William Sjaichudin INDONESIA, 2008 4 -0.25 35.75 +1.00 37.00
96 Chun Hung Chan Bradenton, FL, 2009 5 +1.00 36.80 +1.00 37.00
85 Roberto Francioni Hausen, SWITZERLAND, 2008 5 +0.80 36.40 +1.00 37.20
339 Corey Ziedonis Indianapolis, IN, 2009 6 +2.67 38.33 +1.00 37.00
158 Rocky Khara SEBRING, FL, 2010 8 +1.38 37.25 +1.00 37.12
196 Raymond Gillip II Las Vegas, NV, 2009 9 +1.78 37.67 +1.11 37.11
91 Cyril Suk Bradenton, FL, 2011 9 +0.89 36.78 +1.11 36.89
149 Arthur Chung Las Vegas, NV, 2008 8 +1.25 36.88 +1.12 37.25
59 Benjamin Palanszki Budapest, HUNGARY, 2010 6 +0.33 36.33 +1.17 37.00
57 Joshua Granger Monrovia, CA, 2009 5 +0.20 36.00 +1.20 37.20
72 Robbie Mamo Apple Valley, Ca, 2009 5 +0.60 36.40 +1.20 36.80
71 Richard Lamb South Bend, IN, 2009 9 +0.56 36.22 +1.22 37.11
694 Matt Baum Albuquerque, NM, 2008 4 +5.00 40.50 +1.25 37.00
207 Scott Patterson Thousand Oaks, CA, 2008 4 +2.00 38.00 +1.25 37.25
353 Pablo Serna ARMENIA, COLOMBIA, 2009 4 +2.75 38.25 +1.25 37.75
191 Mike Basco Scottsdale, AZ, 2009 8 +1.75 37.25 +1.25 37.38
184 Seiji Liu Beverly Hills, CA, 2010 8 +1.62 37.62 +1.25 37.38
521 Michael Birmingham Ashburn, VA, 2009 7 +4.00 39.71 +1.29 37.14
295 Preston Fielding Los Angeles, CA, 2009 3 +2.33 38.00 +1.33 37.33
458 Nick Lerner Playa del Rey, CA, 2008 3 +3.33 39.00 +1.33 37.00
373 Michael Montgomery Daufuskie Island, SC, 2009 3 +3.00 39.00 +1.33 37.33
61 Michael Murray White Lake, MI, 2008 3 +0.33 35.67 +1.33 37.33
452 Grant Gaugler III Bradenton, FL, 2008 6 +3.33 39.33 +1.33 37.17
143 Paul McNamara III Palos Verdes Estates, CA, 2009 8 +1.12 36.50 +1.38 37.62
278 Jordan Rizzo Sarasota, FL, 2009 8 +2.12 38.00 +1.38 37.12
611 Andrew Horrocks Toronto, Canada, ---- 5 +4.20 40.20 +1.40 37.20
86 Chris Russo Westlake Village, CA, 2009 5 +0.80 36.60 +1.40 37.00
437 Marshall Talkington Jackson, TN, 2010 7 +3.14 39.00 +1.43 37.43
148 Reid Martin Mukilteo, WA, 2009 9 +1.22 37.00 +1.44 37.56
66 Troy Anderson Paradise Valley, AZ, 2008 2 +0.50 35.50 +1.50 37.50
544 Philip Coonley Hampton, IA, 2008 2 +4.00 39.00 +1.50 38.00
381 Dakota Duerr Murrieta, Ca, 2009 2 +3.00 39.00 +1.50 37.00
787 Michael Grinnell Tiburon, 2010 2 +5.50 41.50 +1.50 37.50
550 Dillon Hakes Coronado, CA, 2008 2 +4.00 39.50 +1.50 37.00
387 Barrett Kelpin Kalamazoo, MI, 2008 2 +3.00 38.50 +1.50 37.50
175 Richie Kernagis Mesa, AZ, 2008 2 +1.50 37.50 +1.50 37.00
329 Phil Reedy Oak Harbor, WA, 2009 2 +2.50 37.50 +1.50 37.50
563 Luke Sniegowski Ludington, MI, 2008 2 +4.00 39.50 +1.50 37.50
333 Scott Willman Prairie Village, KS, 2008 2 +2.50 38.50 +1.50 37.50
193 Matthew Burkhart Lancaster, PA, 2009 4 +1.75 37.75 +1.50 37.50
468 Gate Jones Durham NC, 2009 4 +3.50 39.25 +1.50 37.50
169 Niall Platt Santa Barbara, CA, 2010 4 +1.50 37.25 +1.50 37.25
93 Tad Murray La Quinta, CA, 2010 7 +1.00 36.71 +1.57 37.43
181 Brandon Hagy Westlake Village, CA, 2009 5 +1.60 37.40 +1.60 37.40
183 Stephen Powers Naperville, IL, 2010 5 +1.60 37.40 +1.60 37.60
197 Cole Seeger Thousand Oaks, CA, 2009 5 +1.80 37.60 +1.60 37.40
100 Steve Bednar Monroe Falls, OH, 2008 3 +1.00 37.00 +1.67 37.67
370 Blake Biddle St.Charles, IL, 2010 3 +3.00 39.00 +1.67 37.33
341 Charley Cerchiai Phoenix, AZ, 2008 3 +2.67 38.67 +1.67 37.33
154 Andrew Cho Howey in the Hills, FL, 2010 3 +1.33 37.00 +1.67 37.67
371 Tobin Dunigan Jackson, MI, 2008 3 +3.00 38.67 +1.67 37.67
294 Jordan Epstein Carlsbad, CA, 2009 3 +2.33 38.33 +1.67 37.67
213 Brian Fister Lexington, KY, 2008 3 +2.00 38.00 +1.67 37.67
297 Robert Greenleaf Makawao, HI, 2010 3 +2.33 37.00 +1.67 37.67
219 Jacob Lammert Hartland, WI, 2008 3 +2.00 37.67 +1.67 37.67
190 Andrew Walukonis Traverse City, MI, 2009 3 +1.67 37.33 +1.67 37.67
350 Yi Ming Zhang Chong Qing, CHINA, 2009 3 +2.67 38.33 +1.67 38.00
199 Petur Petursson University Park, FL, 2009 6 +1.83 37.33 +1.67 37.83
338 Shayne Yoon Chandler, AZ, 2009 6 +2.67 38.67 +1.67 37.67
192 Jordan Adams St. George, UT, 2008 4 +1.75 37.25 +1.75 38.00
366 Chris Capo Woodland Hills, CA, 2010 4 +3.00 38.75 +1.75 37.50
351 Andrew Carlin Kingman Az, 2008 4 +2.75 38.50 +1.75 37.75
613 John Conners Apex, NC, 2009 4 +4.25 40.00 +1.75 37.75
445 Parker Houston Rancho Santa Fe, CA, 2010 4 +3.25 38.75 +1.75 37.75
206 Ryan McQueen Carlsbad, CA, 2008 4 +2.00 37.75 +1.75 37.75
30 Sam Saunders Albuquerque, NM, 2010 4 0.00 36.00 +1.75 38.00
492 Greg Carrier Ponte Vedra Beach, FL, 2009 5 +3.60 39.40 +1.80 37.40
159 Pace Johnson Fresno, California, 2009 5 +1.40 37.20 +1.80 38.00
357 Chase Patten Simi Valley, CA, 2009 5 +2.80 38.60 +1.80 38.00
160 Dalan Refioglu Foster City, CA, 2010 5 +1.40 37.20 +1.80 37.80
518 Tyler Wooldridge Carefree, AZ, 2008 6 +3.83 39.50 +1.83 37.83
163 Ross Frankenberg Barrington, IL, 2009 8 +1.50 37.25 +1.88 37.75
435 Brant DeLongy Winter Park, FL, 2009 9 +3.11 38.89 +1.89 38.11
40 Robert Belz San Antonio, TX, 2008 1 0.00 36.00 +2.00 37.00
1073 Beau Bergman Wexford, PA, 2009 1 +11.00 46.00 +2.00 38.00
244 John Brennan East Longmeadow, MA, 2009 1 +2.00 38.00 +2.00 38.00
42 Dennis Carson Burlingame, CA, 2008 1 0.00 35.00 +2.00 39.00
119 Parker Clowers Jacksonville, FL, 2008 1 +1.00 37.00 +2.00 38.00
44 Parker Davis Chadds Ford, PA, 2008 1 0.00 35.00 +2.00 38.00
1076 Chris Dowling Burlington, Ontario, 2008 1 +11.00 46.00 +2.00 39.00
121 Tyler Downing Sturgis, MI, 2009 1 +1.00 36.00 +2.00 38.00
583 Zachary Garbacik South Hadley, MA, 2010 1 +4.00 40.00 +2.00 38.00
930 Jordan Gold Hinsdale, Illinois, 2008 1 +7.00 43.00 +2.00 38.00
252 Antonio Grillo Vineyard Haven, MA, 2008 1 +2.00 38.00 +2.00 38.00
856 Will Handley Fort Lauderdale, Florida, 2009 1 +6.00 42.00 +2.00 38.00
126 Jason Kalo Grand Blanc, MI, 2008 1 +1.00 36.00 +2.00 39.00
257 Christopher Keirns Thornton, CO, 2008 1 +2.00 38.00 +2.00 37.00
860 Adam Kipi Oviedo, Florida, 2009 1 +6.00 41.00 +2.00 39.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.