Future Collegians World Tour

Jim McLean Boys 16-18: First Round Scoring Average

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Tyler Raber El Macero, CA, 2008 1 -4.00 68.00 68.00
2 Dennis Carson Burlingame, CA, 2008 1 -3.00 69.00 69.00
T3 Alex Disney Jupiter, FL, 2009 1 -2.00 70.00 70.00
T3 Matthew Hamilton West Vancouver, BC, 2009 1 -2.00 70.00 70.00
5 Cheng Tsung Pan Taiwan, ---- 4 -1.75 69.75 279.00
T6 Connor Arendell Cape Coral, FL, 2008 1 -1.00 70.00 70.00
T6 Johnny Henno Solvang, CA, 2009 1 -1.00 71.00 71.00
T6 Michael McGee Kansas City, MO, 2009 1 -1.00 71.00 71.00
T6 Travis Ralph Redington Beach, FL, 2009 1 -1.00 70.00 70.00
T6 Patrick Cantlay Los Alamitos, CA, 2010 2 -1.00 70.00 140.00
11 Ben Itterman Carlsbad, CA, 2010 3 -0.67 71.00 213.00
12 Jace Long Dixon, MO, 2008 2 -0.50 71.50 143.00
13 Marshall Colby Thousand Oaks, CA, 2009 3 -0.33 70.67 212.00
T14 Bruce Doucett Jr. Apple Valley, CA, 2008 1 0.00 71.00 71.00
T14 Jay Myers San Jose, CA, 2008 1 0.00 72.00 72.00
T14 Parker Clowers Jacksonville, FL, 2008 1 0.00 72.00 72.00
T14 Sebastián Vazquez Mexico City, 2010 1 0.00 71.00 71.00
T14 Trace Libby Rancho Mirage, CA, 2011 1 0.00 72.00 72.00
T14 Patrick Grimes Palo Alto, CA, 2011 2 0.00 72.00 144.00
T14 Ryan Davis Salem, VA, 2010 2 0.00 71.50 143.00
T14 Devin Patel Celebration, FL, 2008 4 0.00 72.00 288.00
22 Grant Rappleye Elk Grove, CA, 2008 4 +0.25 72.25 289.00
T23 Michael Murray White Lake, MI, 2008 3 +0.33 71.67 215.00
T23 Tanapol Vattanapisit Rayong, Thailand, 2011 3 +0.33 72.33 217.00
T25 Chris Capo Woodland Hills, CA, 2010 4 +0.75 72.25 289.00
T25 David Erdy Boonville, IN, 2008 4 +0.75 72.75 291.00
T25 Mathew Miller Pleasanton, CA, 2008 4 +0.75 72.25 289.00
28 Chris Russo Westlake Village, CA, 2009 5 +0.80 71.80 359.00
29 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 8 +0.88 72.50 580.00
T30 Alex Donaldson Windermere, FL, 2008 1 +1.00 74.00 74.00
T30 Andrew Colvin Longwood, FL, 2009 1 +1.00 73.00 73.00
T30 Antonio Grillo Vineyard Haven, MA, 2008 1 +1.00 73.00 73.00
T30 Glen Scher Calabasas, CA, 2009 1 +1.00 71.00 71.00
T30 Kyle English Bloomington, IL, 2009 1 +1.00 72.00 72.00
T30 Sammy Bettinardi lemont, IL, 2008 1 +1.00 73.00 73.00
T30 Shawn Vanderwal Kamloops, BC, Canada, 2008 1 +1.00 73.00 73.00
T30 William Bazzel Atlanta, GA, 2008 1 +1.00 73.00 73.00
T30 Michael Cromie Cary, NC, 2010 2 +1.00 73.00 146.00
T30 Robert Robertson Philadelphia, PA, 2008 2 +1.00 72.50 145.00
T30 John Catlin Carmichael, CA, 2009 4 +1.00 73.00 292.00
T30 Mario Clemens Beverly Hills, CA, 2009 4 +1.00 72.25 289.00
42 Roberto Francioni Hausen, SWITZERLAND, 2008 4 +1.25 73.50 294.00
T43 Jan Ryba GC Karlstejn,czech rebublic, ---- 3 +1.33 73.33 220.00
T43 Tyler Weworski Carlsbad, CA, 2008 3 +1.33 72.00 216.00
45 Ryan Thornton Chattanooga, TN, 2009 5 +1.40 73.20 366.00
T46 Micah Jacobsen Fernandina Beach, FL, 2008 2 +1.50 73.50 147.00
T46 Trent Hillis Poplar Bluff, MO, 2010 2 +1.50 73.00 146.00
T46 Gregory Della-Pietra Stuart, FL, 2008 4 +1.50 72.75 291.00
T46 Sean Dale Jacksonville, FL, 2008 4 +1.50 73.50 294.00
T46 Roy Steinberg ISRAEL, 2008 6 +1.50 73.33 440.00
T51 Maxwell Scodro Chicago, IL, 2008 3 +1.67 73.00 219.00
T51 Spencer Lawson Raleigh, NC, 2010 3 +1.67 73.33 220.00
T51 Wilson Bowen Winnetka, IL, 2008 3 +1.67 73.67 221.00
54 Brandon Hagy Westlake Village, CA, 2009 5 +1.80 73.40 367.00
T55 Beau Schoolcraft Englewood, CO, 2008 1 +2.00 74.00 74.00
T55 Bobby Lange Sherman Oaks, CA, 2009 1 +2.00 74.00 74.00
T55 Brandon Heinkel Boynton Beach, FL, 2009 1 +2.00 74.00 74.00
T55 Dylan Healey Franklin, TN, 2012 1 +2.00 74.00 74.00
T55 Gene Yang East Brunswick, NJ, 2009 1 +2.00 74.00 74.00
T55 Michael Cermak Chicago, IL, 2008 1 +2.00 74.00 74.00
T55 Seung Shin seoul korea, 2009 1 +2.00 74.00 74.00
T55 Shun Yat Hak Lake Mary, FL, 2012 1 +2.00 74.00 74.00
T55 Steven Sorenson Hartland, WI, 2010 1 +2.00 74.00 74.00
T55 Trevor Guthrie Fresno, CA, 2008 1 +2.00 72.00 72.00
T55 Zach Elkins dublin, ohio, 2011 1 +2.00 74.00 74.00
T55 Chris Doyle Thousand Oaks, California, 2010 2 +2.00 74.00 148.00
T55 Daniel Lee Valencia, CA, 2011 2 +2.00 74.00 148.00
T55 Jason Burstyn Miami, FL, 2008 2 +2.00 73.50 147.00
T55 Kyle Kopsick Lake Bluff, IL, 2008 2 +2.00 73.50 147.00
T55 Michael Sorenson Hartland, WI, 2009 3 +2.00 73.67 221.00
T55 Nicholas Austin Midlothian VA, 2009 3 +2.00 73.33 220.00
T55 William Sjaichudin INDONESIA, 2008 4 +2.00 74.00 296.00
T55 Chun Hung Chan Bradenton, FL, 2009 5 +2.00 73.80 369.00
74 Joseph Stewart Palm Desert, CA, 2009 5 +2.20 73.20 366.00
T75 Anthony Aicher Wausau, WI, 2009 4 +2.25 74.25 297.00
T75 Cory McElyea Santa Cruz, CA, 2010 4 +2.25 74.25 297.00
T75 Yao-Chun Yang Bradenton, FL, 2009 4 +2.25 74.00 296.00
78 Drew Mathews Winter Haven, FL, 2008 3 +2.33 73.67 221.00
T79 Cyril Suk Bradenton, FL, 2011 9 +2.44 74.11 667.00
T79 Richard Lamb South Bend, IN, 2009 9 +2.44 74.11 667.00
T81 Jake Shepherd London UK, 2008 2 +2.50 74.00 148.00
T81 John Varol Weddington, NC, 2010 2 +2.50 74.50 149.00
T81 Brian Dorfman Greenwood Village, CO, 2008 4 +2.50 73.75 295.00
T81 Eli Cole Beverly Hills, CA, 2008 4 +2.50 73.50 294.00
T81 Sam Saunders Albuquerque, NM, 2010 4 +2.50 74.75 299.00
T81 Rocky Khara SEBRING, FL, 2010 8 +2.50 74.50 596.00
87 Fatehbir Dhaliwal Chandigarh, India, 2008 7 +2.57 74.43 521.00
88 Seiji Liu Beverly Hills, CA, 2010 10 +2.60 74.40 744.00
T89 Andrew Haggen Walnut Creek, CA, 2008 3 +2.67 74.33 223.00
T89 Jordan Epstein Carlsbad, CA, 2009 3 +2.67 74.67 224.00
91 Luis Thiele Curitiba, BRAZIL, 2008 7 +2.71 74.57 522.00
92 Joey Garber Petoskey, Michigan, 2010 4 +2.75 74.50 298.00
93 Brandon Jaffe Scottsdale, AZ, 2009 5 +2.80 75.00 375.00
94 Maxwell Campion Brookline, MA, 2009 6 +2.83 74.50 447.00
T95 Dylan Goodwin Mukilteo, Washington, 2008 1 +3.00 75.00 75.00
T95 Jared Pane West Hyannisport, MA, 2008 1 +3.00 75.00 75.00
T95 Jeff McNeil Nipomo, CA, 2010 1 +3.00 75.00 75.00
T95 Jon-Eric Cook Paso Robles, 2009 1 +3.00 75.00 75.00
T95 Matt Hageman Dixon, IL, 2009 1 +3.00 74.00 74.00
T95 Min Kim seoul korea, 2009 1 +3.00 75.00 75.00
T95 Ryan Prickette Neenah, WI, 2008 1 +3.00 74.00 74.00
T95 Travis Tolbert Titusville, FL, 2010 1 +3.00 75.00 75.00
T95 Tyler Rizzo Glendale, Arizona, 2009 1 +3.00 75.00 75.00
T95 Dillon Hakes Coronado, CA, 2008 2 +3.00 74.00 148.00
T95 Kevin Penner Sammamish, WA, 2009 2 +3.00 75.00 150.00
T95 Sean Kelly Staten Island, NY, 2011 2 +3.00 75.00 150.00
T95 Alexander Gutesha Greenwood Village, CO, 2009 3 +3.00 75.00 225.00
T95 Bo Andrews Raleigh, NC, 2009 3 +3.00 74.33 223.00
T95 Jason Del Rosso Orlando, 2009 3 +3.00 75.33 226.00
T95 Ryan Black Port St. Lucie, FL, 2008 3 +3.00 74.00 222.00
T95 Zachary Balit Montreal, CANADA, 2010 3 +3.00 74.33 223.00
T95 Chun Ji Kim Chandler, AZ, 2010 5 +3.00 74.60 373.00
T95 Fredrik Palmer Modesto, CA, 2009 5 +3.00 75.00 375.00
T95 Tad Murray La Quinta, CA, 2010 7 +3.00 74.29 520.00
115 Oscar Sharpe Cheltenham, England, 2011 10 +3.10 74.90 749.00
116 Ryan Booth Homestead, FL, 2008 5 +3.20 75.00 375.00
T117 Austin Snell Baytown, TX, 2008 4 +3.25 75.00 300.00
T117 Benjamin Martin Trinidad, 2008 4 +3.25 74.75 299.00
T117 Mike Smith Ponte Vedra Beach, FL, 2008 4 +3.25 75.25 301.00
T120 Andrew Kim Old Tappan, NJ, 2010 3 +3.33 75.00 225.00
T120 David Ostrowski Burlington, NC, 2008 3 +3.33 75.00 225.00
T120 Max Homa Valencia, CA, 2009 3 +3.33 75.33 226.00
T120 Timothy Kelly Staten Island, NY, 2007 3 +3.33 75.33 226.00
T120 Yi Ming Zhang Chong Qing, CHINA, 2009 3 +3.33 75.33 226.00
T120 Motin Yeung Beijing,China, 2012 6 +3.33 75.33 452.00
T126 John-Christian Templeton Sarasota, FL, 2009 5 +3.40 74.80 374.00
T126 Joshua Granger Monrovia, CA, 2009 5 +3.40 74.80 374.00
T128 Andrew Lane Rochester, NY, 2010 2 +3.50 75.50 151.00
T128 Barrett Kelpin Kalamazoo, MI, 2008 2 +3.50 75.00 150.00
T128 Ben-Marvin Egel Kokomo, IN, 2011 2 +3.50 75.00 150.00
T128 Jens Bracht Lake Forest Park, WA, 2008 2 +3.50 74.50 149.00
T128 Jonny Baxter Pleasanton, California, 2009 2 +3.50 75.50 151.00
T128 Korbin Kuehn Overland Park, KS, 2008 2 +3.50 76.00 152.00
T128 Matt Kocolowski Orlando, 2009 2 +3.50 76.00 152.00
T128 Matthew Mabrey Little Rock, AR, 2011 2 +3.50 75.50 151.00
T128 Michael Ferranolo Wellington, FL, 2008 2 +3.50 75.00 150.00
T128 Scott Willman Prairie Village, KS, 2008 2 +3.50 74.50 149.00
T128 Carson Weinand Naples, FL, 2009 4 +3.50 75.25 301.00
T128 Lee Castelo Orlando, FL, 2009 4 +3.50 75.50 302.00
T128 Robbie Pitts Eugene, OR, 2008 4 +3.50 75.75 303.00
T128 Zhong Yang Fu Beijing, CHINA, 2010 4 +3.50 75.25 301.00
142 Reid Martin Mukilteo, WA, 2009 9 +3.56 75.44 679.00
T143 Cole Seeger Thousand Oaks, CA, 2009 5 +3.60 75.20 376.00
T143 Ryan Wilson Bradenton, FL, 2009 5 +3.60 74.80 374.00
T145 Andrew Walukonis Traverse City, MI, 2009 3 +3.67 75.33 226.00
T145 Elliot Feng Albuquerque, New Mexico, 2009 3 +3.67 75.67 227.00
T147 Paul McNamara III Palos Verdes Estates, CA, 2009 7 +3.71 75.57 529.00
T147 Shang Zhi Bradenton, FL, 2009 7 +3.71 75.29 527.00
149 Jeremy Wells Prince George, VA, 2009 4 +3.75 75.25 301.00
150 Cole Pickavance San Ramon, CA, 2009 8 +3.88 75.38 603.00
T151 Alex DiClemente Burlington, CT, 2010 1 +4.00 76.00 76.00
T151 Bret Carroll Northbrook, IL, 2008 1 +4.00 75.00 75.00
T151 Brian Churchill-Smith Oakville, Ontario, 2009 1 +4.00 76.00 76.00
T151 Chase Baker Santa Barbara, CA, 2009 1 +4.00 74.00 74.00
T151 Chris Kato Milpitas, CA, 2009 1 +4.00 76.00 76.00
T151 Danny Cacho Fairfield, CA, 2008 1 +4.00 76.00 76.00
T151 Joe Webber Sandy, Utah, 2008 1 +4.00 76.00 76.00
T151 John Pavelko Chanhassen, MN, 2009 1 +4.00 76.00 76.00
T151 John Brennan East Longmeadow, MA, 2009 1 +4.00 76.00 76.00
T151 Mark Endres Bryn Mawr, PA, 2009 1 +4.00 75.00 75.00
T151 Michael Hebert Orlando, FL, 2009 1 +4.00 76.00 76.00
T151 Nicholas Lussier Barton, VT, 2010 1 +4.00 76.00 76.00
T151 Nicholas Wilson Columbia, MO, 2008 1 +4.00 75.00 75.00
T151 Peter Crawford San Carlos, 2009 1 +4.00 76.00 76.00
T151 Philip Bagdade Eugene, OR, 2008 1 +4.00 77.00 77.00
T151 Philip Gieseker Saline, MI, 2009 1 +4.00 75.00 75.00
T151 Rick Kittelstad Lutz, FL, 2008 1 +4.00 76.00 76.00
T151 Ryan Irish Gold River, CA, 2009 1 +4.00 76.00 76.00
T151 Taylor White Dakota Dunes, SD, 2011 1 +4.00 76.00 76.00
T151 Troy Anderson Paradise Valley, AZ, 2008 1 +4.00 76.00 76.00
T151 Will Holdridge Bellingham, WA, 2009 1 +4.00 76.00 76.00
T151 Alex Lyall Novi, MI, 2008 2 +4.00 75.50 151.00
T151 Blake Morris Waterbury, CT, 2011 2 +4.00 75.00 150.00
T151 Bryan Lichimo North Vancouver, BC, 2010 2 +4.00 76.00 152.00
T151 Bryce Chalkley Richmond, Virginia, 2010 2 +4.00 75.50 151.00
T151 Dakota Duerr Murrieta, Ca, 2009 2 +4.00 75.50 151.00
T151 Dash Lindsell Burlingame, CA, 2009 2 +4.00 76.00 152.00
T151 Jack Twomey Tampa, FL, 2009 2 +4.00 76.00 152.00
T151 Matt Buse Loveland, OH, 2009 2 +4.00 76.00 152.00
T151 Samuel Kloenne West Linn, OR, 2008 2 +4.00 76.00 152.00
T151 Andrew Cho Howey in the Hills, FL, 2010 3 +4.00 75.67 227.00
T151 Blake Biddle St.Charles, IL, 2010 3 +4.00 75.67 227.00
T151 Carson Kallis Red Deer, AB, 2010 3 +4.00 76.00 228.00
T151 Kevin Gillick Lincoln, NE and Scottsdale, AZ, 2009 3 +4.00 75.33 226.00
T151 Michael Montgomery Daufuskie Island, SC, 2009 3 +4.00 76.00 228.00
T151 Cameron Rappleye Elk Grove, CA, 2008 4 +4.00 76.00 304.00
T151 Chase Sargent Orlando, FL, 2008 4 +4.00 76.00 304.00
T151 Hunter Howell Raeford, NC, 2008 4 +4.00 75.50 302.00
T151 Mark Wyllie San Jose, CA, 2010 4 +4.00 76.00 304.00
T151 Marshall Talkington Jackson, TN, 2010 7 +4.00 75.86 531.00
T151 Namsub Padungsiriseth North Augusta, SC, 2009 7 +4.00 75.86 531.00
T151 Patrik Sterner Rydeback, Sweden, 2010 7 +4.00 75.86 531.00
T151 Ross Frankenberg Barrington, IL, 2009 8 +4.00 75.62 605.00
T151 Raymond Gillip II Las Vegas, NV, 2009 9 +4.00 75.67 681.00
195 Joshua Eure Crofton, MD, 2009 7 +4.14 75.86 531.00
196 Joseph Marino Weston, FL, 2008 6 +4.17 75.83 455.00
197 Justin Estrada Yuba City, CA, 2009 5 +4.20 76.20 381.00
198 Eduardo Chavez Hillsborough, CA, 2009 9 +4.22 75.78 682.00
T199 Alex Dienes Jacksonville, FL, 2009 4 +4.25 76.25 305.00
T199 Ben Kohles Cary, NC, 2008 4 +4.25 76.00 304.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.