Future Collegians World Tour

Jim McLean Boys 16-18: Final Round Scoring Average

Powered by BlueGolf
  • Points
  • Statistics
    • Region:
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Tyler Raber El Macero, CA, 2008 1 -3.00 69.00 69.00
T2 Bruce Doucett Jr. Apple Valley, CA, 2008 1 -2.00 69.00 69.00
T2 Trevor Guthrie Fresno, CA, 2008 1 -2.00 68.00 68.00
T2 Will Morris Columbus, OH, 2009 1 -2.00 70.00 70.00
T2 Marshall Colby Thousand Oaks, CA, 2009 3 -2.00 69.67 209.00
T2 Zachary Balit Montreal, CANADA, 2010 3 -2.00 69.33 208.00
7 Cheng Tsung Pan Taiwan, ---- 4 -1.50 70.00 280.00
8 Sean Dale Jacksonville, FL, 2008 4 -1.25 70.75 283.00
T9 Jeff McNeil Nipomo, CA, 2010 1 -1.00 71.00 71.00
T9 Matthew Cohen tenafly new jersey, 2008 1 -1.00 71.00 71.00
T9 Matthew Schovee Englewood, CO, 2008 1 -1.00 71.00 71.00
T9 Michael Cermak Chicago, IL, 2008 1 -1.00 71.00 71.00
T9 William Appleby Rancho Santa Fe, CA, 2008 1 -1.00 69.00 69.00
T9 SeungRok Cheon Indio,CA, 2009 2 -1.00 70.50 141.00
T15 Jake Shepherd London UK, 2008 2 -0.50 71.00 142.00
T15 Devin Patel Celebration, FL, 2008 4 -0.50 71.50 286.00
17 Ben Itterman Carlsbad, CA, 2010 3 -0.33 71.33 214.00
18 Oscar Sharpe Cheltenham, England, 2011 10 -0.30 71.50 715.00
T19 John Hunter Bluefield, VA, 2008 1 0.00 72.00 72.00
T19 Lownaphum Navisthrira Bangkok, 2008 1 0.00 72.00 72.00
T19 Philip Bagdade Eugene, OR, 2008 1 0.00 73.00 73.00
T19 Rick Briggs Zephyrhills, Fl, 2008 1 0.00 72.00 72.00
T19 Stewart Hagestad Newport Beach, CA, 2009 1 0.00 73.00 73.00
T19 Trace Libby Rancho Mirage, CA, 2011 1 0.00 72.00 72.00
T19 Andrew Lane Rochester, NY, 2010 2 0.00 72.00 144.00
T19 Jordan Rodgers Salt Lake City, UT, 2008 2 0.00 72.00 144.00
T19 Patrick Grimes Palo Alto, CA, 2011 2 0.00 72.00 144.00
T19 Tanapol Vattanapisit Rayong, Thailand, 2011 3 0.00 72.00 216.00
29 Maxwell Scodro Chicago, IL, 2008 4 +0.25 71.25 285.00
30 Spencer Lawson Raleigh, NC, 2010 3 +0.33 72.00 216.00
T31 Jake Johnson Cameron Park, CA, 2008 2 +0.50 72.50 145.00
T31 Jon Trasamar Blue Earth, MN, 2009 2 +0.50 71.50 143.00
T31 Stanislav Matus Roznov, CZECH REPUBLIC, 2008 8 +0.50 72.12 577.00
T34 Anthony Aicher Wausau, WI, 2009 4 +0.75 72.75 291.00
T34 William Sjaichudin INDONESIA, 2008 4 +0.75 72.75 291.00
T34 Zhong Yang Fu Beijing, CHINA, 2010 4 +0.75 72.50 290.00
T37 Alex Donaldson Windermere, FL, 2008 1 +1.00 74.00 74.00
T37 Brandon Heinkel Boynton Beach, FL, 2009 1 +1.00 73.00 73.00
T37 Brewer Bradshaw Columbia, SC, 2008 1 +1.00 73.00 73.00
T37 Glen Scher Calabasas, CA, 2009 1 +1.00 71.00 71.00
T37 Bobby Monaco Eugene, Oregon, 2010 2 +1.00 73.00 146.00
T37 Kaleb Mahanes Erie, CO, 2008 2 +1.00 73.00 146.00
T37 Kyle Kopsick Lake Bluff, IL, 2008 2 +1.00 72.50 145.00
T37 Patrick Cantlay Los Alamitos, CA, 2010 2 +1.00 73.00 146.00
T37 Will Nixon Jefferson City, MO, 2009 2 +1.00 73.00 146.00
T37 David Ostrowski Burlington, NC, 2008 3 +1.00 72.67 218.00
T47 Chun Ji Kim Chandler, AZ, 2010 6 +1.17 72.83 437.00
T47 Fatehbir Dhaliwal Chandigarh, India, 2008 6 +1.17 73.00 438.00
T47 Roy Steinberg ISRAEL, 2008 6 +1.17 73.00 438.00
50 Cameron Rappleye Elk Grove, CA, 2008 5 +1.20 72.80 364.00
51 Joshua Granger Monrovia, CA, 2009 5 +1.40 73.20 366.00
T52 Chase Sargent Orlando, FL, 2008 4 +1.50 73.50 294.00
T52 Nate McCoy West Des Moines, IA, 2008 4 +1.50 73.75 295.00
T52 Benjamin Palanszki Budapest, HUNGARY, 2010 6 +1.50 73.33 440.00
55 Komsith Huachai Bangkok, THAILAND, 2009 5 +1.60 73.80 369.00
T56 Andrew Haggen Walnut Creek, CA, 2008 3 +1.67 73.33 220.00
T56 Michael Murray White Lake, MI, 2008 3 +1.67 73.00 219.00
58 Sam Saunders Albuquerque, NM, 2010 4 +1.75 74.00 296.00
59 Richard Lamb South Bend, IN, 2009 9 +1.78 73.33 660.00
T60 Robbie Mamo Apple Valley, Ca, 2009 5 +1.80 73.20 366.00
T60 Roberto Francioni Hausen, SWITZERLAND, 2008 5 +1.80 73.60 368.00
T62 Beau Schoolcraft Englewood, CO, 2008 1 +2.00 74.00 74.00
T62 Connor Arendell Cape Coral, FL, 2008 1 +2.00 73.00 73.00
T62 Dennis Carson Burlingame, CA, 2008 1 +2.00 74.00 74.00
T62 Dylan Healey Franklin, TN, 2012 1 +2.00 74.00 74.00
T62 Jared Pane West Hyannisport, MA, 2008 1 +2.00 74.00 74.00
T62 Jay Myers San Jose, CA, 2008 1 +2.00 74.00 74.00
T62 Joe Webber Sandy, Utah, 2008 1 +2.00 74.00 74.00
T62 Josh Koch Medina, Ohio, 2008 1 +2.00 74.00 74.00
T62 Nicholas Wilson Columbia, MO, 2008 1 +2.00 73.00 73.00
T62 Parker Davis Chadds Ford, PA, 2008 1 +2.00 73.00 73.00
T62 Robert Belz San Antonio, TX, 2008 1 +2.00 73.00 73.00
T62 Ryan McCarthy Burtonsville, MD, 2008 1 +2.00 73.00 73.00
T62 Sam Weiss Rye, NY, 2008 1 +2.00 74.00 74.00
T62 Jace Long Dixon, MO, 2008 2 +2.00 74.00 148.00
T62 Ryan Blair Center Valley, PA, 2009 2 +2.00 74.00 148.00
T62 Trent Hillis Poplar Bluff, MO, 2010 2 +2.00 73.50 147.00
T62 Troy Anderson Paradise Valley, AZ, 2008 2 +2.00 73.00 146.00
T62 Eddie Hjerpe Barrington, RI, 2009 3 +2.00 73.67 221.00
T62 Chun Hung Chan Bradenton, FL, 2009 5 +2.00 73.80 369.00
T62 Cyril Suk Bradenton, FL, 2011 9 +2.00 73.67 663.00
82 Chris Russo Westlake Village, CA, 2009 5 +2.20 73.60 368.00
T83 Cory McElyea Santa Cruz, CA, 2010 4 +2.25 74.25 297.00
T83 John Catlin Carmichael, CA, 2009 4 +2.25 74.25 297.00
T83 Mathew Miller Pleasanton, CA, 2008 4 +2.25 73.75 295.00
T83 Mike Smith Ponte Vedra Beach, FL, 2008 4 +2.25 74.25 297.00
87 Tyler Weworski Carlsbad, CA, 2008 3 +2.33 73.67 221.00
T88 Arthur Chung Las Vegas, NV, 2008 8 +2.38 74.12 593.00
T88 Rocky Khara SEBRING, FL, 2010 8 +2.38 74.38 595.00
T90 David Rohrs Los Altos, CA, 2010 2 +2.50 74.50 149.00
T90 Motin Yeung Beijing,China, 2012 6 +2.50 74.50 447.00
T90 Paul McNamara III Palos Verdes Estates, CA, 2009 8 +2.50 74.12 593.00
93 Tad Murray La Quinta, CA, 2010 7 +2.57 74.14 519.00
T94 Matthew Seramin San Geronimo, CA, 2010 3 +2.67 74.67 224.00
T94 Shuai Wu Beijing, China, 2011 3 +2.67 74.33 223.00
T94 Steve Bednar Monroe Falls, OH, 2008 3 +2.67 74.67 224.00
T94 Reid Martin Mukilteo, WA, 2009 9 +2.67 74.56 671.00
T98 Ben Kohles Cary, NC, 2008 4 +2.75 74.50 298.00
T98 Brian Dorfman Greenwood Village, CO, 2008 4 +2.75 74.00 296.00
T98 David Erdy Boonville, IN, 2008 4 +2.75 74.75 299.00
101 Tae Lim Seoul, KOREA, 2009 7 +2.86 74.71 523.00
102 Seiji Liu Beverly Hills, CA, 2010 8 +2.88 75.00 600.00
103 Raymond Gillip II Las Vegas, NV, 2009 9 +2.89 74.78 673.00
T104 Bobby Lange Sherman Oaks, CA, 2009 1 +3.00 75.00 75.00
T104 Bret Carroll Northbrook, IL, 2008 1 +3.00 74.00 74.00
T104 Dylan Goodwin Mukilteo, Washington, 2008 1 +3.00 75.00 75.00
T104 Jack Schultz Whitefish Bay, WI, 2009 1 +3.00 75.00 75.00
T104 Jackson Taylor Wilmington, NC, 2008 1 +3.00 75.00 75.00
T104 Jason Kalo Grand Blanc, MI, 2008 1 +3.00 75.00 75.00
T104 Jon-Eric Cook Paso Robles, 2009 1 +3.00 75.00 75.00
T104 Kody Fawcett Selkirk, MB, CANADA, 2008 1 +3.00 73.00 73.00
T104 Kyle Reed Highlands Ranch, CO, 2008 1 +3.00 74.00 74.00
T104 Matthew Hamilton West Vancouver, BC, 2009 1 +3.00 75.00 75.00
T104 Parker Clowers Jacksonville, FL, 2008 1 +3.00 75.00 75.00
T104 Rick Kittelstad Lutz, FL, 2008 1 +3.00 75.00 75.00
T104 Sebastián Vazquez Mexico City, 2010 1 +3.00 74.00 74.00
T104 Tyler Downing Sturgis, MI, 2009 1 +3.00 74.00 74.00
T104 Phil Soo Kim Tracy, 2009 2 +3.00 75.00 150.00
T104 Richie Kernagis Mesa, AZ, 2008 2 +3.00 74.50 149.00
T104 Andrew Cho Howey in the Hills, FL, 2010 3 +3.00 74.67 224.00
T104 Drew Mathews Winter Haven, FL, 2008 3 +3.00 74.33 223.00
T104 Michael Sorenson Hartland, WI, 2009 3 +3.00 74.67 224.00
T104 Ryan Black Port St. Lucie, FL, 2008 3 +3.00 74.00 222.00
T104 Eli Cole Beverly Hills, CA, 2008 4 +3.00 74.50 298.00
T104 Niall Platt Santa Barbara, CA, 2010 4 +3.00 74.50 298.00
T104 Robbie Pitts Eugene, OR, 2008 4 +3.00 75.25 301.00
T104 Grant Rappleye Elk Grove, CA, 2008 5 +3.00 74.60 373.00
T104 Jordan Duffy calgary, alberta, 2008 7 +3.00 75.00 525.00
T104 Mike Basco Scottsdale, AZ, 2009 8 +3.00 74.62 597.00
T104 Eduardo Chavez Hillsborough, CA, 2009 9 +3.00 74.56 671.00
T131 Brandon Hagy Westlake Village, CA, 2009 5 +3.20 74.80 374.00
T131 Dalan Refioglu Foster City, CA, 2010 5 +3.20 75.00 375.00
T131 Pace Johnson Fresno, California, 2009 5 +3.20 75.20 376.00
T131 Stephen Powers Naperville, IL, 2010 5 +3.20 75.00 375.00
T135 Brian Murphy Wilton, CT, 2009 4 +3.25 75.25 301.00
T135 Carson Weinand Naples, FL, 2009 4 +3.25 75.00 300.00
T135 D.J. Janolo Kissimmee, FL, 2009 4 +3.25 75.50 302.00
T135 Mario Clemens Beverly Hills, CA, 2009 4 +3.25 74.50 298.00
T135 Matthew Burkhart Lancaster, PA, 2009 4 +3.25 75.25 301.00
T135 Scott Patterson Thousand Oaks, CA, 2008 4 +3.25 75.25 301.00
T141 Andrew Walukonis Traverse City, MI, 2009 3 +3.33 75.00 225.00
T141 Jan Ryba GC Karlstejn,czech rebublic, ---- 3 +3.33 75.33 226.00
T141 John Beringer Loveland, OH, 2009 3 +3.33 75.67 227.00
T141 Mike Furci Sayville, NY, 2008 3 +3.33 75.00 225.00
145 Ross Frankenberg Barrington, IL, 2009 8 +3.38 75.00 600.00
146 Cole Seeger Thousand Oaks, CA, 2009 5 +3.40 75.00 375.00
147 Phil Lea Quebec, CANADA, ---- 9 +3.44 75.22 677.00
T148 Mike Miller Brewster, NY, 2010 2 +3.50 75.50 151.00
T148 Ross Sumner Callao, VA, 2008 2 +3.50 75.00 150.00
T148 Ryan Thomson GEORGETOWN, ONTARIO, CANADA, 2009 2 +3.50 75.50 151.00
T148 Brent Baylon Phoenix, AZ, 2009 4 +3.50 75.25 301.00
T148 Charlie Marusiak Phoenix, AZ, 2008 4 +3.50 75.50 302.00
T148 Jordan Adams St. George, UT, 2008 4 +3.50 75.25 301.00
T148 Petur Petursson University Park, FL, 2009 6 +3.50 75.17 451.00
T148 Clark Gates-George Bradenton, FL, 2008 8 +3.50 75.25 602.00
T148 Jordan Rizzo Sarasota, FL, 2009 8 +3.50 75.12 601.00
157 Ryan Thornton Chattanooga, TN, 2009 5 +3.60 75.40 377.00
T158 Brandon Park Weston, FL, 2009 3 +3.67 75.00 225.00
T158 Brian Fister Lexington, KY, 2008 3 +3.67 75.67 227.00
T158 Christopher Walker The Woodlands, TX, 2008 3 +3.67 75.00 225.00
T158 Jacob Lammert Hartland, WI, 2008 3 +3.67 75.33 226.00
T158 Jason Del Rosso Orlando, 2009 3 +3.67 76.00 228.00
T158 Kory Harrell Colorado Springs, CO, 2008 3 +3.67 75.00 225.00
T158 Pete Fernandez Jr. Bakersfield, CA, 2010 3 +3.67 75.67 227.00
T158 Preston Fielding Los Angeles, CA, 2009 3 +3.67 75.33 226.00
T158 Corey Ziedonis Indianapolis, IN, 2009 6 +3.67 75.33 452.00
167 Matt Rawitzer Bellingham, WA, 2009 7 +3.71 75.43 528.00
168 Ryan McQueen Carlsbad, CA, 2008 4 +3.75 75.50 302.00
T169 Cory Crump Peachtree City, GA, 2008 6 +3.83 75.33 452.00
T169 Joseph Marino Weston, FL, 2008 6 +3.83 75.50 453.00
T171 Allen Kwon San Diego, CA, 2009 1 +4.00 74.00 74.00
T171 Antonio Grillo Vineyard Haven, MA, 2008 1 +4.00 76.00 76.00
T171 Austin Zurlo Bernardsville, NJ, 2011 1 +4.00 76.00 76.00
T171 Christopher Keirns Thornton, CO, 2008 1 +4.00 75.00 75.00
T171 Gene Yang East Brunswick, NJ, 2009 1 +4.00 76.00 76.00
T171 John Brennan East Longmeadow, MA, 2009 1 +4.00 76.00 76.00
T171 Joseph Winslow Overland Park, KS, 2011 1 +4.00 76.00 76.00
T171 Kyle English Bloomington, IL, 2009 1 +4.00 75.00 75.00
T171 Michael Hebert Orlando, FL, 2009 1 +4.00 76.00 76.00
T171 Rahul Khanna New Delhi, INDIA, 2008 1 +4.00 76.00 76.00
T171 Ty Wengel Butte, MT, 2008 1 +4.00 74.00 74.00
T171 Brooks Beanland Cary, NC, 2008 2 +4.00 76.00 152.00
T171 David Gosselin Woburn Ma., 2009 2 +4.00 75.50 151.00
T171 Jack Twomey Tampa, FL, 2009 2 +4.00 76.00 152.00
T171 Matt Kocolowski Orlando, 2009 2 +4.00 76.50 153.00
T171 Micah Jacobsen Fernandina Beach, FL, 2008 2 +4.00 76.00 152.00
T171 Nicholas Tornetta Chambersburg, PA, 2009 2 +4.00 76.00 152.00
T171 Phil Reedy Oak Harbor, WA, 2009 2 +4.00 75.00 150.00
T171 Scott Willman Prairie Village, KS, 2008 2 +4.00 76.00 152.00
T171 Sean Kelly Staten Island, NY, 2011 2 +4.00 76.00 152.00
T171 Aaron Siekmann Dublin, OH, 2009 3 +4.00 76.00 228.00
T171 Jordan Epstein Carlsbad, CA, 2009 3 +4.00 76.00 228.00
T171 Robert Greenleaf Makawao, HI, 2010 3 +4.00 74.67 224.00
T171 Timothy Kelly Staten Island, NY, 2007 3 +4.00 76.00 228.00
T171 Dykes Harbin Augusta, GA, 2009 4 +4.00 76.00 304.00
T171 Pablo Serna ARMENIA, COLOMBIA, 2009 4 +4.00 76.00 304.00
T171 Fredrik Palmer Modesto, CA, 2009 5 +4.00 76.00 380.00
T171 Ryan Booth Homestead, FL, 2008 5 +4.00 75.80 379.00
199 Mark Wyllie San Jose, CA, 2010 4 +4.25 76.25 305.00
T200 Daniel Walker Earlysville, VA, 2009 7 +4.29 76.00 532.00

     

Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.