Isaac Spencer

Most Pars

Round 1

Hole 1 2 5 8 10 11 13 15 16 18
TPC 1 402 531 416 191 414 558 155 408 523 421
Handicap 12 16 4 8 11 7 17 5 9 1
Par 4 5 4 3 4 5 3 4 5 4
Isaac Spencer 4 5 4 3 4 5 3 4 5 4

Round 2

Hole 1 2 3 5 6 7 9 12 14 15
TPC 1 402 531 158 416 381 420 583 353 421 408
Handicap 12 16 18 4 14 2 6 15 3 5
Par 4 5 3 4 4 4 5 4 4 4
Isaac Spencer 4 5 3 4 4 4 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse