Nicholas Grubnich

Most Pars

Round 1

Hole 2 3 6 8 9 10 11 15 17 18
TPC 1 531 158 381 191 583 414 558 408 130 421
Handicap 16 18 14 8 6 11 7 5 13 1
Par 5 3 4 3 5 4 5 4 3 4
Nicholas Grubnich 5 3 4 3 5 4 5 4 3 4

Round 2

Hole 1 2 3 6 7 8 9 13 14 17
TPC 1 402 531 158 381 420 191 583 155 421 130
Handicap 12 16 18 14 2 8 6 17 3 13
Par 4 5 3 4 4 3 5 3 4 3
Nicholas Grubnich 4 5 3 4 4 3 5 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse