Future Collegians World Tour

FCWT/Golfweek Boys 16-18 Invitational at Sawgrass

Jan 3 - Jan 4, 2009

TPC at Sawgrass - Stadium Course

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
1 Pablo Serna, ARMENIA, COLOMBIA, 2009 +1.5 73.50 147.0
2 Patrick Rodgers, Avon, IN, 2011 +2 74.00 148.0
T3 Kevin Dougherty, Murrieta, CA, 2009 +2.5 74.50 149.0
T3 Michael Sorenson, Hartland, WI, 2009 +2.5 74.50 149.0
5 Brant DeLongy, Winter Park, FL, 2009 +3 75.00 150.0
T6 Zhong Yang Fu, Beijing, CHINA, 2010 +4 76.00 152.0
T6 Sean Kelly, Staten Island, NY, 2011 +4 76.00 152.0
T8 Stephane Dubois, Brantford,Ontario,Canada, 2010 +4.5 76.50 153.0
T8 Nicholas Grubnich, Crown Point, IN, 2011 +4.5 76.50 153.0
T8 Tyler Sluman, Huntington Beach, CA, 2010 +4.5 76.50 153.0
T8 Isaac Spencer, Winston Salem, NC, 2009 +4.5 76.50 153.0
T12 Raymond Gillip II, Las Vegas, NV, 2009 +5 77.00 154.0
T12 Nelson Hargrove, Haverford, 2009 +5 77.00 154.0
T14 Chad Merzbacher, Dublin, OH, 2012 +5.5 77.50 155.0
T14 Cody Robinson, Discovery Bay, 2009 +5.5 77.50 155.0
T14 Mark Sanchez, Mississauga, Canada, 2010 +5.5 77.50 155.0
T14 Ben Warnquist, Rockville, Maryland, 2011 +5.5 77.50 155.0
T14 Jeff Wibawa, Encino, CA, 2010 +5.5 77.50 155.0
T14 Shang Zhi, Bradenton, FL, 2009 +5.5 77.50 155.0
20 Tim Denenberg, Winnetka, IL, 2010 +6 78.00 156.0
T21 Alex Bennett, Rochester, MI, 2008 +6.5 78.50 157.0
T21 Greg Carrier, Ponte Vedra Beach, FL, 2009 +6.5 78.50 157.0
T21 Tory Henderson, Bradenton, FL, 2009 +6.5 78.50 157.0
T21 Greg Holmes, Ottawa, Ontario, Canada, 2010 +6.5 78.50 157.0
T21 Barrett McCarthy, Oakville, Ontario, 2009 +6.5 78.50 157.0
T21 Adam Schenk, Vincennes, Indiana, 2010 +6.5 78.50 157.0
T21 John Varol, Weddington, NC, 2010 +6.5 78.50 157.0
T21 Reeves Zaytoun, Raleigh, NC, 2011 +6.5 78.50 157.0
29 Corey Wagner, Glenshaw, PA, 2010 +7 79.00 158.0
T30 John Boehme, Jacksonville Beach, FL, 2012 +7.5 79.50 159.0
T30 John Callahan, Hinsdale, IL, 2010 +7.5 79.50 159.0
T30 Richard Lamb, South Bend, IN, 2009 +7.5 79.50 159.0
T30 Nick Langley, St. Louis, Missouri, 2010 +7.5 79.50 159.0
T30 Abdul Sihag, Mombasa, KENYA, 2009 +7.5 79.50 159.0
T35 Peter Ganser, Leverkusen, Germany, 2010 +8 80.00 160.0
T35 Matthew Lamb, South Bend, IN, 2009 +8 80.00 160.0
T35 Jay Pinkos, Clifton, VA, 2011 +8 80.00 160.0
T35 Mathew Robles, miami, 2010 +8 80.00 160.0
T35 Damon Salo, New Ipswich, NH, 2011 +8 80.00 160.0
T35 Robert Smith, Osteen, FL, 2010 +8 80.00 160.0
T41 Chipper Hughes, Ponte Vedra Beach, Florida, 2011 +8.5 80.50 161.0
T41 Steven Ihm, Peosta, IA, 2010 +8.5 80.50 161.0
T41 Benjamin Palanszki, Budapest, HUNGARY, 2010 +8.5 80.50 161.0
T41 Jordan Rizzo, Sarasota, FL, 2009 +8.5 80.50 161.0
T41 Jamey Salmon, Jacksonville, FL, 2009 +8.5 80.50 161.0
T41 Steven Sorenson, Hartland, WI, 2010 +8.5 80.50 161.0
T47 Logan Jones, Dublin, Ohio, 2010 +9 81.00 162.0
T47 Christopher Melvin, Medfield, MA, 2010 +9 81.00 162.0
T47 Ryan Simpson, Mechanicville, NY, 2011 +9 81.00 162.0
T47 Scott Smyers, Lakeland, FL, 2010 +9 81.00 162.0
T47 Jason Zhou, SKILLMAN, NJ, 2011 +9 81.00 162.0
T52 Collin Myers, Ottawa, IL, 2009 +9.5 81.50 163.0
T52 Austin Powell, Jupiter, FL, 2011 +9.5 81.50 163.0
T52 Sam Saunders, Albuquerque, NM, 2010 +9.5 81.50 163.0
T52 Blake Soni, Lakewood Ranch, FL, 2010 +9.5 81.50 163.0
T52 James Tallent, Haverford, PA, 2010 +9.5 81.50 163.0
T57 Fletcher Babcock, Danielson, 2010 +10 82.00 164.0
T57 Robbie Denove , Pittsburgh, PA, 2010 +10 82.00 164.0
T57 Walker Yaw, Bradenton, FL, 2009 +10 82.00 164.0
T60 Matthew Dziubina, Shelton, CT, ---- +10.5 82.50 165.0
T60 Nick McLaughlin, New Castle, NH, 2012 +10.5 82.50 165.0
T60 Victor Monte, Chantilly,VA, 2010 +10.5 82.50 165.0
T63 Rob McLay, Burlington, ON, CANADA, 2009 +11 83.00 166.0
T63 C.J. Pellerano, Miami Lakes, FL, 2010 +11 83.00 166.0
T65 Zach Elkins, dublin, ohio, 2011 +11.5 83.50 167.0
T65 Jason Fick, Hilton Head Island, 2010 +11.5 83.50 167.0
T65 Ryan Frederick, Lockport, IL, 2009 +11.5 83.50 167.0
T65 Alexander Kormanec, Vienna, Virginia, 2009 +11.5 83.50 167.0
T69 Michael Birmingham, Ashburn, VA, 2009 +13 85.00 170.0
T69 Sean Van Aken, Monroe, Michigan, 2009 +13 85.00 170.0
T71 Casey Komline, Dorset, 2010 +13.5 85.50 171.0
T71 John Krpan, Burlington, 2009 +13.5 85.50 171.0
T71 Robert Meador, Miami Lakes, FL, 2009 +13.5 85.50 171.0
T74 Jonathan Gerrard, Highland Park, IL, 2012 +14 86.00 172.0
T74 Taylor Johnson, Oconomowoc, WI, 2009 +14 86.00 172.0
T74 Jisoo Park, Dix Hills, NY, 2009 +14 86.00 172.0
T74 Dane Worley, Cedar Rapids, IA, 2011 +14 86.00 172.0
78 Cory Howard, Ponte Vedra Beach, FL, 2011 +15 87.00 174.0
T79 Gerardo Alvarez, EL SALVADOR, 2009 +15.5 87.50 175.0
T79 Travis Smyczynski, Barrington, IL, 2009 +15.5 87.50 175.0
81 Neal Quirk, Atlanta, 2009 +16.5 88.50 177.0
82 Sawyer Huth, Calgary, Alberta, Canada, 2011 +17.5 89.50 179.0
83 Sam Weber, Hartland, WI, 2010 +21 93.00 93.0
84 Michael McNevitts, Oakville, Ontario, CANADA, 2010 +23.5 95.50 191.0


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.