Future Collegians World Tour

FCWT/Golfweek Boys 16-18 Invitational at Sawgrass

Jan 3 - Jan 4, 2009

TPC at Sawgrass - Stadium Course

Powered by BlueGolf






First Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Kevin Dougherty, Murrieta, CA, 2009 -3.00 33.0 +2.00 38.0
2 Michael Sorenson, Hartland, WI, 2009 -2.00 34.0 0.00 36.0
3 Chad Merzbacher, Dublin, OH, 2012 -1.00 35.0 +3.00 39.0
4 Patrick Rodgers, Avon, IN, 2011 -1.00 35.0 0.00 36.0
5 Jeff Wibawa, Encino, CA, 2010 -1.00 35.0 +1.00 37.0
6 Brant DeLongy, Winter Park, FL, 2009 0.00 36.0 +1.00 37.0
7 Nicholas Grubnich, Crown Point, IN, 2011 0.00 36.0 +2.00 38.0
8 John Krpan, Burlington, 2009 0.00 36.0 +18.00 54.0
9 Matthew Dziubina, Shelton, CT, ---- +1.00 37.0 +11.00 47.0
10 Logan Jones, Dublin, Ohio, 2010 +1.00 37.0 +3.00 39.0
11 Richard Lamb, South Bend, IN, 2009 +1.00 37.0 +4.00 40.0
12 Benjamin Palanszki, Budapest, HUNGARY, 2010 +1.00 37.0 +8.00 44.0
13 John Callahan, Hinsdale, IL, 2010 +2.00 38.0 +1.00 37.0
14 Raymond Gillip II, Las Vegas, NV, 2009 +2.00 38.0 0.00 36.0
15 Nelson Hargrove, Haverford, 2009 +2.00 38.0 +5.00 41.0
16 Nick McLaughlin, New Castle, NH, 2012 +2.00 38.0 +9.00 45.0
17 Collin Myers, Ottawa, IL, 2009 +2.00 38.0 +9.00 45.0
18 Jisoo Park, Dix Hills, NY, 2009 +2.00 38.0 +14.00 50.0
19 Jay Pinkos, Clifton, VA, 2011 +2.00 38.0 +1.00 37.0
20 Cody Robinson, Discovery Bay, 2009 +2.00 38.0 +7.00 43.0
21 Jamey Salmon, Jacksonville, FL, 2009 +2.00 38.0 +5.00 41.0
22 Pablo Serna, ARMENIA, COLOMBIA, 2009 +2.00 38.0 +3.00 39.0
23 Corey Wagner, Glenshaw, PA, 2010 +2.00 38.0 +5.00 41.0
24 John Boehme, Jacksonville Beach, FL, 2012 +3.00 39.0 +5.00 41.0
25 Zhong Yang Fu, Beijing, CHINA, 2010 +3.00 39.0 +3.00 39.0
26 Tory Henderson, Bradenton, FL, 2009 +3.00 39.0 +3.00 39.0
27 Chipper Hughes, Ponte Vedra Beach, Florida, 2011 +3.00 39.0 +6.00 42.0
28 Taylor Johnson, Oconomowoc, WI, 2009 +3.00 39.0 +9.00 45.0
29 Nick Langley, St. Louis, Missouri, 2010 +3.00 39.0 +1.00 37.0
30 Barrett McCarthy, Oakville, Ontario, 2009 +3.00 39.0 +7.00 43.0
31 Jordan Rizzo, Sarasota, FL, 2009 +3.00 39.0 +7.00 43.0
32 Mathew Robles, miami, 2010 +3.00 39.0 +2.00 38.0
33 Abdul Sihag, Mombasa, KENYA, 2009 +3.00 39.0 +5.00 41.0
34 Sean Van Aken, Monroe, Michigan, 2009 +3.00 39.0 +10.00 46.0
35 Gerardo Alvarez, EL SALVADOR, 2009 +4.00 40.0 +7.00 43.0
36 Greg Carrier, Ponte Vedra Beach, FL, 2009 +4.00 40.0 +2.00 38.0
37 Tim Denenberg, Winnetka, IL, 2010 +4.00 40.0 0.00 36.0
38 Stephane Dubois, Brantford,Ontario,Canada, 2010 +4.00 40.0 -4.00 32.0
39 Ryan Frederick, Lockport, IL, 2009 +4.00 40.0 +10.00 46.0
40 Jonathan Gerrard, Highland Park, IL, 2012 +4.00 40.0 +8.00 44.0
41 Cory Howard, Ponte Vedra Beach, FL, 2011 +4.00 40.0 +9.00 45.0
42 Matthew Lamb, South Bend, IN, 2009 +4.00 40.0 +5.00 41.0
43 Victor Monte, Chantilly,VA, 2010 +4.00 40.0 +6.00 42.0
44 Mark Sanchez, Mississauga, Canada, 2010 +4.00 40.0 +2.00 38.0
45 Tyler Sluman, Huntington Beach, CA, 2010 +4.00 40.0 +5.00 41.0
46 Isaac Spencer, Winston Salem, NC, 2009 +4.00 40.0 +2.00 38.0
47 James Tallent, Haverford, PA, 2010 +4.00 40.0 +10.00 46.0
48 John Varol, Weddington, NC, 2010 +4.00 40.0 -1.00 35.0
49 Ben Warnquist, Rockville, Maryland, 2011 +4.00 40.0 +3.00 39.0
50 Shang Zhi, Bradenton, FL, 2009 +4.00 40.0 +3.00 39.0
51 Steven Ihm, Peosta, IA, 2010 +5.00 41.0 +4.00 40.0
52 Sean Kelly, Staten Island, NY, 2011 +5.00 41.0 0.00 36.0
53 Rob McLay, Burlington, ON, CANADA, 2009 +5.00 41.0 +9.00 45.0
54 Sam Saunders, Albuquerque, NM, 2010 +5.00 41.0 +10.00 46.0
55 Robert Smith, Osteen, FL, 2010 +5.00 41.0 +1.00 37.0
56 Blake Soni, Lakewood Ranch, FL, 2010 +5.00 41.0 +6.00 42.0
57 Steven Sorenson, Hartland, WI, 2010 +5.00 41.0 +4.00 40.0
58 Walker Yaw, Bradenton, FL, 2009 +5.00 41.0 +7.00 43.0
59 Reeves Zaytoun, Raleigh, NC, 2011 +5.00 41.0 +5.00 41.0
60 Fletcher Babcock, Danielson, 2010 +6.00 42.0 +10.00 46.0
61 Michael Birmingham, Ashburn, VA, 2009 +6.00 42.0 +10.00 46.0
62 Robert Meador, Miami Lakes, FL, 2009 +6.00 42.0 +5.00 41.0
63 Christopher Melvin, Medfield, MA, 2010 +6.00 42.0 +7.00 43.0
64 C.J. Pellerano, Miami Lakes, FL, 2010 +6.00 42.0 +7.00 43.0
65 Austin Powell, Jupiter, FL, 2011 +6.00 42.0 +7.00 43.0
66 Damon Salo, New Ipswich, NH, 2011 +6.00 42.0 +7.00 43.0
67 Jason Zhou, SKILLMAN, NJ, 2011 +6.00 42.0 +2.00 38.0
68 Robbie Denove , Pittsburgh, PA, 2010 +7.00 43.0 +5.00 41.0
69 Jason Fick, Hilton Head Island, 2010 +7.00 43.0 +3.00 39.0
70 Greg Holmes, Ottawa, Ontario, Canada, 2010 +7.00 43.0 +4.00 40.0
71 Michael McNevitts, Oakville, Ontario, CANADA, 2010 +7.00 43.0 +10.00 46.0
72 Adam Schenk, Vincennes, Indiana, 2010 +7.00 43.0 +1.00 37.0
73 Scott Smyers, Lakeland, FL, 2010 +7.00 43.0 +5.00 41.0
74 Alex Bennett, Rochester, MI, 2008 +8.00 44.0 0.00 36.0
75 Zach Elkins, dublin, ohio, 2011 +8.00 44.0 +7.00 43.0
76 Peter Ganser, Leverkusen, Germany, 2010 +8.00 44.0 +4.00 40.0
77 Casey Komline, Dorset, 2010 +8.00 44.0 +8.00 44.0
78 Alexander Kormanec, Vienna, Virginia, 2009 +8.00 44.0 +5.00 41.0
79 Neal Quirk, Atlanta, 2009 +8.00 44.0 +12.00 48.0
80 Ryan Simpson, Mechanicville, NY, 2011 +8.00 44.0 +4.00 40.0
81 Travis Smyczynski, Barrington, IL, 2009 +8.00 44.0 +7.00 43.0
82 Dane Worley, Cedar Rapids, IA, 2011 +9.00 45.0 +9.00 45.0
83 Sawyer Huth, Calgary, Alberta, Canada, 2011 +11.00 47.0 +7.00 43.0
84 Sam Weber, Hartland, WI, 2010 +11.00 47.0 +10.00 46.0


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.