Future Collegians World Tour

FCWT/Golfweek Boys 16-18 Invitational at Sawgrass

Jan 3 - Jan 4, 2009

TPC at Sawgrass - Stadium Course

Powered by BlueGolf






Scoring Average by Nines

Rank Player Front +/- Front Avg Back +/- Back Avg
1 Pablo Serna, ARMENIA, COLOMBIA, 2009 0.00 36.00 +1.50 37.50
2 Kevin Dougherty, Murrieta, CA, 2009 +0.50 36.50 +2.00 38.00
3 Brant DeLongy, Winter Park, FL, 2009 +1.00 37.00 +2.00 38.00
4 Patrick Rodgers, Avon, IN, 2011 +1.00 37.00 +1.00 37.00
5 Michael Sorenson, Hartland, WI, 2009 +1.00 37.00 +1.50 37.50
6 Nicholas Grubnich, Crown Point, IN, 2011 +1.50 37.50 +3.00 39.00
7 Corey Wagner, Glenshaw, PA, 2010 +1.50 37.50 +5.50 41.50
8 Matthew Dziubina, Shelton, CT, ---- +2.00 38.00 +8.50 44.50
9 Zhong Yang Fu, Beijing, CHINA, 2010 +2.00 38.00 +2.00 38.00
10 Cody Robinson, Discovery Bay, 2009 +2.00 38.00 +3.50 39.50
11 Ryan Frederick, Lockport, IL, 2009 +2.50 38.50 +9.00 45.00
12 Nelson Hargrove, Haverford, 2009 +2.50 38.50 +2.50 38.50
13 Barrett McCarthy, Oakville, Ontario, 2009 +2.50 38.50 +4.00 40.00
14 Collin Myers, Ottawa, IL, 2009 +2.50 38.50 +7.00 43.00
15 Jisoo Park, Dix Hills, NY, 2009 +2.50 38.50 +11.50 47.50
16 Tyler Sluman, Huntington Beach, CA, 2010 +2.50 38.50 +2.00 38.00
17 Raymond Gillip II, Las Vegas, NV, 2009 +3.00 39.00 +2.00 38.00
18 Tory Henderson, Bradenton, FL, 2009 +3.00 39.00 +3.50 39.50
19 Greg Holmes, Ottawa, Ontario, Canada, 2010 +3.00 39.00 +3.50 39.50
20 Nick McLaughlin, New Castle, NH, 2012 +3.00 39.00 +7.50 43.50
21 Abdul Sihag, Mombasa, KENYA, 2009 +3.00 39.00 +4.50 40.50
22 Isaac Spencer, Winston Salem, NC, 2009 +3.00 39.00 +1.50 37.50
23 Ben Warnquist, Rockville, Maryland, 2011 +3.00 39.00 +2.50 38.50
24 Reeves Zaytoun, Raleigh, NC, 2011 +3.00 39.00 +3.50 39.50
25 Greg Carrier, Ponte Vedra Beach, FL, 2009 +3.50 39.50 +3.00 39.00
26 Chipper Hughes, Ponte Vedra Beach, Florida, 2011 +3.50 39.50 +5.00 41.00
27 Logan Jones, Dublin, Ohio, 2010 +3.50 39.50 +5.50 41.50
28 Sean Kelly, Staten Island, NY, 2011 +3.50 39.50 +0.50 36.50
29 John Krpan, Burlington, 2009 +3.50 39.50 +10.00 46.00
30 Matthew Lamb, South Bend, IN, 2009 +3.50 39.50 +4.50 40.50
31 Richard Lamb, South Bend, IN, 2009 +3.50 39.50 +4.00 40.00
32 Chad Merzbacher, Dublin, OH, 2012 +3.50 39.50 +2.00 38.00
33 Benjamin Palanszki, Budapest, HUNGARY, 2010 +3.50 39.50 +5.00 41.00
34 Mathew Robles, miami, 2010 +3.50 39.50 +4.50 40.50
35 Jamey Salmon, Jacksonville, FL, 2009 +3.50 39.50 +5.00 41.00
36 Sam Saunders, Albuquerque, NM, 2010 +3.50 39.50 +6.00 42.00
37 Jeff Wibawa, Encino, CA, 2010 +3.50 39.50 +2.00 38.00
38 Walker Yaw, Bradenton, FL, 2009 +3.50 39.50 +6.50 42.50
39 John Boehme, Jacksonville Beach, FL, 2012 +4.00 40.00 +3.50 39.50
40 John Callahan, Hinsdale, IL, 2010 +4.00 40.00 +3.50 39.50
41 Stephane Dubois, Brantford,Ontario,Canada, 2010 +4.00 40.00 +0.50 36.50
42 Nick Langley, St. Louis, Missouri, 2010 +4.00 40.00 +3.50 39.50
43 Jay Pinkos, Clifton, VA, 2011 +4.00 40.00 +4.00 40.00
44 Austin Powell, Jupiter, FL, 2011 +4.00 40.00 +5.50 41.50
45 Damon Salo, New Ipswich, NH, 2011 +4.00 40.00 +4.00 40.00
46 James Tallent, Haverford, PA, 2010 +4.00 40.00 +5.50 41.50
47 Shang Zhi, Bradenton, FL, 2009 +4.00 40.00 +1.50 37.50
48 Fletcher Babcock, Danielson, 2010 +4.50 40.50 +5.50 41.50
49 Alex Bennett, Rochester, MI, 2008 +4.50 40.50 +2.00 38.00
50 Rob McLay, Burlington, ON, CANADA, 2009 +4.50 40.50 +6.50 42.50
51 Victor Monte, Chantilly,VA, 2010 +4.50 40.50 +6.00 42.00
52 Jordan Rizzo, Sarasota, FL, 2009 +4.50 40.50 +4.00 40.00
53 Blake Soni, Lakewood Ranch, FL, 2010 +4.50 40.50 +5.00 41.00
54 John Varol, Weddington, NC, 2010 +4.50 40.50 +2.00 38.00
55 Michael Birmingham, Ashburn, VA, 2009 +5.00 41.00 +8.00 44.00
56 Jason Fick, Hilton Head Island, 2010 +5.00 41.00 +6.50 42.50
57 Jonathan Gerrard, Highland Park, IL, 2012 +5.00 41.00 +9.00 45.00
58 C.J. Pellerano, Miami Lakes, FL, 2010 +5.00 41.00 +6.00 42.00
59 Mark Sanchez, Mississauga, Canada, 2010 +5.00 41.00 +0.50 36.50
60 Adam Schenk, Vincennes, Indiana, 2010 +5.00 41.00 +1.50 37.50
61 Ryan Simpson, Mechanicville, NY, 2011 +5.00 41.00 +4.00 40.00
62 Steven Sorenson, Hartland, WI, 2010 +5.00 41.00 +3.50 39.50
63 Sean Van Aken, Monroe, Michigan, 2009 +5.00 41.00 +8.00 44.00
64 Tim Denenberg, Winnetka, IL, 2010 +5.50 41.50 +0.50 36.50
65 Robbie Denove , Pittsburgh, PA, 2010 +5.50 41.50 +4.50 40.50
66 Jason Zhou, SKILLMAN, NJ, 2011 +5.50 41.50 +3.50 39.50
67 Peter Ganser, Leverkusen, Germany, 2010 +6.00 42.00 +2.00 38.00
68 Cory Howard, Ponte Vedra Beach, FL, 2011 +6.00 42.00 +9.00 45.00
69 Robert Smith, Osteen, FL, 2010 +6.00 42.00 +2.00 38.00
70 Gerardo Alvarez, EL SALVADOR, 2009 +6.50 42.50 +9.00 45.00
71 Steven Ihm, Peosta, IA, 2010 +6.50 42.50 +2.00 38.00
72 Taylor Johnson, Oconomowoc, WI, 2009 +6.50 42.50 +7.50 43.50
73 Casey Komline, Dorset, 2010 +6.50 42.50 +7.00 43.00
74 Christopher Melvin, Medfield, MA, 2010 +6.50 42.50 +2.50 38.50
75 Zach Elkins, dublin, ohio, 2011 +7.00 43.00 +4.50 40.50
76 Scott Smyers, Lakeland, FL, 2010 +7.00 43.00 +2.00 38.00
77 Dane Worley, Cedar Rapids, IA, 2011 +7.00 43.00 +7.00 43.00
78 Alexander Kormanec, Vienna, Virginia, 2009 +7.50 43.50 +4.00 40.00
79 Robert Meador, Miami Lakes, FL, 2009 +7.50 43.50 +6.00 42.00
80 Neal Quirk, Atlanta, 2009 +7.50 43.50 +9.00 45.00
81 Travis Smyczynski, Barrington, IL, 2009 +9.50 45.50 +6.00 42.00
82 Sawyer Huth, Calgary, Alberta, Canada, 2011 +10.50 46.50 +7.00 43.00
83 Sam Weber, Hartland, WI, 2010 +11.00 47.00 +10.00 46.00
84 Michael McNevitts, Oakville, Ontario, CANADA, 2010 +11.50 47.50 +12.00 48.00


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.