Future Collegians World Tour

FCWT/Golfweek Boys 16-18 Invitational at Sawgrass

Jan 3 - Jan 4, 2009

TPC at Sawgrass - Stadium Course

Powered by BlueGolf






Final Round Scores by Nines

Rank Player Front +/- Front Back +/- Back
1 Pablo Serna, ARMENIA, COLOMBIA, 2009 -2.00 34.0 0.00 36.0
2 Greg Holmes, Ottawa, Ontario, Canada, 2010 -1.00 35.0 +3.00 39.0
3 Alex Bennett, Rochester, MI, 2008 +1.00 37.0 +4.00 40.0
4 Ryan Frederick, Lockport, IL, 2009 +1.00 37.0 +8.00 44.0
5 Zhong Yang Fu, Beijing, CHINA, 2010 +1.00 37.0 +1.00 37.0
6 Tyler Sluman, Huntington Beach, CA, 2010 +1.00 37.0 -1.00 35.0
7 Corey Wagner, Glenshaw, PA, 2010 +1.00 37.0 +6.00 42.0
8 Reeves Zaytoun, Raleigh, NC, 2011 +1.00 37.0 +2.00 38.0
9 Brant DeLongy, Winter Park, FL, 2009 +2.00 38.0 +3.00 39.0
10 Sean Kelly, Staten Island, NY, 2011 +2.00 38.0 +1.00 37.0
11 Barrett McCarthy, Oakville, Ontario, 2009 +2.00 38.0 +1.00 37.0
12 Austin Powell, Jupiter, FL, 2011 +2.00 38.0 +4.00 40.0
13 Cody Robinson, Discovery Bay, 2009 +2.00 38.0 0.00 36.0
14 Damon Salo, New Ipswich, NH, 2011 +2.00 38.0 +1.00 37.0
15 Sam Saunders, Albuquerque, NM, 2010 +2.00 38.0 +2.00 38.0
16 Ryan Simpson, Mechanicville, NY, 2011 +2.00 38.0 +4.00 40.0
17 Isaac Spencer, Winston Salem, NC, 2009 +2.00 38.0 +1.00 37.0
18 Ben Warnquist, Rockville, Maryland, 2011 +2.00 38.0 +2.00 38.0
19 Walker Yaw, Bradenton, FL, 2009 +2.00 38.0 +6.00 42.0
20 Fletcher Babcock, Danielson, 2010 +3.00 39.0 +1.00 37.0
21 Greg Carrier, Ponte Vedra Beach, FL, 2009 +3.00 39.0 +4.00 40.0
22 Matthew Dziubina, Shelton, CT, ---- +3.00 39.0 +6.00 42.0
23 Jason Fick, Hilton Head Island, 2010 +3.00 39.0 +10.00 46.0
24 Nicholas Grubnich, Crown Point, IN, 2011 +3.00 39.0 +4.00 40.0
25 Nelson Hargrove, Haverford, 2009 +3.00 39.0 0.00 36.0
26 Tory Henderson, Bradenton, FL, 2009 +3.00 39.0 +4.00 40.0
27 Matthew Lamb, South Bend, IN, 2009 +3.00 39.0 +4.00 40.0
28 Collin Myers, Ottawa, IL, 2009 +3.00 39.0 +5.00 41.0
29 Jisoo Park, Dix Hills, NY, 2009 +3.00 39.0 +9.00 45.0
30 Patrick Rodgers, Avon, IN, 2011 +3.00 39.0 +2.00 38.0
31 Adam Schenk, Vincennes, Indiana, 2010 +3.00 39.0 +2.00 38.0
32 Abdul Sihag, Mombasa, KENYA, 2009 +3.00 39.0 +4.00 40.0
33 Michael Birmingham, Ashburn, VA, 2009 +4.00 40.0 +6.00 42.0
34 Robbie Denove , Pittsburgh, PA, 2010 +4.00 40.0 +4.00 40.0
35 Kevin Dougherty, Murrieta, CA, 2009 +4.00 40.0 +2.00 38.0
36 Stephane Dubois, Brantford,Ontario,Canada, 2010 +4.00 40.0 +5.00 41.0
37 Peter Ganser, Leverkusen, Germany, 2010 +4.00 40.0 0.00 36.0
38 Raymond Gillip II, Las Vegas, NV, 2009 +4.00 40.0 +4.00 40.0
39 Chipper Hughes, Ponte Vedra Beach, Florida, 2011 +4.00 40.0 +4.00 40.0
40 Nick McLaughlin, New Castle, NH, 2012 +4.00 40.0 +6.00 42.0
41 Rob McLay, Burlington, ON, CANADA, 2009 +4.00 40.0 +4.00 40.0
42 C.J. Pellerano, Miami Lakes, FL, 2010 +4.00 40.0 +5.00 41.0
43 Mathew Robles, miami, 2010 +4.00 40.0 +7.00 43.0
44 Blake Soni, Lakewood Ranch, FL, 2010 +4.00 40.0 +4.00 40.0
45 Michael Sorenson, Hartland, WI, 2009 +4.00 40.0 +3.00 39.0
46 James Tallent, Haverford, PA, 2010 +4.00 40.0 +1.00 37.0
47 Shang Zhi, Bradenton, FL, 2009 +4.00 40.0 0.00 36.0
48 John Boehme, Jacksonville Beach, FL, 2012 +5.00 41.0 +2.00 38.0
49 Casey Komline, Dorset, 2010 +5.00 41.0 +6.00 42.0
50 Nick Langley, St. Louis, Missouri, 2010 +5.00 41.0 +6.00 42.0
51 Victor Monte, Chantilly,VA, 2010 +5.00 41.0 +6.00 42.0
52 Jamey Salmon, Jacksonville, FL, 2009 +5.00 41.0 +5.00 41.0
53 Steven Sorenson, Hartland, WI, 2010 +5.00 41.0 +3.00 39.0
54 John Varol, Weddington, NC, 2010 +5.00 41.0 +5.00 41.0
55 Dane Worley, Cedar Rapids, IA, 2011 +5.00 41.0 +5.00 41.0
56 Jason Zhou, SKILLMAN, NJ, 2011 +5.00 41.0 +5.00 41.0
57 John Callahan, Hinsdale, IL, 2010 +6.00 42.0 +6.00 42.0
58 Zach Elkins, dublin, ohio, 2011 +6.00 42.0 +2.00 38.0
59 Jonathan Gerrard, Highland Park, IL, 2012 +6.00 42.0 +10.00 46.0
60 Logan Jones, Dublin, Ohio, 2010 +6.00 42.0 +8.00 44.0
61 Richard Lamb, South Bend, IN, 2009 +6.00 42.0 +4.00 40.0
62 Benjamin Palanszki, Budapest, HUNGARY, 2010 +6.00 42.0 +2.00 38.0
63 Jay Pinkos, Clifton, VA, 2011 +6.00 42.0 +7.00 43.0
64 Jordan Rizzo, Sarasota, FL, 2009 +6.00 42.0 +1.00 37.0
65 Mark Sanchez, Mississauga, Canada, 2010 +6.00 42.0 -1.00 35.0
66 Tim Denenberg, Winnetka, IL, 2010 +7.00 43.0 +1.00 37.0
67 Alexander Kormanec, Vienna, Virginia, 2009 +7.00 43.0 +3.00 39.0
68 John Krpan, Burlington, 2009 +7.00 43.0 +2.00 38.0
69 Christopher Melvin, Medfield, MA, 2010 +7.00 43.0 -2.00 34.0
70 Neal Quirk, Atlanta, 2009 +7.00 43.0 +6.00 42.0
71 Robert Smith, Osteen, FL, 2010 +7.00 43.0 +3.00 39.0
72 Scott Smyers, Lakeland, FL, 2010 +7.00 43.0 -1.00 35.0
73 Sean Van Aken, Monroe, Michigan, 2009 +7.00 43.0 +6.00 42.0
74 Cory Howard, Ponte Vedra Beach, FL, 2011 +8.00 44.0 +9.00 45.0
75 Steven Ihm, Peosta, IA, 2010 +8.00 44.0 0.00 36.0
76 Chad Merzbacher, Dublin, OH, 2012 +8.00 44.0 +1.00 37.0
77 Jeff Wibawa, Encino, CA, 2010 +8.00 44.0 +3.00 39.0
78 Gerardo Alvarez, EL SALVADOR, 2009 +9.00 45.0 +11.00 47.0
79 Robert Meador, Miami Lakes, FL, 2009 +9.00 45.0 +7.00 43.0
80 Sawyer Huth, Calgary, Alberta, Canada, 2011 +10.00 46.0 +7.00 43.0
81 Taylor Johnson, Oconomowoc, WI, 2009 +10.00 46.0 +6.00 42.0
82 Travis Smyczynski, Barrington, IL, 2009 +11.00 47.0 +5.00 41.0
83 Michael McNevitts, Oakville, Ontario, CANADA, 2010 +16.00 52.0 +14.00 50.0


Copyright © 2008 The Future Collegians World Tour. All Rights Reserved.

The Future Collegians World Tour (FCWT) is a 501(c)(3) not-for-profit organization committed to helping young men and women in their pursuit of earning a college scholarship through the challenge of competitive golf. Our purpose is to provide a venue of nationally-ranked junior golf tournaments for the junior golfer.

The FCWT Jr. Golf Tour reserves the right to modify any information on the web site at any time throughout the season at their discretion.