Charlie Benell

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 3 4 12 13 15 16 17
Blue fcwt 390 408 175 363 185 436 566 168
Handicap 9 3 17 18 10 4 16 14
Par 4 4 3 4 3 4 5 3
Charlie Benell 4 4 3 4 3 4 5 3

Round 2 - PGA West - Nicklaus Tournament Course

Hole 1 3 4 5 9 10 11 12
FCWT Blue 387 178 550 364 419 370 530 180
Handicap 3 15 13 5 1 14 18 10
Par 4 3 5 4 4 4 5 3
Charlie Benell 4 3 5 4 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse