Parker Houston

Most Bogeys - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 2 4 5 8 9 12 14 16 18
Blue fcwt 390 375 175 535 556 430 363 389 566 405
Handicap 9 15 17 7 13 1 18 12 16 2
Par 4 4 3 5 5 4 4 4 5 4
Parker Houston 5 5 4 6 6 5 5 5 6 5

Round 2 - PGA West - Nicklaus Tournament Course

Hole 4 6 8 13
FCWT Blue 550 420 151 415
Handicap 13 7 9 8
Par 5 4 3 4
Parker Houston 6 5 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse