Parker Houston

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 3 6 10 11
Blue fcwt 408 190 395 540
Handicap 3 5 6 8
Par 4 3 4 5
Parker Houston 4 3 4 5

Round 2 - PGA West - Nicklaus Tournament Course

Hole 1 2 3 5 7 10 11 12 14 16 17
FCWT Blue 387 420 178 364 527 370 530 180 388 420 180
Handicap 3 11 15 5 17 14 18 10 16 4 12
Par 4 4 3 4 5 4 5 3 4 4 3
Parker Houston 4 4 3 4 5 4 5 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse