Christopher Kim

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 2 3 4 6 7 8 9 11 12 13 14 15 17 18
Blue fcwt 375 408 175 190 346 556 430 540 363 185 389 436 168 405
Handicap 15 3 17 5 11 13 1 8 18 10 12 4 14 2
Par 4 4 3 3 4 5 4 5 4 3 4 4 3 4
Christopher Kim 4 4 3 3 4 5 4 5 4 3 4 4 3 4

Round 2 - PGA West - Nicklaus Tournament Course

Hole 3 4 5 6 8 9 12 13 14 16
FCWT Blue 178 550 364 420 151 419 180 415 388 420
Handicap 15 13 5 7 9 1 10 8 16 4
Par 3 5 4 4 3 4 3 4 4 4
Christopher Kim 3 5 4 4 3 4 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse