Mike Moorhead

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 2 3 4 5 6 10 11 13 15 16 18
Blue fcwt 390 375 408 175 535 190 395 540 185 436 566 405
Handicap 9 15 3 17 7 5 6 8 10 4 16 2
Par 4 4 4 3 5 3 4 5 3 4 5 4
Mike Moorhead 4 4 4 3 5 3 4 5 3 4 5 4

Round 2 - PGA West - Nicklaus Tournament Course

Hole 3 5 6 9 10 14 17
FCWT Blue 178 364 420 419 370 388 180
Handicap 15 5 7 1 14 16 12
Par 3 4 4 4 4 4 3
Mike Moorhead 3 4 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse