Peter Marshall

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 4 11 14 17
Blue fcwt 390 175 540 389 168
Handicap 9 17 8 12 14
Par 4 3 5 4 3
Peter Marshall 4 3 5 4 3

Round 2 - PGA West - Nicklaus Tournament Course

Hole 1 3 4 5 7 11 12 14 17 18
FCWT Blue 387 178 550 364 527 530 180 388 180 424
Handicap 3 15 13 5 17 18 10 16 12 2
Par 4 3 5 4 5 5 3 4 3 4
Peter Marshall 4 3 5 4 5 5 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse