Dan Frye

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 2 3 5 7 8 10 12 13 14 15 17 18
Blue fcwt 375 408 535 346 556 395 363 185 389 436 168 405
Handicap 15 3 7 11 13 6 18 10 12 4 14 2
Par 4 4 5 4 5 4 4 3 4 4 3 4
Dan Frye 4 4 5 4 5 4 4 3 4 4 3 4

Round 2 - PGA West - Nicklaus Tournament Course

Hole 2 3 6 11 12 13 14 16 18
FCWT Blue 420 178 420 530 180 415 388 420 424
Handicap 11 15 7 18 10 8 16 4 2
Par 4 3 4 5 3 4 4 4 4
Dan Frye 4 3 4 5 3 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse