Tad Murray

Most Pars - Boys 16-18 division

Round 1 - PGA West - TPC Stadium Course

Hole 1 2 3 4 6 8 12 15 17
Blue fcwt 390 375 408 175 190 556 363 436 168
Handicap 9 15 3 17 5 13 18 4 14
Par 4 4 4 3 3 5 4 4 3
Tad Murray 4 4 4 3 3 5 4 4 3

Round 2 - PGA West - Nicklaus Tournament Course

Hole 2 4 5 8 9 10 12 15 16 17 18
FCWT Blue 420 550 364 151 419 370 180 560 420 180 424
Handicap 11 13 5 9 1 14 10 6 4 12 2
Par 4 5 4 3 4 4 3 5 4 3 4
Tad Murray 4 5 4 3 4 4 3 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse